Saturday, November 17, 2007
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Smith Wild Bunch 42.04 30.61 29.65 29.29 36.38 167.97 1 1
Col. Cornelius Gilliam Frontier Cartridge 31.08 39.06 40.22 46.52 31.25 188.13 1 2
Bloody Bill Anderson ElderS 44.39 32.91 56.15 30.01 36.58 200.04 1 3
Shootin Newton Senior Duelist 32.33 41.14 52.24 35.54 40.18 201.43 1 4
Half Fast Rusty Duelist 47.05 45.39 45.17 37.49 38.67 213.77 1 5
Sourdough Smitty Frontier Cartridge 42.75 54.84 41.89 39.78 41.58 220.84 2 6
Shootin Silver Star Ladies Traditional  49.05 50.12 41.07 43.01 41.09 224.34 1 7
Kidd Krystin Senior Gunfighter 47.23 56.15 52.51 47.89 45.20 248.98 1 8
Lucky Rick O' Shay Modern 63.76 60.59 56.80 52.95 55.28 289.38 1 9
Mongo Wild Bunch 97.49 46.72 46.94 39.08 60.09 290.32 2 10
Ramblin Dave Senior     160.00 41.28 32.00 26.15 31.13 290.56 1 11
Rocky Retire ElderS 72.63 69.72 54.70 47.42 46.58 291.05 2 12
Jasper Wayne 49er 51.85 88.37 51.36 75.42 39.07 306.07 1 13
Jed I Knight Wild Bunch 89.22 65.47 50.92 57.20 46.28 309.09 3 14
Konocti Wild Bunch 56.93 70.44 83.86 49.45 50.34 311.02 4 15
Tincup Tinhorn Gunfighter 63.10 82.43 67.53 49.16 50.00 312.22 1 16
Nite Ryder Wild Bunch 57.34 69.38 81.52 54.77 56.14 319.15 5 17
Deacon Doug Classic Cowboy 72.78 77.07 63.62 47.50 62.46 323.43 1 18
Checotah Senior Gunfighter 62.26 68.42 67.17 53.94 74.87 326.66 2 19
Barbarosa Mike FC Duelist 80.44 71.44 71.99 51.78 62.34 337.99 1 20
Cinona Hawk Ladies Gunfighter 73.37 68.78 77.58 68.44 75.53 363.70 1 21
Oregon Outrider JSR Cowboy 76.29 97.87 80.40 77.51 74.98 407.05 1 22
Joe Gianniiul Traditional DNF DNF DNF 175.00 167.13 DNF 1 23
                   
Highlighted name indicates a clean match