Jefferson State Regulators 10-18-2009 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Royal Flush | 49er | 31.27 | 28.37 | 31.18 | 24.43 | 42.10 | 157.35 | 1 | 1 |
Purgatory Smith | Gunft | 31.22 | 32.94 | 30.24 | 36.74 | 26.78 | 157.92 | 1 | 2 |
Ramblin Dave | SenrD | 42.30 | 28.72 | 26.53 | 33.33 | 32.47 | 163.35 | 1 | 3 |
Bloody Bill Anderson | ElderS | 30.66 | 32.54 | 28.42 | 44.42 | 27.56 | 163.60 | 1 | 4 |
Humbug Hank | 49er | 43.64 | 34.92 | 33.20 | 35.65 | 31.16 | 178.57 | 2 | 5 |
Biffer Jones | Trad | 44.33 | 53.06 | 32.87 | 38.35 | 28.14 | 196.75 | 1 | 6 |
Sourdough Smitty | FC | 46.80 | 39.82 | 33.83 | 37.89 | 40.38 | 198.72 | 1 | 7 |
Mongo | SSenr | 42.62 | 35.77 | 44.55 | 43.81 | 33.83 | 200.58 | 1 | 8 |
Runnin Wild | Gunft | 42.27 | 47.54 | 33.54 | 47.10 | 45.76 | 216.21 | 2 | 9 |
General Lee Goode | Trad | 47.62 | 56.71 | 27.74 | 45.67 | 39.67 | 217.41 | 2 | 10 |
Badd Dawg Matt | Gunft | 51.47 | 43.03 | 40.19 | 33.53 | 56.76 | 224.98 | 3 | 11 |
Butch Brass | Gunft | 56.22 | 48.17 | 34.61 | 56.31 | 32.98 | 228.29 | 4 | 12 |
Treacherous Jack | 49er | 45.38 | 42.58 | 49.55 | 48.14 | 46.74 | 232.39 | 3 | 13 |
Jed I Knight | FC G | 51.43 | 41.43 | 40.41 | 55.32 | 46.39 | 234.98 | 1 | 14 |
Wales Holiday | Trad | 55.54 | 39.58 | 40.01 | 51.04 | 61.88 | 248.05 | 3 | 15 |
Novato Duke | 49er | 68.51 | 47.18 | 42.82 | 44.78 | 55.80 | 259.09 | 4 | 16 |
JD Walker | ElderS | 68.91 | 57.93 | 44.54 | 49.08 | 46.87 | 267.33 | 2 | 17 |
Johnny Murillo | Trad | 61.15 | 44.37 | 46.22 | 66.55 | 49.90 | 268.19 | 4 | 18 |
Shootin Silver Star | Lady 49er | 68.16 | 62.27 | 42.12 | 45.93 | 55.12 | 273.60 | 1 | 19 |
Kidd Krystin | SenrG | 64.16 | 75.61 | 42.79 | 47.29 | 47.50 | 277.35 | 1 | 20 |
Rifle'en Rebecca | Lady Wrangler | 58.83 | 57.45 | 50.13 | 61.77 | 53.97 | 282.15 | 1 | 21 |
Rocky Retire | ElderS | 66.78 | 58.07 | 53.99 | 56.28 | 71.60 | 306.72 | 3 | 22 |
Line Century | JSR Cowboy | 68.46 | 68.07 | 51.90 | 61.09 | 63.10 | 312.62 | 1 | 23 |
Barbarosa Mike | FC D | 68.71 | 69.40 | 52.37 | 66.33 | 81.99 | 338.80 | 1 | 24 |
Ima Horsinaround | Lady 49er | 76.99 | 70.33 | 42.70 | 80.12 | 72.69 | 342.83 | 2 | 25 |
Lucky Rick O'Shay | SSenr | 89.38 | 76.18 | 61.86 | 66.56 | 70.98 | 364.96 | 2 | 26 |
Wichita Belle | LadySenr | 106.09 | 63.93 | 68.05 | 85.89 | 67.42 | 391.38 | 1 | 27 |
Hammerin Hank | Boy Buckaroo | 73.40 | 47.94 | 54.41 | 170.00 | 62.41 | 408.16 | 1 | 28 |
Oregon Outrider | JSR Cowboy | 102.04 | 82.23 | 68.61 | 87.48 | 77.45 | 417.81 | 2 | 29 |
Cinona Hawk | LadyG | 103.39 | 74.36 | 79.34 | 84.95 | 90.40 | 432.44 | 1 | 30 |
Vindictive Violet | Lady | 75.67 | 136.44 | 61.75 | 82.38 | 97.87 | 454.11 | 1 | 31 |
Highlighted name indicates a clean match |