Saturday April 18, 2009 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory | Gunft | 28.61 | 26.18 | 28.74 | 31.68 | 29.49 | 144.70 | 1 | 1 |
Bloody Bill Anderson | ElderS | 29.49 | 28.21 | 37.08 | 28.54 | 28.46 | 151.78 | 1 | 2 |
Col. Cornelius Gilliam | FC | 31.69 | 30.73 | 33.54 | 29.00 | 31.56 | 156.52 | 1 | 3 |
Ramblin Dave | Senr | 28.69 | 36.13 | 36.30 | 30.47 | 37.77 | 169.36 | 1 | 4 |
Shootin Newton | SenrD | 37.39 | 32.14 | 38.03 | 37.09 | 35.57 | 180.22 | 1 | 5 |
Royal Flush | 49er | 28.84 | 43.16 | 42.49 | 30.76 | 36.94 | 182.19 | 1 | 6 |
Humbug Hank | 49er | 38.14 | 39.48 | 36.25 | 35.23 | 47.70 | 196.80 | 2 | 7 |
Ferris Wheel | Trad | 37.57 | 32.20 | 38.67 | 45.31 | 44.81 | 198.56 | 1 | 8 |
Biffer Jones | Trad | 52.71 | 35.09 | 39.43 | 34.62 | 40.59 | 202.44 | 2 | 9 |
Treacherous Jack | Trad | 39.30 | 40.80 | 41.21 | 37.93 | 45.63 | 204.87 | 3 | 10 |
Mongo | SSenr | 48.36 | 37.49 | 43.02 | 40.26 | 39.38 | 208.51 | 1 | 11 |
General Lee Goode | Trad | 38.25 | 44.54 | 43.68 | 37.67 | 49.58 | 213.72 | 4 | 12 |
Camp Hag | Lady | 41.90 | 45.45 | 45.87 | 40.95 | 47.17 | 221.34 | 1 | 13 |
Shootin Silver Star | Lady | 43.25 | 41.26 | 52.32 | 49.16 | 42.00 | 227.99 | 2 | 14 |
Jed I Knight | FC G | 34.10 | 42.86 | 50.53 | 51.04 | 55.22 | 233.75 | 1 | 15 |
Sourdough Smitty | Trad | 56.14 | 44.72 | 44.05 | 42.75 | 47.83 | 235.49 | 5 | 16 |
Badd Dawg Matt | Gunft | 38.72 | 47.38 | 49.36 | 52.15 | 48.48 | 236.09 | 2 | 17 |
Kidd Krystin | SenrG | 49.05 | 41.06 | 45.70 | 47.31 | 56.06 | 239.18 | 1 | 18 |
Konocti | Trad | 41.89 | 45.03 | 57.58 | 47.45 | 61.68 | 253.63 | 6 | 19 |
Checotah | SenrG | 47.14 | 54.12 | 62.08 | 53.07 | 40.11 | 256.52 | 2 | 20 |
JD Walker | ElderS | 51.24 | 57.94 | 50.21 | 58.67 | 49.51 | 267.57 | 2 | 21 |
Barbarosa Mike | Cowboy | 58.61 | 59.65 | 59.68 | 52.37 | 44.86 | 275.17 | 1 | 22 |
Rocky Retire | ElderS | 51.67 | 53.01 | 66.21 | 64.63 | 67.21 | 302.73 | 3 | 23 |
Line Century | ElderS | 56.34 | 49.82 | 57.72 | 62.63 | 82.23 | 308.74 | 4 | 24 |
Walking Hawk Tucker | Duel | 52.01 | 47.64 | 86.84 | 67.54 | 61.29 | 315.32 | 1 | 25 |
Deacon Doug | C C | 53.35 | 68.28 | 73.31 | 61.58 | 61.88 | 318.40 | 1 | 26 |
H. Apple Bob | 49er | 70.88 | 66.94 | 71.14 | 71.89 | 65.82 | 346.67 | 3 | 27 |
Rifle'en Rebecca | Lady | 62.25 | 59.03 | 79.49 | 67.59 | 99.89 | 368.25 | 3 | 28 |
Derringer Donna | Lady | 83.80 | 73.87 | 81.65 | 75.19 | 81.88 | 396.39 | 4 | 29 |
Dodgeboy | FC | 73.75 | 71.48 | 91.79 | 100.16 | 75.50 | 412.68 | 2 | 30 |
Oregon Outrider | Cowboy | 79.35 | 95.70 | 97.19 | 79.44 | 84.60 | 436.28 | 2 | 31 |
Wichita Belle | LadySenr | 166.68 | 83.79 | 79.29 | 124.18 | 95.83 | 549.77 | 1 | 32 |
Cool Hand Lucas | YoungGun | 118.94 | 110.52 | 148.13 | 101.06 | 108.22 | 586.87 | 1 | 33 |
Highlighted name indicates a clean match |