Saturday, September 20, 2008
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Smith Gunft 32.12 23.73 28.68 29.47 29.89 143.89 1 1
Ramblin Dave Senr 29.45 28.64 32.58 33.63 36.45 160.75 1 2
Bloody Bill Anderson ElderS 30.78 27.24 36.62 29.72 50.31 174.67 1 3
Shootin Newton SenrD 36.84 30.56 40.61 36.38 42.18 186.57 1 4
Bear Bones Smith Trad 38.05 37.88 34.58 43.78 36.98 191.27 1 5
Col. Cornelius Gilliam Frontiersman 40.09 37.68 33.10 49.50 37.69 198.06 1 6
Shootin Silver Star Lady 47.02 46.31 40.03 47.02 41.78 222.16 1 7
Kidd Krystin SenrG 51.03 42.29 47.82 49.09 49.58 239.81 1 8
Checotah SenrG 53.78 40.72 54.43 51.19 51.82 251.94 2 9
Treacherous Jack Trad 53.33 52.86 52.86 42.35 50.91 252.31 2 10
High Spade Trad 51.16 42.70 46.65 49.73 65.88 256.12 3 11
JD Walker ElderS 58.58 43.59 51.00 47.98 56.21 257.36 2 12
Sourdough Smitty FC D 45.85 46.91 45.09 44.03 76.72 258.60 1 13
Jed I Knight Frontiersman 44.80 53.94 51.44 61.48 64.71 276.37 2 14
Line Century ElderS 60.48 53.82 53.21 62.59 59.86 289.96 3 15
Mislead Lady 60.53 57.14 48.67 74.32 71.40 312.06 2 16
Just Bill Frontiersman 75.28 53.93 45.41 70.54 69.55 314.71 3 17
H. Apple Bob 49er 64.52 61.41 69.62 66.36 58.93 320.84 1 18
Skippy P. Butter Mod 65.49 52.25 52.57 79.99 83.10 333.40 1 19
Barbarosa Mike Frontiersman 68.97 64.61 71.42 71.85 75.89 352.74 4 20
Oregon Outrider SSenr 83.84 62.28 69.33 75.76 76.74 367.95 1 21
Koyote Kid Junior Girl 110.51 91.09 85.03 89.03 91.05 466.71 1 22
Lithia Star Junior Girl 135.12 102.30 122.10 120.41 106.10 586.03 2 23
                   
Highlighted name indicates a clean match