Saturday, May 17, 2008
Alias Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time (sec) Class Rank Overall Rank
Purgatory Gunft 29.94 19.09 31.32 31.21 32.16 143.72 1 1
Ramblin Dave Senr 27.90 21.87 37.99 37.44 35.75 160.95 1 2
Bloody Bill Anderson ElderS 41.12 21.20 31.08 38.75 34.25 166.40 1 3
Col. Cornelius Gilliam FC 34.37 21.32 38.73 50.06 28.16 172.64 1 4
Bear Bone Smith Trad 33.48 28.14 41.08 41.59 37.45 181.74 1 5
Humbug Hank 49er 32.08 28.37 29.98 59.49 34.14 184.06 1 6
Just Bill 49er 41.06 36.01 44.96 52.52 40.34 214.89 2 7
Jed I Knight FC G 37.05 32.17 40.63 55.39 51.67 216.91 1 8
Royal Flush 49er 43.15 26.73 69.00 51.97 54.12 244.97 3 9
Whiney Henry Yoho Trad 48.95 32.30 53.77 61.75 48.54 245.31 2 10
Half Fast Rusty Duel 52.55 34.60 52.11 61.50 45.44 246.20 1 11
Kidd Krystin SenrG 51.95 39.10 54.52 54.14 52.85 252.56 1 12
Line Century ElderS 52.40 47.13 55.39 67.38 54.30 276.60 2 13
JD Walker ElderS 58.21 36.29 61.98 71.13 50.10 277.71 3 14
Shootin Silver Star Lady 58.86 43.21 58.24 71.00 48.05 279.36 1 15
Quick Draw McRob Trad 39.83 59.30 57.82 61.66 60.75 279.36 3 16
Sourdough Smitty FC D 44.09 42.06 78.40 59.91 57.68 282.14 1 17
Checotah SenrG 53.25 60.72 63.29 53.88 53.07 284.21 2 18
Harley Davidson LadyG 51.64 50.82 77.59 59.97 59.62 299.64 1 19
Barbarosa Mike S Senr 66.94 39.99 75.35 61.33 61.05 304.66 1 20
Jasper Wayne Frontiersman 81.82 43.14 65.70 63.16 57.31 311.13 1 21
Rocky Retire ElderS 57.49 61.91 61.88 75.78 94.42 351.48 4 22
Badd Dawg Matt Junior Boy 71.87 67.92 87.50 81.28 60.68 369.25 1 23
Sweetwater Jack S Senr 53.26 57.22 95.19 99.06 65.63 370.36 2 24
Lady Liberty Lady 95.42 47.09 82.23 71.63 78.05 374.42 2 25
Runnin' Wild Gunft 71.96 114.18 60.95 75.57 53.96 376.62 2 26
Tujunga Kid 49er 86.92 70.42 79.84 69.15 70.36 376.69 4 27
Kid Gunslinger Boy Buckaroo 71.12 61.80 82.58 105.27 63.67 384.44 1 28
Ima Horsinaround Lady49er 73.30 44.69 112.42 74.84 79.83 385.08 1 29
Hammerin Hank Boy Buckaroo 75.97 49.79 81.46 94.54 114.86 416.62 1 30
Mule Man Ken Senr 85.49 54.48 96.93 95.52 84.25 416.67 2 31
Oregon Outrider Cowb 86.14 53.48 102.02 89.63 91.33 422.60 1 31
Gaye Abandon LadySSenr 97.91 56.93 111.24 101.69 76.39 444.16 1 32
Rifle'en Rebecca Lady 76.57 73.63 159.77 81.69 83.80 475.46 3 33
Stewart Pidasso Trad 96.09 92.37 106.30 108.05 88.90 491.71 4 34
Cinona Hawk LadyG 87.82 73.66 158.38 91.16 84.61 495.63 2 35
Lithia Star Junior Girl 165.22 101.65 159.26 148.58 137.89 712.60 1 36
Kookanadude Girl Buckaroo 244.48 179.7 324.90 DNF  DNF  DNF 1 37
General Lee Goode Trad MDQ MDQ MDQ 55.48 50.72 MDQ 5 38
                 
Same exact overall score, ladies first!