Saturday, March 15, 2008 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory | Gunft | 39.08 | 28.17 | 31.70 | 26.04 | 23.60 | 148.59 | 1 | 1 |
Ramblin Dave | Senr | 28.57 | 33.16 | 37.36 | 28.83 | 24.07 | 151.99 | 1 | 2 |
Col. Cornelius Gilliam | FC | 30.54 | 37.09 | 39.72 | 23.82 | 23.26 | 154.43 | 1 | 3 |
Bear Bones Smith | Trad | 32.94 | 35.69 | 33.80 | 36.93 | 31.35 | 170.71 | 1 | 4 |
Bloody Bill Anderson | ElderS | 44.19 | 38.80 | 39.29 | 25.56 | 29.72 | 177.56 | 1 | 5 |
Treacherous Jack | Trad | 36.29 | 40.21 | 65.94 | 31.83 | 32.59 | 206.86 | 2 | 6 |
Just Bill | 49er | 39.29 | 56.52 | 44.00 | 35.67 | 32.08 | 207.56 | 1 | 7 |
Shootin Silver Star | Lady | 50.98 | 46.06 | 49.65 | 33.79 | 31.80 | 212.28 | 1 | 8 |
Biffer Jones | Trad | 41.04 | 52.97 | 44.28 | 38.78 | 36.10 | 213.17 | 3 | 9 |
Jed I Knight | FC G | 51.35 | 47.88 | 53.86 | 39.06 | 34.76 | 226.91 | 1 | 10 |
Half Fast Rusty | Duel | 61.88 | 58.22 | 44.22 | 37.46 | 42.13 | 243.91 | 1 | 11 |
JD Walker | ElderS | 53.16 | 56.31 | 61.56 | 38.70 | 38.13 | 247.86 | 2 | 12 |
Sourdough Smitty | FC D | 49.65 | 51.80 | 70.13 | 38.87 | 39.84 | 250.29 | 1 | 13 |
Kidd Krystin | SenrG | 51.02 | 58.94 | 68.00 | 42.79 | 36.34 | 257.09 | 1 | 14 |
Checotah | SenrG | 51.81 | 58.14 | 54.50 | 57.44 | 44.59 | 266.48 | 2 | 15 |
Line Century | ElderS | 66.31 | 58.58 | 70.15 | 73.92 | 39.81 | 308.77 | 3 | 16 |
Deacon Doug | C C | 78.71 | 65.30 | 62.39 | 62.25 | 52.16 | 320.81 | 1 | 17 |
Oregon Outrider | Cowb | 68.33 | 79.24 | 89.90 | 58.05 | 56.01 | 351.53 | 1 | 18 |
Royal Flush | Trad | 91.55 | 80.48 | 95.45 | 42.23 | 48.01 | 357.72 | 4 | 19 |
Derringer Donna | Lady | 76.65 | 100.81 | 88.74 | 59.15 | 66.56 | 391.91 | 2 | 20 |
General Lee Goode | Trad | 160.00 | 90.25 | 69.96 | 67.25 | 55.03 | 442.49 | 5 | 21 |
Highlighted name indicates a clean match |