Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory | Gunft | 28.62 | 24.91 | 30.74 | 30.13 | 26.46 | 140.86 | 1 | 1 |
Ramblin Dave | Senr | 29.84 | 25.43 | 33.59 | 37.83 | 23.20 | 149.89 | 1 | 2 |
Humbug Hank | 49er | 30.72 | 31.62 | 38.24 | 25.90 | 26.15 | 152.63 | 1 | 3 |
Bloody Bill Anderson | ElderS | 42.05 | 33.21 | 27.32 | 27.80 | 25.24 | 155.62 | 1 | 4 |
Col. Cornelius Gilliam | FC | 33.22 | 35.66 | 33.86 | 39.61 | 31.18 | 173.53 | 1 | 5 |
Royal Flush | 49er | 42.44 | 33.65 | 29.08 | 39.60 | 29.83 | 174.60 | 2 | 6 |
Jed I Knight | FC G | 43.03 | 33.14 | 35.22 | 32.63 | 33.74 | 177.76 | 1 | 7 |
Treacherous Jack | Trad | 48.04 | 29.98 | 41.63 | 40.40 | 31.16 | 191.21 | 1 | 8 |
Ferris Wheel | Trad | 44.90 | 41.93 | 37.14 | 32.35 | 44.69 | 201.01 | 2 | 9 |
Sourdough Smitty | FC D | 47.78 | 39.80 | 36.57 | 41.98 | 36.60 | 202.73 | 1 | 10 |
Whiney Henry Yoho | Trad | 57.14 | 35.12 | 39.54 | 40.82 | 31.84 | 204.46 | 3 | 11 |
Half Fast Rusty | Duel | 43.17 | 42.51 | 44.22 | 38.06 | 39.91 | 207.87 | 1 | 12 |
Shootin Silver Star | Lady | 39.76 | 42.63 | 45.92 | 47.20 | 36.55 | 212.06 | 1 | 13 |
Biffer Jones | Trad | 52.44 | 41.42 | 46.76 | 38.17 | 37.71 | 216.50 | 4 | 14 |
Moses McKenzie | Senr | 49.49 | 41.10 | 36.01 | 37.74 | 52.96 | 217.30 | 2 | 15 |
Kidd Krystin | SenrG | 45.77 | 47.79 | 47.92 | 37.74 | 46.74 | 225.96 | 1 | 16 |
General Lee Goode | Trad | 52.97 | 36.05 | 55.94 | 50.37 | 38.87 | 234.20 | 5 | 17 |
Wimpy Hank Yoho | 49er | 45.74 | 53.41 | 38.90 | 51.46 | 45.64 | 235.15 | 3 | 18 |
JD Walker | ElderS | 62.06 | 45.47 | 43.13 | 43.25 | 50.84 | 244.75 | 2 | 19 |
Konocti | Trad | 76.10 | 43.74 | 43.79 | 52.38 | 40.74 | 256.75 | 6 | 20 |
Hammerin Hank | Boy Buckaroo | 61.48 | 45.99 | 67.89 | 43.25 | 41.96 | 260.57 | 1 | 21 |
Runnin' Wild | Gunft | 54.52 | 44.85 | 38.51 | 60.95 | 62.20 | 261.03 | 2 | 22 |
Sweetwater Jack | S Senr | 61.17 | 52.13 | 46.59 | 53.85 | 51.98 | 265.72 | 1 | 23 |
Barbarosa Mike | C C | 53.74 | 57.50 | 52.47 | 50.27 | 56.93 | 270.91 | 1 | 24 |
Deacon Doug | C C | 58.75 | 51.65 | 55.08 | 51.38 | 56.44 | 273.30 | 2 | 25 |
Badd Dawg Matt | Junior Boy | 55.05 | 62.64 | 55.40 | 69.69 | 61.70 | 304.48 | 1 | 26 |
Jasper Wayne | Frontiersman | 87.74 | 48.62 | 76.90 | 49.06 | 47.93 | 310.25 | 1 | 27 |
Line Century | ElderS | 61.88 | 80.42 | 52.60 | 65.87 | 51.37 | 312.14 | 3 | 28 |
Harley Davidson | LadyG | 59.97 | 57.43 | 72.80 | 61.43 | 60.81 | 312.44 | 1 | 29 |
Rocky Retire | ElderS | 66.65 | 71.71 | 53.88 | 63.11 | 57.68 | 313.03 | 4 | 30 |
Bear Bone Smith | Trad | 170.00 | 30.11 | 42.19 | 43.88 | 27.81 | 313.99 | 7 | 31 |
Young Doc McLain | Boy Buckaroo | 77.57 | 48.07 | 57.30 | 73.70 | 59.39 | 316.03 | 2 | 32 |
Cinona Hawk | LadyG | 76.43 | 57.48 | 72.64 | 68.18 | 56.26 | 330.99 | 2 | 33 |
Oregon Outrider | Cowb | 80.13 | 68.41 | 64.03 | 66.38 | 62.36 | 341.31 | 1 | 34 |
Rifle'en Rebecca | Lady | 56.81 | 59.58 | 67.10 | 101.87 | 78.27 | 363.63 | 2 | 35 |
Gaye Abandon | LadySSenr | 87.54 | 86.90 | 78.04 | 97.82 | 89.81 | 440.11 | 1 | 36 |
Koyote Kid | Junior Girl | 103.06 | 75.56 | 84.47 | 86.50 | 96.20 | 445.79 | 1 | 37 |
Ron Devue Knightly | Mod | 82.25 | 72.73 | 138.13 | 98.78 | 110.36 | 502.25 | 1 | 38 |
Kookanadude | Girl Buckaroo | 215.81 | 182.73 | 150.14 | 148.72 | 130.66 | 828.06 | 1 | 39 |
Highlighted name indicates a clean match |