Saturday, January 20, 2008 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory | Gunfighter | 26.90 | 41.52 | 20.85 | 19.26 | 27.30 | 135.83 | 1 | 1 |
Ramblin Dave | Senior | 31.46 | 31.39 | 25.04 | 24.94 | 28.92 | 141.75 | 1 | 2 |
Bloody Bill Anderson | ElderStatesmen | 26.91 | 32.50 | 25.24 | 25.75 | 34.62 | 145.02 | 1 | 3 |
Bear Bones Smith | Traditional | 28.64 | 34.90 | 25.70 | 29.14 | 31.64 | 150.02 | 1 | 4 |
Col. Cornelius Gilliam | Frontier Cartridge | 28.01 | 38.56 | 29.03 | 24.71 | 41.36 | 161.67 | 1 | 5 |
Kid Jerico | Traditional | 39.35 | 39.90 | 30.84 | 31.88 | 35.08 | 177.05 | 2 | 6 |
Mongo | Silver Senior | 31.85 | 44.16 | 35.29 | 30.36 | 42.40 | 184.06 | 1 | 7 |
Treacherous Jack | Traditional | 38.86 | 53.98 | 32.00 | 28.78 | 38.00 | 191.62 | 3 | 8 |
Shootin Silver Star | Ladies Traditional | 40.27 | 42.78 | 32.15 | 32.14 | 48.06 | 195.40 | 1 | 9 |
Moses McKenzie | Traditional | 39.75 | 55.19 | 37.60 | 30.48 | 41.03 | 204.05 | 4 | 10 |
Jed I Knight | F.C. Gunfighter | 50.12 | 61.28 | 37.55 | 29.72 | 46.26 | 224.93 | 1 | 11 |
Biffer Jones | Traditional | 43.07 | 76.83 | 36.35 | 34.47 | 43.77 | 234.49 | 5 | 12 |
Shootin Newton | F.C. Duelist | 48.77 | 70.66 | 32.87 | 40.12 | 43.58 | 236.00 | 1 | 13 |
Kidd Krystin | Senior Gunfighter | 41.81 | 58.89 | 44.12 | 39.75 | 52.96 | 237.53 | 1 | 14 |
Jasper Wayne | 49er | 42.06 | 50.77 | 26.99 | 31.69 | 89.99 | 241.50 | 1 | 15 |
Line Century | ElderStatesmen | 54.97 | 53.17 | 41.05 | 48.03 | 57.08 | 254.30 | 2 | 16 |
AB-Byrdslayer | Junior | 51.21 | 64.46 | 38.57 | 50.91 | 51.12 | 256.27 | 1 | 17 |
Sourdough Smitty | F.C. Duelist | 42.66 | 73.69 | 43.07 | 48.01 | 57.56 | 264.99 | 2 | 18 |
Rocky Retire | ElderStatesmen | 49.38 | 82.82 | 45.42 | 44.05 | 56.45 | 278.12 | 3 | 19 |
H. Apple Bob | 49er | 47.62 | 92.26 | 48.66 | 66.53 | 55.11 | 310.18 | 2 | 20 |
Barbarosa Mike | Classic Cowboy | 78.13 | 73.58 | 59.29 | 52.60 | 79.44 | 343.04 | 1 | 21 |
Cinona Hawk | Lady Gunfighter | 63.21 | 89.65 | 62.64 | 61.32 | 69.54 | 346.36 | 1 | 22 |
Oregon Outrider | JSR Cowboy | 74.12 | 82.72 | 57.15 | 71.82 | 76.79 | 362.60 | 1 | 23 |
Kid Gunslinger | Buckaroo | 79.69 | 118.75 | 88.87 | 69.23 | 79.67 | 436.21 | 1 | 24 |
Buckshot Jake | Buckaroo | 111.35 | 131.24 | 80.38 | 62.84 | 105.48 | 491.29 | 2 | 25 |
Highlighted name indicates a clean match |