Saturday, September 15, 2007 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Ramblin Dave | Senr | 31.67 | 28.38 | 38.85 | 24.99 | 33.70 | 157.59 | 1 | 1 |
Purgatory Smith | Gunft | 33.99 | 30.93 | 33.72 | 22.95 | 38.05 | 159.64 | 1 | 2 |
Bloody Bill Anderson | ElderS | 36.28 | 28.90 | 40.21 | 24.91 | 43.63 | 173.93 | 1 | 3 |
Bear Bones Smith | Trad | 39.55 | 30.19 | 33.62 | 32.54 | 46.72 | 182.62 | 1 | 4 |
Har Trigger | Senr | 40.64 | 37.63 | 36.03 | 29.38 | 44.52 | 188.20 | 2 | 5 |
Shootin Newton | SenrD | 48.48 | 36.15 | 36.82 | 30.54 | 41.74 | 193.73 | 1 | 6 |
Sourdough Smitty | FC | 41.07 | 37.14 | 46.92 | 36.65 | 43.20 | 204.98 | 1 | 7 |
Col. Cornelius Gilliam | Frontiersman | 53.58 | 37.83 | 42.30 | 31.53 | 39.96 | 205.20 | 1 | 8 |
Shootin Silver Star | Lady | 43.44 | 43.66 | 67.51 | 34.86 | 47.49 | 236.96 | 1 | 9 |
Half Fast Rusty | Duel | 45.80 | 51.73 | 53.08 | 34.60 | 52.07 | 237.28 | 1 | 10 |
JD Walker | ElderS | 59.66 | 44.82 | 61.19 | 36.85 | 49.80 | 252.32 | 2 | 11 |
Kidd Krystin | SenrG | 49.46 | 51.49 | 62.96 | 40.16 | 50.97 | 255.04 | 1 | 12 |
Lady Liberty | Lady | 49.82 | 49.51 | 62.14 | 40.49 | 56.40 | 258.36 | 2 | 13 |
Oxford Kid | Mod | 54.91 | 57.17 | 50.26 | 42.73 | 56.74 | 261.81 | 1 | 14 |
Mongo | SSenr | 48.61 | 41.46 | 50.17 | 66.96 | 57.64 | 264.84 | 1 | 15 |
Walking Hawk Tucker | Duel | 46.19 | 52.14 | 65.31 | 50.29 | 57.17 | 271.10 | 2 | 16 |
Lucky Rick O'Shay | ElderS | 55.42 | 56.58 | 57.96 | 45.20 | 59.12 | 274.28 | 3 | 17 |
Deacon Doug | C C | 52.80 | 60.82 | 55.69 | 43.28 | 68.93 | 281.52 | 1 | 18 |
High Spade | Trad | 48.87 | 48.16 | 66.65 | 60.07 | 59.74 | 283.49 | 2 | 19 |
Checotah | SenrD | 63.63 | 50.17 | 49.61 | 55.83 | 69.80 | 289.04 | 2 | 20 |
Rocky Retire | ElderS | 58.11 | 78.70 | 55.26 | 43.34 | 59.97 | 295.38 | 4 | 21 |
Konocti | Trad | 58.96 | 64.67 | 51.60 | 53.04 | 70.79 | 299.06 | 3 | 22 |
Line Century | ElderS | 67.45 | 55.98 | 78.06 | 48.08 | 60.85 | 310.42 | 5 | 23 |
Mislead | Lady | 61.22 | 63.24 | 80.63 | 44.13 | 66.21 | 315.43 | 3 | 24 |
Barbarosa Mike | Frontiersman | 74.97 | 70.27 | 75.55 | 45.85 | 75.43 | 342.07 | 2 | 25 |
Oregon Outrider | FC | 73.47 | 71.17 | 65.30 | 60.41 | 85.20 | 355.55 | 2 | 26 |
Lacy Ann | LadyM | 77.46 | 63.55 | 93.32 | 55.05 | 68.01 | 357.39 | 1 | 27 |
Jed I Knight | Frontiersman | 52.81 | 115.15 | 70.84 | 53.98 | 76.14 | 368.92 | 3 | 28 |
Cinona Hawk | LadyG | 69.74 | 65.14 | 90.77 | 73.44 | 72.81 | 371.90 | 1 | 29 |
Medford Gunsmith | ElderSD | 81.13 | 65.16 | 71.63 | 78.08 | 92.03 | 388.03 | 1 | 30 |
Kid Gunslinger | Boy Buckaroo | 93.58 | 58.83 | 82.11 | 69.47 | 132.90 | 436.89 | 1 | 31 |
Lithia Star | YoungG | 152.39 | 111.24 | 132.43 | 94.39 | 169.76 | 660.21 | 1 | 32 |
Kookanadude | Girl Buckaroo | 118.31 | 216.14 | 179.93 | 92.81 | 196.02 | 803.21 | 1 | 33 |
Old Sam Scattershot | ElderS | 77.90 | DNF | DNF | DNF | DNF | DNF | 34 | |
Highlighted name indicates a clean match |