Saturday, May 19, 2007
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Gunft 35.32 29.01 42.60 29.81 28.14 164.88 1 1
Col. Cornelius Gilliam FC 40.11 30.43 37.30 28.99 31.73 168.56 1 2
Ramblin Dave Senr 35.82 29.59 55.73 29.46 27.46 178.06 1 3
Bloody Bill Anderson ElderS 42.33 31.01 49.45 27.75 38.81 189.35 1 4
Shootin Newton SenrD 50.35 38.72 51.40 35.17 31.70 207.34 1 5
Sourdough Smitty FC 49.61 32.85 49.92 46.14 32.12 210.64 2 6
Rocky Hill Rustler Duel 40.79 49.96 50.52 39.93 32.38 213.58 1 7
Treacherous Jack Trad 54.94 36.01 56.01 35.37 36.65 218.98 1 8
Bear Bone Smith Trad 53.18 36.77 53.76 40.37 36.32 220.40 2 9
Rogue Rascal S Senr 52.81 44.58 51.51 47.35 38.99 235.24 1 10
Half Fast Rusty Duel 62.12 37.83 62.11 42.79 41.38 246.23 2 11
Johnny Eight Toes S Senr 50.40 58.30 59.68 45.43 40.08 253.89 2 12
Jed I Knight FC G 54.67 43.69 59.27 68.88 38.47 264.98 1 13
Oxford Kid Mod 63.55 49.98 59.04 50.50 43.59 266.66 1 14
Jasper Wayne Trad 54.84 43.58 82.85 40.88 46.67 268.82 3 15
JD Walker ElderS 72.75 46.08 54.60 44.84 50.70 268.97 2 16
Iron Slinger Duel 62.55 50.94 68.03 47.00 44.28 272.80 3 17
Line Century ElderS 69.81 44.08 78.56 45.49 49.18 287.12 3 18
Kidd Krystin SenrG 68.53 57.25 85.37 49.94 41.24 302.33 1 19
Quick Draw McRob Trad 63.26 74.09 71.99 52.36 41.71 303.41 4 20
Checotah SenrG 73.04 51.65 64.96 59.78 56.35 305.78 2 21
Barbarosa Mike C C 71.68 53.72 71.17 70.93 54.54 322.04 1 22
Coho Jack Trad 69.95 62.00 70.98 54.25 73.98 331.16 5 23
Mule Man Ken Senr 86.93 60.05 79.10 57.58 50.89 334.55 2 24
Konocti Trad 89.51 71.54 73.01 41.48 67.46 343.00 6 25
Maverick Mod 84.52 66.01 88.51 81.43 36.56 357.03 2 26
Fairweather Kate LadySSenr 94.80 60.28 80.58 64.17 62.18 362.01 1 27
Deacon Doug C C 98.38 66.46 77.46 66.35 59.15 367.80 2 28
Oregon Outrider Cowb 89.27 88.59 92.71 68.02 64.31 402.90 1 29
First Sergeant FC G 91.45 77.15 78.16 72.51 83.91 403.18 2 30
White Jack Stillwater Trad 104.50 77.68 101.16 60.47 71.71 415.52 7 31
Derringer Donna Lady 109.19 70.36 101.95 90.46 71.20 443.16 1 32
Cinona Hawk LadyG 118.78 73.70 109.78 82.72 58.74 443.72 1 33
Lacy Ann LadyM 107.42 90.86 109.66 64.00 84.05 455.99 1 34
                   
Kid Gunslinger Boy Buckaroo 165.87 92.33 118.28 115.77 65.13 557.38 1 35
Kookanadude Girl Buckaroo 168.56 183.48 185.86 176.93   171.25 886.08 1 36