Saturday, March 17, 2007
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 39.09 37.04 37.61 28.97 28.89 171.60 1 1
Purgatory Gunft 41.63 36.45 34.88 31.57 37.99 182.52 1 2
Ramblin Dave Senr 39.58 34.38 37.70 35.36 49.56 196.58 1 3
Rock Hill Rustler Duel 41.79 33.77 47.86 42.32 43.39 209.13 1 4
Just Bill 49er 43.94 51.76 43.01 32.74 39.17 210.62 1 5
Snake Oil Willy Mod 44.30 38.38 56.20 38.25 42.96 220.09 1 6
Treacherous Jack Trad 47.71 41.53 52.42 40.31 45.81 227.78 1 7
Guano B-West 51.36 48.08 48.26 40.76 54.31 242.77 1 8
Bear Bones Smith Trad 48.43 52.01 53.71 39.93 54.46 248.54 2 9
Bloody Bill Anderson ElderS 51.36 43.55 52.78 33.45 70.57 251.71 1 10
Jed I Knight FC G 59.51 42.33 58.55 55.63 53.19 269.21 1 11
Sourdough Smitty FC 76.39 51.75 45.55 42.25 53.36 269.30 2 12
Jasper Wayne FC 62.89 46.94 71.35 49.90 44.18 275.26 3 13
Whiney Henry Yoho Trad 64.66 45.78 66.72 63.62 37.90 278.68 3 14
Mongo Senr 49.84 72.18 49.02 60.12 47.95 279.11 2 15
Johnny Eight Toes Senr 58.52 44.80 63.15 44.22 69.74 280.43 3 16
Half Fast Rusty Duel 67.03 59.38 64.01 47.10 53.66 291.18 2 17
Oxford Kid Mod 64.98 57.79 56.68 54.10 61.21 294.76 2 18
Kidd Krystin SenrG 70.92 53.70 50.44 60.19 59.63 294.88 1 19
Lady Liberty Lady 65.23 49.78 68.85 52.27 62.11 298.24 1 20
JD Walker ElderS 73.49 57.87 67.29 50.86 51.21 300.72 2 21
Walking Hawk Tucker Duel 59.24 53.32 82.92 52.55 60.83 308.86 3 22
Shootin Silver Star Lady 58.24 55.70 59.45 45.90 95.15 314.44 2 23
Old Man Dicky Senr 82.10 66.88 60.26 64.22 48.72 322.18 4 24
Line Century ElderS 65.35 73.74 71.77 54.67 59.02 324.55 3 25
Barbarosa Mike C C 68.92 68.14 72.47 55.39 65.99 330.91 1 26
Wimpy Hank Yoho 49er 74.37 63.59 78.21 44.39 73.96 334.52 2 27
Iron Slinger Duel 71.66 53.08 91.34 45.30 74.97 336.35 4 28
Mac Duel 48.21 62.43 82.43 76.71 67.49 337.27 5 29
Maverick Mod 61.14 67.63 69.54 81.42 65.09 344.82 3 30
Fairweather Kate LadyS 75.77 69.05 75.42 62.40 66.81 349.45 1 31
H. Apple Bob 49er 80.59 70.81 69.43 69.37 59.57 349.77 3 32
Harley Davidson LadyG 75.07 75.07 61.36 61.81 79.49 352.80 1 33
Sweetwater Jack S Senr 76.21 63.66 68.60 46.43 98.03 352.93 1 34
Lucky Rick O'Shay ElderS 81.22 78.15 59.33 56.14 82.84 357.68 4 35
Oregon Outrider Cowb 89.94 79.78 72.57 70.91 78.09 391.29 1 36
Silver Hair S Senr 71.92 66.45 132.30 49.29 74.28 394.24 2 37
Rocky Retire ElderS 81.72 80.74 73.80 74.77 88.35 399.38 5 38
Konociti Trad 77.51 85.12 75.24 61.62 104.80 404.29 4 39
Quick Draw McRob Trad 72.42 104.08 81.66 59.76 89.19 407.11 5 40
First Sergeant Trad 75.99 72.64 86.13 63.28 110.63 408.67 6 41
Jeb the Prussian Senr 92.47 66.34 95.34 69.34 86.24 409.73 5 42
Deacon Doug C C 97.26 69.74 74.38 95.61 78.56 415.55 2 43
Cinona Hawk LadyG 99.39 82.03 80.18 78.01 84.10 423.71 2 44
Lacy Ann LadyM 124.62 101.02 79.24 70.17 85.43 460.48 1 45
Gaye Abandon LadyS 117.58 74.53 108.40 81.55 80.93 462.99 2 46
Queen O' Clubs LadyS 151.34 100.23 100.87 83.39 124.02 559.85 3 47
                   
Lithia Star Girl YGun 95.70 112.91 98.96 81.95 95.56 485.08 1 48
Kid Gunslinger Boy Buckaroo 144.10 88.66 92.14 90.77 89.56 505.23 1 49
Crossfire Kid Boy YGun 141.77 109.80 113.69 95.65 76.00 536.91 1 50
Kookanadude Girl Buckaroo 142.79 212.1 204.43 154.64   110.67 824.63 1 51
Highlighted name indicates a clean match