Saturday, July 21, 2007
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Gunfighter 33.90 25.81 25.46 28.25 20.14 133.56 1 1
Col. Cornelius Gilliam Frontier Cartridge 48.42 34.04 33.35 40.01 24.57 180.39 1 2
Treacherous Jack Traditional 53.65 27.41 36.59 43.16 28.74 189.55 1 3
Humbug Hank Traditional 42.91 34.98 45.44 40.27 26.73 190.33 2 4
Jed I Knight FC Gunfighter 45.30 28.39 37.56 51.63 31.22 194.10 1 5
Bear Bones Smith Traditional 44.83 27.95 33.45 44.94 45.19 196.36 3 6
Just Bill 49er 49.29 26.88 36.50 56.52 32.10 201.29 1 7
Har Trigger Senior 47.25 29.01 43.61 56.56 27.28 203.71 1 8
Bloody Bill Anderson ElderStatesman 49.90 29.75 39.93 51.43 35.36 206.37 1 9
Quick Draw McRob Traditional 55.88 30.33 57.10 46.96 28.90 219.17 4 10
Johnny Eight Toes Senior 56.99 38.84 36.29 56.07 35.27 223.46 2 11
Half Fast Rusty Duelist 71.52 38.11 42.94 52.77 32.07 237.41 1 12
Oxford Kid Modern 59.62 37.93 51.72 59.08 40.30 248.65 1 13
Biffer Jones Traditional 70.17 36.39 53.62 58.21 31.79 250.18 5 14
JD Walker ElderStatesman 70.61 37.17 48.17 55.99 43.11 255.05 2 15
Scattergun Scotty 49er 59.99 40.89 55.88 63.22 38.19 258.17 2 16
Barbarosa Mike Classic Cowboy 68.08 43.50 60.91 57.25 42.70 272.44 1 17
Line Century ElderStatesman 63.98 46.15 61.73 65.15 45.46 282.47 3 18
Up Chuck Traditional 77.89 44.29 46.43 77.53 49.76 295.90 6 19
Lucky Rick O'Shay ElderStatesman 79.55 50.53 51.99 72.37 41.79 296.23 4 20
Sweetwater Jack JSR Cowboy 76.39 47.13 82.49 66.22 37.60 309.83 1 21
Rocky Retire ElderStatesman 74.81 54.14 50.94 79.61 57.38 316.88 5 22
Shel Casin Traditional 90.54 58.14 62.53 66.24 47.57 325.02 7 23
Deacon Doug Classic Cowboy 82.91 50.33 57.71 99.27 53.30 343.52 2 24
Tracker Traditional 93.19 66.37 68.50 60.19 59.02 347.27 8 25
Oregon Outrider JSR Cowboy 101.39 63.93 78.06 84.77 57.62 385.77 2 26
Cinona Hawk Lady Gunfighter 108.81 63.94 89.85 80.20 50.48 393.28 1 27
Mule Man Ken Senior 103.61 56.00 75.38 103.26 58.99 397.24 3 28
Lacy Ann Lady Modern 92.99 70.41 75.48 83.70 76.03 398.61 1 29
Gaye Abandon Lady Silver Senior 110.78 55.86 109.17 90.61 55.69 422.11 1 30
Derringer Donna Lady Traditional 116.82 67.25 103.16 94.32 53.36 434.91 1 31
Josh Traditional 113.23 81.77 88.86 102.06 106.64 492.56 9 32
                   
Young Doc McLain Boy Buckaroo 117.04 59.37 75.63 85.84 79.46 417.34 1 33
Kid Gunslinger Boy Buckaroo 137.61 83.49 117.63 101.84 68.18 508.75 2 34
Kookanadude Girl Buckaroo 182.38 208.05 310.40 96.47  164.38 961.68 1 35
Highlighted name indicates a clean match