Saturday, January 20, 2007
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 34.30 29.68 31.24 28.52 37.58 161.32 1 1
Treacherous Jack Trad 46.66 31.94 40.42 48.06 33.57 200.65 1 2
Just Bill 49er 37.40 37.97 46.19 36.46 47.09 205.11 1 3
Snake Oil Willy Mod 37.07 37.46 39.72 47.65 44.61 206.51 1 4
Sourdough Smitty FC 54.31 39.70 51.45 40.89 37.64 223.99 2 5
Jed I Knight FC G 46.13 45.03 48.67 41.86 43.85 225.54 1 6
Shootin Silver Star Lady 56.02 47.68 42.14 46.91 48.85 241.60 1 7
Jasper Wayne Trad 43.01 51.16 66.12 40.90 43.10 244.29 2 8
Guano 49er 50.62 38.59 52.26 66.49 40.49 248.45 2 9
Silver Hair Senr 49.80 37.39 77.79 47.30 40.82 253.10 1 10
Kidd Krystin SenrG 52.76 66.14 51.09 52.54 40.35 262.88 1 11
Half Fast Rusty Duel 58.02 63.75 50.59 54.37 48.21 274.94 1 12
Kid Jericho Duel 57.43 46.17 48.71 61.55 62.65 276.51 2 13
Mongo Senr 66.78 49.52 68.10 43.88 53.81 282.09 2 14
Rocky Retire ElderS 50.63 64.23 64.34 55.33 58.71 293.24 1 15
First Sergeant Trad 78.29 56.73 63.30 46.12 59.42 303.86 3 16
Checotah SenrG 62.32 64.16 76.42 57.99 72.03 332.92 2 17
Deacon Doug Cowb 111.80 64.45 54.10 54.03 62.64 347.02 1 18
Barbarosa Mike FC D 64.82 62.26 81.95 59.49 79.95 348.47 1 19
Oregon Outrider Cowb 89.29 66.72 69.07 73.93 74.51 373.52 2 20
Cinona Hawk LadyG 88.27 78.46 93.95 93.64 72.29 426.61 1 21
                   
Crossfire Kid Buckaroo 120.03 93.16 94.47 106.61 77.83 492.10 1 22
                 
Shooter's Choice for "Best Stage" of the Month; stage designed by Just Bill