Saturday, December 15, 2007 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory | Gunfighter | 29.09 | 30.83 | 30.50 | 32.04 | 28.33 | 150.79 | 1 | 1 |
Bloody Bill Anderson | Elder Statesmen | 32.76 | 37.54 | 31.55 | 30.82 | 33.15 | 165.82 | 1 | 2 |
Col. Cornelius Gilliam | Frontier Cartridge | 36.46 | 36.37 | 38.44 | 38.03 | 30.03 | 179.33 | 1 | 3 |
Jasper Wayne | 49er | 36.65 | 46.28 | 49.20 | 49.72 | 35.72 | 217.57 | 1 | 4 |
Treacherous Jack | Traditional | 39.41 | 50.40 | 52.81 | 46.82 | 35.15 | 224.59 | 1 | 5 |
Shootin Silver Star | Ladies Traditional | 41.89 | 42.61 | 53.72 | 51.91 | 37.19 | 227.32 | 1 | 6 |
Half Fast Rusty | Duelist | 57.97 | 43.32 | 44.89 | 52.88 | 41.06 | 240.12 | 1 | 7 |
Mongo | Silver Senior | 52.29 | 44.85 | 52.32 | 43.71 | 55.41 | 248.58 | 1 | 8 |
Jed I Knight | F.C. Gunfighter | 65.21 | 57.86 | 69.91 | 45.16 | 42.88 | 281.02 | 1 | 9 |
Biffer Jones | Traditional | 74.89 | 84.40 | 49.68 | 44.99 | 39.74 | 293.70 | 2 | 10 |
Moses McKenzie | Traditional | 53.75 | 55.63 | 96.05 | 51.43 | 38.91 | 295.77 | 3 | 11 |
Kidd Krystin | Senior Gunfighter | 61.18 | 67.91 | 68.19 | 51.20 | 48.93 | 297.41 | 1 | 12 |
Line Century | Elder Statesmen | 69.72 | 74.43 | 60.36 | 57.41 | 47.62 | 309.54 | 2 | 13 |
Rocky Retire | Elder Statesmen | 57.54 | 73.47 | 59.91 | 66.90 | 62.04 | 319.86 | 3 | 14 |
Lucky Rick O'Shay | Modern | 68.33 | 62.06 | 79.23 | 61.69 | 65.72 | 337.03 | 1 | 15 |
Deacon Doug | Classic Cowboy | 80.75 | 66.36 | 75.47 | 75.59 | 83.47 | 381.64 | 1 | 16 |
Mac | Duelist | 71.68 | 89.64 | 109.92 | 66.91 | 83.74 | 421.89 | 2 | 17 |
Ryder Shane | 49er | 130.03 | 87.59 | 68.85 | 80.44 | 70.31 | 437.22 | 2 | 18 |
Oregon Outrider | Silver Senior | 75.12 | 73.98 | 92.14 | 89.37 | 122.51 | 453.12 | 2 | 19 |
Highlighted name indicates a clean match |