Saturday, April 21, 2007 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Col. Cornelius Gilliam | FC | 34.58 | 33.67 | 26.61 | 35.84 | 28.21 | 158.91 | 1 | 1 |
Ramblin Dave | Senr | 27.73 | 28.91 | 38.00 | 40.22 | 28.82 | 163.68 | 1 | 2 |
Purgatory | Gunft | 30.51 | 38.63 | 29.28 | 36.99 | 39.26 | 174.67 | 1 | 3 |
Bloody Bill Anderson | ElderS | 39.53 | 33.35 | 28.96 | 40.62 | 33.38 | 175.84 | 1 | 4 |
Just Bill | 49er | 37.08 | 37.26 | 31.04 | 49.64 | 32.83 | 187.85 | 1 | 5 |
Shootin Newton | FC D | 43.31 | 36.28 | 40.27 | 41.63 | 33.57 | 195.06 | 1 | 6 |
Bear Bones Smith | Trad | 40.23 | 37.91 | 48.11 | 42.93 | 38.17 | 207.35 | 1 | 7 |
Jasper Wayne | 49er | 37.89 | 41.15 | 38.39 | 53.19 | 43.75 | 214.37 | 2 | 8 |
Jed I Knight | FC G | 45.17 | 49.84 | 48.24 | 51.21 | 45.70 | 240.16 | 1 | 9 |
Treacherous Jack | Trad | 46.19 | 42.01 | 51.82 | 60.12 | 42.78 | 242.92 | 2 | 10 |
Guano | 49er | 45.39 | 59.08 | 46.66 | 55.67 | 37.46 | 244.26 | 3 | 11 |
Half Fast Rusty | Duel | 49.59 | 64.46 | 39.38 | 63.86 | 40.55 | 257.84 | 1 | 12 |
Up Chuck | Trad | 55.11 | 57.31 | 47.56 | 62.85 | 43.63 | 266.46 | 3 | 13 |
Shootin Silver Star | Lady | 47.26 | 49.07 | 80.51 | 54.06 | 39.51 | 270.41 | 1 | 14 |
JD Walker | ElderS | 63.01 | 54.36 | 43.92 | 64.75 | 44.62 | 270.66 | 2 | 15 |
Mongo | S Senr | 43.52 | 53.42 | 38.51 | 70.61 | 65.84 | 271.90 | 1 | 16 |
Oxford Kid | Mod | 52.66 | 57.89 | 52.26 | 62.20 | 47.50 | 272.51 | 1 | 17 |
Biffer Jones | Trad | 55.25 | 59.96 | 50.86 | 68.63 | 43.98 | 278.68 | 4 | 18 |
Harley Davidson | LadyG | 55.75 | 72.75 | 60.19 | 54.36 | 52.73 | 295.78 | 1 | 19 |
Lucky Rick O'Shay | ElderS | 64.59 | 78.95 | 59.86 | 77.71 | 58.30 | 339.41 | 3 | 20 |
Kidd Krystin | SenrG | 62.04 | 66.27 | 65.96 | 75.00 | 70.52 | 339.79 | 1 | 21 |
Barbarosa Mike | C C | 55.62 | 81.99 | 68.67 | 74.80 | 64.00 | 345.08 | 1 | 22 |
Checotah | SenrG | 64.99 | 64.31 | 81.48 | 67.11 | 69.53 | 347.42 | 2 | 23 |
Rocky Retire | ElderS | 49.89 | 77.92 | 73.22 | 93.88 | 58.45 | 353.36 | 4 | 24 |
Jeb the Prussian | S Senr | 96.36 | 88.61 | 55.08 | 77.53 | 45.40 | 362.98 | 2 | 25 |
Deacon Doug | C C | 66.63 | 84.13 | 81.09 | 71.65 | 63.65 | 367.15 | 2 | 26 |
Mule Man Ken | Senr | 100.52 | 69.47 | 67.55 | 78.21 | 59.82 | 375.57 | 2 | 27 |
Oregon Outrider | Cowb | 81.06 | 71.15 | 80.07 | 86.30 | 68.55 | 387.13 | 1 | 28 |
First Sergeant | FC G | 76.63 | 79.12 | 74.33 | 107.44 | 69.02 | 406.54 | 2 | 29 |
Quick Draw McRob | Trad | 56.86 | 81.92 | 61.21 | 102.89 | 113.58 | 416.46 | 5 | 30 |
Lacy Ann | LadyM | 83.05 | 77.88 | 101.49 | 90.43 | 77.98 | 430.83 | 1 | 31 |
Cinona Hawk | LadyG | 121.54 | 93.96 | 122.31 | 114.17 | 92.32 | 544.30 | 2 | 32 |
Kid Gunslinger | Boy Buckaroo | 115.55 | 98.41 | 105.29 | 112.45 | 96.20 | 527.90 | 1 | 33 |
Crossfire Kid | Boy YGun | 127.83 | 133.58 | 109.77 | 100.56 | 102.18 | 573.92 | 1 | 34 |
Kookanadude | Girl Buckaroo | 93.7 | 192.09 | 196.42 | 137.50 | 126.51 | 746.22 | 1 | 35 |
Highlighted name indicates a clean match |