Saturday, September 16, 2006 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory Smith | Gunft | 24.47 | 32.14 | 39.07 | 41.96 | 30.21 | 167.85 | 1 | 1 |
Ramblin Dave | Senr | 35.29 | 26.16 | 30.68 | 40.66 | 44.02 | 176.81 | 1 | 2 |
Bear Bones Smith | Trad | 28.66 | 26.54 | 44.25 | 42.19 | 54.45 | 196.09 | 1 | 3 |
Col. Cornelius Gilliam | Frontiersman | 32.97 | 29.54 | 37.96 | 61.87 | 33.95 | 196.29 | 1 | 4 |
High Spade | Trad | 38.56 | 30.31 | 38.96 | 47.71 | 41.15 | 196.69 | 2 | 5 |
Snake Oil Willy | Mod | 33.49 | 33.67 | 52.10 | 52.29 | 39.96 | 211.51 | 1 | 6 |
Sourdough Smitty | FC | 35.42 | 47.75 | 43.28 | 45.08 | 42.32 | 213.85 | 1 | 7 |
Shootin Silver Star | Lady | 35.78 | 33.36 | 43.80 | 54.40 | 49.17 | 216.51 | 1 | 8 |
Bloody Bill Anderson | ElderS | 33.88 | 28.00 | 54.17 | 66.59 | 43.72 | 226.36 | 1 | 9 |
MT Dawson | Mod | 33.75 | 36.25 | 53.30 | 61.58 | 54.51 | 239.39 | 2 | 10 |
Up Chuck | Trad | 43.20 | 40.34 | 49.92 | 59.93 | 53.95 | 247.34 | 3 | 11 |
Mac | Duel | 38.92 | 42.02 | 42.40 | 73.13 | 52.27 | 248.74 | 1 | 12 |
Oxford Kid | Mod | 46.84 | 39.57 | 53.64 | 64.57 | 58.75 | 263.37 | 3 | 13 |
Guano | 49er | 41.85 | 53.78 | 60.27 | 53.25 | 63.44 | 272.59 | 1 | 14 |
Johnny Eight Toes | Senr | 53.45 | 41.56 | 49.75 | 67.99 | 65.31 | 278.06 | 2 | 15 |
Scattergun Scotty | 49er | 45.14 | 48.77 | 55.77 | 58.72 | 74.93 | 283.33 | 2 | 16 |
Mongo | Senr | 49.75 | 45.89 | 66.33 | 66.66 | 57.43 | 286.06 | 3 | 17 |
Rogue River Ranger | Veteran | 54.06 | 48.07 | 54.03 | 64.74 | 66.70 | 287.60 | 1 | 18 |
Line Century | ElderS | 56.97 | 46.88 | 60.41 | 69.93 | 63.12 | 297.31 | 2 | 19 |
Half Fast Rusty | Duel | 52.00 | 52.17 | 66.88 | 77.52 | 52.77 | 301.34 | 2 | 20 |
Lady Liberty | Lady | 53.21 | 51.31 | 56.58 | 75.01 | 67.16 | 303.27 | 2 | 21 |
Jed I Knight | Frontiersman | 49.97 | 48.46 | 86.88 | 67.47 | 56.54 | 309.32 | 2 | 22 |
Rocky Retire | ElderS | 56.88 | 52.22 | 62.88 | 80.82 | 74.94 | 327.74 | 3 | 23 |
Barbarosa Mike | SenrG | 46.74 | 65.89 | 72.51 | 87.17 | 62.70 | 335.01 | 1 | 24 |
Four Gun Confusion | Trad | 68.18 | 46.37 | 64.63 | 99.01 | 86.63 | 364.82 | 4 | 25 |
Fairweather Kate | LadyS | 61.95 | 64.67 | 67.20 | 93.76 | 82.78 | 370.36 | 1 | 26 |
Yukon Jack | Mod | 63.33 | 63.18 | 74.85 | 76.87 | 92.17 | 370.40 | 4 | 27 |
Kidd Krystin | SenrD | 60.98 | 65.16 | 67.61 | 118.60 | 73.08 | 385.43 | 1 | 28 |
Kid Jerico | Duel | 43.17 | 53.04 | 57.98 | 160.00 | 72.94 | 387.13 | 3 | 29 |
Cinona Hawk | LadyG | 62.22 | 64.14 | 80.36 | 92.45 | 91.51 | 390.68 | 1 | 30 |
Bad Billy Beston | Frontiersman | 66.66 | 45.76 | 82.76 | 100.66 | 98.05 | 393.89 | 3 | 31 |
Yukon Duke | Senr | 82.10 | 66.29 | 87.81 | 93.79 | 77.34 | 407.33 | 4 | 32 |
Mandi Moonshine | Trad | 80.05 | 61.75 | 73.77 | 98.44 | 106.95 | 420.96 | 5 | 33 |
Oregon Outrider | Cowb | 72.70 | 78.04 | 94.24 | 89.28 | 100.59 | 434.85 | 1 | 34 |
Treacherous Jack | Frontiersman | 67.79 | 67.66 | 70.89 | 123.91 | 107.35 | 437.60 | 4 | 35 |
Star Marshal | Lady | 81.32 | 79.06 | 80.32 | 109.49 | 92.75 | 442.94 | 3 | 36 |
Lacy Ann | LadyM | 81.92 | 83.97 | 108.29 | 112.24 | 116.99 | 503.41 | 1 | 37 |
Queen O Clubs | LadyS | 81.85 | 81.15 | 128.80 | 102.35 | 109.97 | 504.12 | 2 | 38 |
Buffalo Sal | Lady | 104.93 | 104.37 | 139.59 | 160.00 | 148.92 | 657.81 | 4 | 39 |
Highlighted name indicates a clean match |