Saturday November 18, 2006 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Col. Cornelius Gilliam | FC | 49.89 | 25.57 | 31.19 | 37.04 | 25.16 | 168.85 | 1 | 1 |
Purgatory Smith | Gunft | 53.60 | 32.79 | 29.23 | 30.57 | 23.48 | 169.67 | 1 | 2 |
Bear Bone Smith | Trad | 45.61 | 37.10 | 34.96 | 40.84 | 35.44 | 193.95 | 1 | 3 |
Kid Jerico | Duel | 57.54 | 34.59 | 43.10 | 45.73 | 44.65 | 225.61 | 1 | 4 |
Half Fast Rusty | Duel | 54.35 | 37.53 | 45.01 | 50.28 | 45.72 | 232.89 | 2 | 5 |
Jed I Knight | FC G | 69.82 | 33.56 | 39.59 | 42.87 | 49.39 | 235.23 | 1 | 6 |
Mongo | Senr | 53.30 | 35.76 | 49.38 | 52.28 | 44.90 | 235.62 | 1 | 7 |
Rogue Rascal | Senr | 64.40 | 32.05 | 49.38 | 46.72 | 46.88 | 239.43 | 2 | 8 |
Shootin Silver Star | Lady | 60.61 | 38.55 | 46.33 | 42.27 | 55.78 | 243.54 | 1 | 9 |
Jasper Wayne | Trad | 76.68 | 39.61 | 42.86 | 49.78 | 39.00 | 247.93 | 2 | 10 |
Guano | 49er | 73.86 | 36.83 | 47.99 | 49.29 | 46.82 | 254.79 | 1 | 11 |
Kidd Krystin | SenrD | 89.24 | 41.42 | 47.51 | 52.15 | 45.53 | 275.85 | 1 | 12 |
MT Dawson | Mod | 75.51 | 41.85 | 54.23 | 48.67 | 56.09 | 276.35 | 1 | 13 |
JD Walker | ElderS | 80.20 | 38.14 | 59.51 | 55.39 | 46.22 | 279.46 | 1 | 14 |
Line Century | B-West | 70.73 | 44.70 | 51.49 | 55.14 | 58.07 | 280.13 | 1 | 15 |
Oxford Kid | Mod | 75.59 | 44.69 | 53.72 | 59.20 | 47.58 | 280.78 | 2 | 16 |
Ramblin Dave | Senr | 45.40 | 23.59 | 31.94 | 160.00 | 36.36 | 297.29 | 3 | 17 |
Sweetwater Jack | Cowb | 62.42 | 54.67 | 69.57 | 64.13 | 46.58 | 297.37 | 1 | 18 |
Treacherous Jack | C C | 80.32 | 45.45 | 81.18 | 53.46 | 50.55 | 310.96 | 1 | 19 |
Barbarosa Mike | C C | 90.67 | 50.39 | 55.69 | 63.31 | 52.08 | 312.14 | 2 | 20 |
Rocky Retire | ElderS | 75.90 | 56.92 | 59.10 | 74.06 | 48.91 | 314.89 | 2 | 21 |
Lucky Rick O' Shay | ElderS | 96.03 | 53.61 | 61.81 | 67.50 | 53.62 | 332.57 | 3 | 22 |
Checotah | Gunft | 85.94 | 63.69 | 66.82 | 69.20 | 49.11 | 334.76 | 2 | 23 |
Deacon Doug | C C | 97.66 | 66.68 | 60.51 | 60.09 | 55.82 | 340.76 | 3 | 24 |
H. Apple Bob | 49er | 100.10 | 63.16 | 58.91 | 76.64 | 51.10 | 349.91 | 2 | 25 |
Oregon Outrider | Cowb | 94.00 | 71.71 | 67.54 | 90.98 | 63.91 | 388.14 | 2 | 26 |
Lacy Ann | LadyM | 123.79 | 71.22 | 81.56 | 87.25 | 85.99 | 449.81 | 1 | 27 |
Muleman Ken | Senr | 118.78 | 68.61 | 88.69 | 90.93 | 95.54 | 462.55 | 4 | 28 |
Gaye Abandon | SLady | 122.32 | 62.69 | 88.07 | 108.96 | 83.24 | 465.28 | 1 | 29 |
Queen O Clubs | SLady | 137.44 | 76.28 | 84.88 | 93.62 | 88.89 | 481.11 | 2 | 30 |
Star Marshall | Lady | 99.24 | 63.61 | 105.03 | 117.88 | 100.76 | 486.52 | 2 | 31 |
Cinona Hawk | LadyG | 134.57 | 80.19 | 96.95 | 85.75 | 93.51 | 490.97 | 1 | 32 |
Derringer Donna | Lady | 108.98 | 71.19 | 113.19 | 105.29 | 93.19 | 491.84 | 3 | 33 |
Ryder Shane | Duel | 126.85 | 101.04 | 90.28 | 114.10 | 97.55 | 529.82 | 3 | 34 |
Crossfire Kid | Buckaroo | 115.62 | 66.09 | 131.91 | 119.20 | 87.39 | 520.21 | 1 | 35 |
Highlighted name indicates a clean match |