Saturday, January 21, 2006
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Gunfighter 41.24 34.39 23.88 39.59 32.20 171.30 1 1
Just Bill 49er 48.28 36.76 31.10 40.80 45.23 202.17 1 2
Bear Bone Smith Traditional 45.07 38.95 34.47 39.60 46.42 204.51 1 3
Col. Cornelius Gilliam Frontier Cartridge 51.31 50.88 27.83 43.80 39.63 213.45 1 4
Treacherous Jack Traditional 50.89 45.93 36.18 40.48 42.32 215.80 2 5
MT Dawson Modern 54.78 44.46 47.64 37.63 47.93 232.44 1 6
Shootin' Silver Star Lady 47.04 42.72 48.53 41.66 62.16 242.11 1 7
Jed I Knight F.C. Duelist 63.37 55.61 49.80 47.35 43.75 259.88 1 8
Sourdough Smitty Frontier Cartridge 74.20 40.64 44.55 61.13 50.90 271.42 2 9
Humbug Hank Traditional 62.19 58.67 59.08 62.57 37.40 279.91 3 10
Rogue Rascal Senior 93.46 58.38 40.38 41.97 59.14 293.33 1 11
Johnny Eight Toes Senior 63.81 61.68 51.11 66.26 62.23 305.09 2 12
Wimpy Hank Yoho 49er 69.11 66.43 56.43 53.90 60.27 306.14 2 13
Whiney Henry Yoho Traditional 70.44 55.13 49.04 69.61 63.82 308.04 4 14
Half Fast Rusty Traditional 83.98 58.68 58.76 66.60 59.03 327.05 5 15
Line Century Elder Statesman 56.16 72.65 62.69 72.24 64.36 328.10 1 16
Guano B Western 81.13 61.59 71.87 57.29 56.85 328.73 1 17
Deacon Doug Traditional 60.59 80.79 69.43 60.56 61.92 333.29 6 18
Sweetwater Jack Cowboy 74.05 69.74 60.97 59.41 78.21 342.38 1 19
Ramblin Dave Senior 170.00 33.38 53.64 48.28 37.19 342.49 3 20
Rogue River Ranger Veteran 81.77 61.81 54.00 89.36 64.56 351.50 1 21
Lucky Rick O' Shay Modern 91.99 70.21 58.30 67.91 67.68 356.09 2 22
JD Walker Elder Statesman 108.93 85.91 53.36 57.76 62.73 368.69 2 23
Forlorn Hombre Senior 71.09 80.98 51.28 83.04 82.32 368.71 4 24
Barbarosa Mike Cowboy 82.44 79.45 64.54 81.76 82.29 390.48 2 25
Bull Puckey Traditional 73.94 96.73 58.23 99.24 74.63 402.77 7 26
Oregon Outrider Senior 93.22 85.04 75.40 90.55 81.46 425.67 5 27
Rocky Retire Elder Statesman 108.98 82.64 66.08 72.22 105.16 435.08 3 28
Ochoco Elder Statesman 104.87 75.90 76.94 99.57 92.50 449.78 4 29
Cinona Hawk Lady Gunfighter 128.76 71.29 67.76 96.98 131.60 496.39 1 30
Gaye Abandon Lady Senior 124.25 116.67 93.96 104.25 87.52 526.65 1 31
Fairweather Kate Lady Senior 118.59 114.23 100.24 105.36 102.06 540.48 2 32
Queen O' Clubs Lady Senior 114.21 93.02 108.45 113.44 127.45 556.57 3 33
Smash Buckaroo 220.60 139.09 155.02 149.19 140.98 804.88 1 34
                   
Highlighted name indicates a clean match