Saturday, December 16, 2006 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Col. Cornelius Gilliam | FC | 43.50 | 28.09 | 37.20 | 38.03 | 25.33 | 172.15 | 1 | 1 |
Purgatory | Gunft | 41.64 | 25.97 | 46.25 | 35.02 | 28.35 | 177.23 | 1 | 2 |
Bear Bone Smith | Trad | 61.82 | 30.91 | 49.69 | 47.07 | 29.89 | 219.38 | 1 | 3 |
Treacherous Jack | Trad | 56.73 | 37.16 | 39.58 | 42.25 | 50.05 | 225.77 | 2 | 4 |
Snake Oil Willy | Mod | 59.58 | 35.57 | 49.74 | 48.69 | 37.46 | 231.04 | 1 | 5 |
Sourdough Smitty | FC | 60.76 | 33.40 | 45.10 | 53.33 | 40.73 | 233.32 | 2 | 6 |
Shootin Silver Star | Lady | 53.60 | 34.92 | 57.31 | 47.19 | 46.40 | 239.42 | 1 | 7 |
Guano | 49er | 70.12 | 42.05 | 44.83 | 47.44 | 48.66 | 253.10 | 1 | 8 |
Mongo | Senr | 63.73 | 37.41 | 51.05 | 55.27 | 54.40 | 261.86 | 1 | 9 |
Kidd Krystin | SenrD | 73.43 | 47.83 | 55.05 | 58.36 | 44.24 | 278.91 | 1 | 10 |
Jed I Knight | FC G | 86.96 | 37.13 | 61.83 | 56.46 | 43.28 | 285.66 | 1 | 11 |
Mac | Duel | 85.14 | 51.97 | 58.36 | 58.71 | 39.28 | 293.46 | 1 | 12 |
Wales Holiday | Trad | 87.01 | 49.25 | 54.69 | 66.85 | 37.93 | 295.73 | 3 | 13 |
Walking Hawk Tucker | Duel | 111.99 | 46.30 | 61.59 | 65.88 | 52.86 | 338.62 | 2 | 14 |
JD Walker | ElderS | 99.84 | 45.55 | 61.97 | 59.62 | 77.14 | 344.12 | 1 | 15 |
Rocky Retire | ElderS | 105.73 | 62.30 | 65.63 | 64.50 | 66.51 | 364.67 | 2 | 16 |
Oregon Outrider | Cowb | 95.02 | 70.08 | 80.13 | 73.44 | 62.98 | 381.65 | 1 | 17 |
Highlighted name indicates a clean match |