Saturday, September 17, 2005 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory | Gunft | 41.29 | 46.30 | 41.85 | 42.02 | 22.54 | 194.00 | 1 | 1 |
Col. Cornelius Gilliam | FC | 45.02 | 32.57 | 45.98 | 50.96 | 29.24 | 203.77 | 1 | 2 |
Bear Bones Smith | 49er | 43.96 | 37.66 | 43.69 | 57.77 | 37.54 | 220.62 | 1 | 3 |
Shootin Silver Star | Lady | 52.80 | 52.16 | 51.51 | 56.94 | 47.27 | 260.68 | 1 | 4 |
Johnny Eight Toes | Senr | 49.80 | 47.54 | 53.94 | 73.52 | 37.48 | 262.28 | 1 | 5 |
Barbarosa Mike | Cowb | 56.66 | 50.18 | 55.59 | 71.70 | 38.38 | 272.51 | 1 | 6 |
Mac | Duel | 82.32 | 48.60 | 47.56 | 60.79 | 37.42 | 276.69 | 1 | 7 |
Mongo | Senr | 59.86 | 56.26 | 63.96 | 62.29 | 37.85 | 280.22 | 2 | 8 |
Jed I Knight | Gunft | 53.85 | 56.20 | 66.92 | 68.98 | 42.78 | 288.73 | 2 | 9 |
Sourdough Smitty | FC | 63.25 | 47.06 | 59.28 | 84.98 | 36.10 | 290.67 | 2 | 10 |
Treacherous Jack | Trad | 52.89 | 50.48 | 84.76 | 70.27 | 37.87 | 296.27 | 1 | 11 |
JD Walker | ElderS | 66.92 | 49.26 | 71.21 | 72.42 | 42.51 | 302.32 | 1 | 12 |
Silver Hair | Senr | 59.69 | 63.87 | 76.48 | 69.99 | 34.80 | 304.83 | 3 | 13 |
Line Century | ElderS | 78.89 | 52.70 | 65.67 | 79.77 | 44.15 | 321.18 | 2 | 14 |
H. Apple Bob | 49er | 67.22 | 52.69 | 70.39 | 88.56 | 46.68 | 325.54 | 2 | 15 |
Lucky Rick O' Shay | Mod | 70.78 | 57.39 | 75.24 | 91.80 | 51.58 | 346.79 | 1 | 16 |
Rocky Retire | ElderS | 63.70 | 71.15 | 83.82 | 77.72 | 66.73 | 363.12 | 3 | 17 |
Deacon Doug | Trad | 75.40 | 60.36 | 76.00 | 91.05 | 63.18 | 365.99 | 2 | 18 |
Harley Davidson | LadyG | 70.67 | 88.10 | 78.34 | 91.05 | 52.59 | 380.75 | 1 | 19 |
Oregon Outrider | Senr | 81.40 | 69.67 | 85.07 | 106.94 | 61.55 | 404.63 | 4 | 20 |
Rogue River Ranger | ElderS | 62.71 | 60.25 | 60.53 | 77.71 | 170.00 | 431.20 | 4 | 21 |
Cinona Hawk | LadyG | 91.24 | 75.91 | 82.39 | 157.93 | 59.00 | 466.47 | 2 | 22 |
Wooly Maker | Duel | 102.64 | 94.24 | 88.04 | 127.86 | 90.79 | 503.57 | 2 | 23 |
Autum Rose | LadyS | 105.57 | 108.44 | 89.55 | 147.23 | 87.93 | 538.72 | 1 | 24 |
Queen O Clubs | LadyS | 112.02 | 108.33 | 99.50 | 116.72 | 106.01 | 542.58 | 2 | 25 |
Ochoco Jack | ElderS | 999.00 | 999.00 | 999.00 | 124.73 | 999.00 | 4120.73 | 5 | 26 |
Highlighted name indicates a clean match |