Saturday, May 21, 2005 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Col. Cornelius Gilliam | FC | 36.77 | 24.27 | 51.03 | 52.33 | 30.32 | 194.72 | 1 | 1 |
Purgatory | Gunft | 26.30 | 30.60 | 54.62 | 59.45 | 41.05 | 212.02 | 1 | 2 |
Rogue River Renegade | Duel | 29.07 | 32.62 | 66.39 | 58.81 | 51.74 | 238.63 | 1 | 3 |
Bear Bone Smith | 49er | 26.67 | 43.80 | 61.17 | 68.11 | 50.29 | 250.04 | 1 | 4 |
M.T. Dawson | Mod | 38.77 | 33.49 | 55.18 | 65.14 | 60.10 | 252.68 | 1 | 5 |
Big Boar | Trad | 34.40 | 44.44 | 70.53 | 69.60 | 43.06 | 262.03 | 1 | 6 |
Mac | Duel | 27.96 | 44.84 | 75.00 | 69.92 | 48.91 | 266.63 | 2 | 7 |
Up Chuck | Trad | 44.91 | 37.04 | 68.22 | 73.52 | 50.41 | 274.10 | 2 | 8 |
Shootin Silver Star | Lady | 38.88 | 43.02 | 66.81 | 74.75 | 65.02 | 288.48 | 1 | 9 |
Sourdough Smitty | FC | 56.25 | 32.77 | 82.22 | 64.87 | 56.84 | 292.95 | 2 | 10 |
Treacherous Jack | Trad | 43.64 | 36.63 | 89.72 | 82.29 | 46.77 | 299.05 | 3 | 11 |
Whiney Henry Yoho | Trad | 52.06 | 40.21 | 61.30 | 87.84 | 63.05 | 304.46 | 4 | 12 |
Forlorn Hombre | Senr | 36.47 | 40.79 | 90.60 | 82.91 | 59.18 | 309.95 | 1 | 13 |
Jed I Knight | FC D | 76.53 | 38.67 | 75.21 | 70.40 | 53.60 | 314.41 | 1 | 14 |
Rogue Rascal | Senr | 61.84 | 40.86 | 88.09 | 89.15 | 44.00 | 323.94 | 2 | 15 |
JD Walker | Senr | 71.28 | 38.73 | 78.29 | 84.56 | 53.93 | 326.79 | 3 | 16 |
Old Sam Scattershot | ElderS | 78.61 | 44.19 | 73.22 | 81.20 | 51.87 | 329.09 | 1 | 17 |
Wimpy Hank Yoho | 49er | 72.51 | 42.60 | 85.70 | 82.16 | 55.71 | 338.68 | 2 | 18 |
Barbarosa Mike | C C | 57.80 | 51.39 | 79.75 | 106.46 | 60.10 | 355.50 | 1 | 19 |
Andy Montana | Senr | 67.54 | 54.06 | 76.02 | 100.79 | 58.63 | 357.04 | 4 | 20 |
Rogue River Ranger | ElderS | 39.36 | 50.22 | 118.68 | 92.35 | 59.52 | 360.13 | 2 | 21 |
Sweetwater Jack | Cowb | 66.10 | 52.65 | 85.11 | 101.20 | 59.17 | 364.23 | 1 | 22 |
Silver Hair | Senr | 99.69 | 43.20 | 74.49 | 113.74 | 47.91 | 379.03 | 5 | 23 |
Line Century | ElderS | 51.08 | 46.31 | 94.14 | 106.15 | 85.05 | 382.73 | 3 | 24 |
Rogue Drifter | Duel | 66.50 | 48.72 | 101.17 | 94.15 | 75.39 | 385.93 | 3 | 25 |
Oregon Outrider | Senr | 66.58 | 55.97 | 95.06 | 105.68 | 84.76 | 408.05 | 6 | 26 |
Harley Davidson | LadyG | 51.41 | 60.60 | 130.88 | 117.40 | 96.54 | 456.83 | 1 | 27 |
Wicked Wendy | Lady | 56.32 | 101.03 | 117.26 | 96.24 | 90.94 | 461.79 | 2 | 28 |
Cinona Hawk | LadyG | 77.14 | 63.10 | 116.65 | 115.67 | 98.64 | 471.20 | 2 | 29 |
Ranger Dick Cheatum | 49er | 50.70 | 71.64 | 123.89 | 161.35 | 99.12 | 506.70 | 3 | 30 |
Queen O' Clubs | LadyS | 89.36 | 70.17 | 123.05 | 134.73 | 110.94 | 528.25 | 1 | 31 |
Gaye Abandon | LadyS | 125.13 | 74.04 | 104.66 | 146.20 | 81.29 | 531.32 | 2 | 32 |
Salvation Sue | Lady | 109.03 | 75.63 | 121.68 | 142.99 | 105.61 | 554.94 | 3 | 33 |
Medford Gunsmith | ElderS | 71.15 | 93.25 | 156.12 | 147.57 | 136.55 | 604.64 | 4 | 34 |
Shaky | ElderS | 157.10 | 83.10 | 165.93 | 173.71 | 134.49 | 714.33 | 5 | 35 |
Highlighted name indicates a clean match |