Saturday, June 18, 2005 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory | Gunft | 39.43 | 34.12 | 40.69 | 39.43 | 43.62 | 197.29 | 1 | 1 |
Col. Cornelius Gilliam | FC | 41.03 | 37.51 | 29.23 | 46.27 | 50.06 | 204.10 | 1 | 2 |
Ramblin Dave | Senr | 38.03 | 45.71 | 26.28 | 45.84 | 76.76 | 232.62 | 1 | 3 |
Mac | Duel | 60.65 | 46.19 | 37.15 | 47.27 | 56.53 | 247.79 | 1 | 4 |
MT Dawson | Mod | 43.39 | 43.72 | 35.62 | 53.79 | 71.32 | 247.84 | 1 | 5 |
Shootin Silver Star | Lady | 52.13 | 52.27 | 44.16 | 48.60 | 69.70 | 266.86 | 1 | 6 |
Bear Bones Smith | 49er | 58.36 | 57.96 | 47.81 | 53.17 | 53.58 | 270.88 | 1 | 7 |
Up Chuck | Trad | 64.41 | 53.58 | 41.03 | 51.32 | 67.18 | 277.52 | 1 | 8 |
Johnny Eight Toes | Senr | 59.26 | 55.64 | 44.79 | 56.86 | 70.48 | 287.03 | 2 | 9 |
Mongo | Senr | 68.99 | 60.58 | 75.27 | 58.61 | 53.37 | 316.82 | 3 | 10 |
JD Walker | Senr | 75.37 | 67.89 | 51.80 | 69.76 | 68.53 | 333.35 | 4 | 11 |
Rogue River Ranger | ElderS | 67.69 | 71.96 | 56.97 | 70.56 | 68.59 | 335.77 | 1 | 12 |
Sweetwater Jack | Cowb | 85.38 | 57.29 | 46.96 | 68.16 | 78.85 | 336.64 | 1 | 13 |
Barbarosa Mike | C C | 76.85 | 61.97 | 51.71 | 69.24 | 80.76 | 340.53 | 1 | 14 |
Treacherous Jack | Duel | 71.04 | 60.15 | 50.36 | 82.39 | 76.74 | 340.68 | 2 | 15 |
Silver Hair | Senr | 65.71 | 65.47 | 47.93 | 62.52 | 100.15 | 341.78 | 5 | 16 |
H. Apple Bob | 49er | 75.91 | 65.86 | 58.71 | 69.41 | 73.98 | 343.87 | 2 | 17 |
Line Century | ElderS | 68.49 | 68.07 | 62.95 | 63.31 | 81.74 | 344.56 | 2 | 18 |
Old Sam Scattershot | ElderS | 63.92 | 68.78 | 90.44 | 64.27 | 67.77 | 355.18 | 3 | 19 |
Forlorn Hombre | Senr | 96.13 | 56.80 | 53.49 | 70.86 | 99.25 | 376.53 | 6 | 20 |
Oregon Outrider | Senr | 82.91 | 76.06 | 63.42 | 87.42 | 95.57 | 405.38 | 7 | 21 |
Rogue Drifter | Duel | 102.00 | 64.98 | 80.01 | 80.89 | 88.07 | 415.95 | 3 | 22 |
Lucky Rick O' Shay | Mod | 73.35 | 82.24 | 72.23 | 88.72 | 101.53 | 418.07 | 2 | 23 |
Sisson | Trad | 100.22 | 95.81 | 56.83 | 118.33 | 110.67 | 481.86 | 2 | 24 |
Cinona Hawk | LadyG | 102.87 | 91.13 | 85.43 | 133.78 | 101.41 | 514.62 | 1 | 25 |
Deacon Doug | Trad | 137.66 | 125.01 | 93.73 | 107.78 | 117.56 | 581.74 | 3 | 26 |
Queen O' Clubs | LadyS | 145.31 | 102.58 | 86.02 | 93.12 | 159.36 | 586.39 | 1 | 27 |
Medford Gunsmith | ElderS | 999.99 | 97.20 | 74.29 | 93.33 | 118.34 | 1383.15 | 4 | 28 |
Highlighted name indicates a clean match |