Saturday July 16, 2005 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Col. Cornelius Gilliam | FC | 43.97 | 30.51 | 44.81 | 29.15 | 27.08 | 175.52 | 1 | 1 |
MT Dawson | Mod | 46.86 | 50.10 | 67.13 | 40.09 | 33.81 | 237.99 | 1 | 2 |
Rogue River Renegade | Duel | 57.67 | 38.69 | 66.14 | 32.30 | 45.18 | 239.98 | 1 | 3 |
Sourdough Smitty | Trad | 45.43 | 43.90 | 72.64 | 50.25 | 43.02 | 255.24 | 1 | 4 |
JD Walker | ElderS | 64.59 | 59.68 | 65.39 | 51.10 | 40.62 | 281.38 | 1 | 5 |
Rogue Rascal | Senr | 61.03 | 51.10 | 84.58 | 41.71 | 44.70 | 283.12 | 1 | 6 |
Johnny Eight Toes | Senr | 61.09 | 60.48 | 73.00 | 48.34 | 43.11 | 286.02 | 2 | 7 |
Mac | Duel | 64.30 | 45.34 | 83.05 | 48.22 | 50.87 | 291.78 | 2 | 8 |
Four Finger Sam | Senr | 79.74 | 55.38 | 70.38 | 56.73 | 56.33 | 318.56 | 3 | 9 |
Shootin' Silver Star | Lady | 82.87 | 63.99 | 74.31 | 53.97 | 46.11 | 321.25 | 1 | 10 |
Jed I Knight | FC D | 63.09 | 68.04 | 98.51 | 40.76 | 54.52 | 324.92 | 1 | 11 |
Line Century | ElderS | 64.58 | 61.44 | 81.71 | 56.45 | 65.39 | 329.57 | 2 | 12 |
Silver Hair | Senr | 72.14 | 54.19 | 107.49 | 47.48 | 48.83 | 330.13 | 4 | 13 |
H. Apple Bob | 49er | 76.38 | 70.53 | 84.95 | 52.64 | 50.78 | 335.28 | 1 | 14 |
Scattergun Scotty | 49er | 71.57 | 64.85 | 80.47 | 56.90 | 70.48 | 344.27 | 2 | 15 |
Rogue River Ranger | ElderS | 76.22 | 63.06 | 78.63 | 69.41 | 61.60 | 348.92 | 3 | 16 |
Sweetwater Jack | Cowb | 75.11 | 66.33 | 90.81 | 57.93 | 68.33 | 358.51 | 1 | 17 |
Lucky Rick O' Shay | Mod | 75.58 | 65.99 | 96.38 | 84.87 | 47.94 | 370.76 | 2 | 18 |
Andy Montana | Senr | 68.67 | 61.45 | 138.19 | 54.24 | 48.87 | 371.42 | 5 | 19 |
Booty | Mod | 75.60 | 76.86 | 102.45 | 68.51 | 61.32 | 384.74 | 3 | 20 |
Oregon Outrider | Senr | 98.36 | 80.29 | 107.98 | 74.75 | 66.77 | 428.15 | 6 | 21 |
Sisson | Trad | 82.06 | 85.25 | 98.47 | 92.35 | 70.73 | 428.86 | 2 | 22 |
Deacon Doug | Trad | 101.81 | 75.45 | 108.84 | 85.94 | 71.05 | 443.09 | 3 | 23 |
Rocky Retire | ElderS | 82.39 | 101.08 | 103.25 | 68.49 | 88.38 | 443.59 | 4 | 24 |
Arizona | ElderS | 113.13 | 93.79 | 107.74 | 69.32 | 75.14 | 459.12 | 5 | 25 |
Harley Davidson | LadyG | 81.43 | 74.13 | 120.29 | 97.66 | 90.46 | 463.97 | 1 | 26 |
Gaye Abandon | SLady | 124.32 | 91.35 | 130.10 | 91.91 | 84.03 | 521.71 | 1 | 27 |
Queen O' Clubs | LadyS | 135.54 | 88.70 | 130.30 | 118.64 | 76.49 | 549.67 | 1 | 28 |
White Jack Stillwater | Cowb | 178.06 | 101.95 | 116.20 | 110.38 | 92.61 | 599.20 | 2 | 29 |
Kid Jerico | Duel | DNF | DNF | 109.74 | 52.74 | DNF | DNF | 3 | 30 |
Emmy Oakley | Buckaroo | 188.78 | 147.69 | 201.77 | 151.99 | 690.23 | 1 | 31 | |
Highlighted name indicates a clean match |