Saturday, February 19, 2005 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Col. Cornelius Gilliam | FC | 38.85 | 28.82 | 54.32 | 39.99 | 61.12 | 223.10 | 1 | 1 |
Just Bill | 49er | 46.63 | 38.96 | 51.96 | 43.81 | 69.23 | 250.59 | 1 | 2 |
Purgatory | Gunft | 50.58 | 29.67 | 53.85 | 47.52 | 74.84 | 256.46 | 1 | 3 |
Sourdough Smitty | Trad | 55.04 | 42.00 | 58.57 | 49.56 | 66.76 | 271.93 | 1 | 4 |
Mac | Duel | 61.00 | 41.62 | 52.27 | 56.06 | 64.17 | 275.12 | 1 | 5 |
Bear Bones Smith | 49er | 52.37 | 43.47 | 60.23 | 56.86 | 89.40 | 302.33 | 2 | 6 |
Shootin Silver Star | Lady | 62.99 | 49.03 | 64.01 | 55.94 | 72.25 | 304.22 | 1 | 7 |
Up Chuck | Trad | 61.74 | 39.67 | 76.91 | 67.37 | 74.67 | 320.36 | 2 | 8 |
JD Walker | Senr | 57.99 | 43.77 | 78.12 | 56.24 | 91.08 | 327.20 | 1 | 9 |
Wimpy Hank Yoho | 49er | 65.17 | 47.29 | 67.85 | 57.73 | 92.08 | 330.12 | 3 | 10 |
Johnny Eight Toes | Senr | 55.77 | 43.26 | 79.27 | 63.48 | 89.95 | 331.73 | 2 | 11 |
Rogue Rascal | Senr | 81.72 | 42.84 | 65.78 | 62.03 | 82.43 | 334.80 | 3 | 12 |
Jed I Knight | FC D | 67.34 | 56.45 | 76.79 | 77.10 | 73.76 | 351.44 | 1 | 13 |
Barbarosa Mike | C C | 78.34 | 57.69 | 80.81 | 68.78 | 91.22 | 376.84 | 1 | 14 |
Rogue River Ranger | ElderS | 56.85 | 48.35 | 89.02 | 99.80 | 85.38 | 379.40 | 1 | 15 |
Line Century | ElderS | 67.18 | 61.12 | 85.86 | 80.67 | 86.71 | 381.54 | 2 | 16 |
Mongo | Senr | 69.57 | 87.97 | 90.20 | 64.32 | 84.38 | 396.44 | 4 | 17 |
Whiney Henry Yoho | Trad | 117.90 | 65.21 | 71.49 | 65.62 | 80.78 | 401.00 | 3 | 18 |
H. Apple Bob | 49er | 84.17 | 59.13 | 95.14 | 80.11 | 87.03 | 405.58 | 4 | 19 |
Forlorn Hombre | Senr | 96.94 | 54.69 | 88.58 | 73.91 | 96.00 | 410.12 | 5 | 20 |
Walking Hawk Tucker | Duel | 72.14 | 68.88 | 71.82 | 78.32 | 124.28 | 415.44 | 2 | 21 |
Jittery Joe | Trad | 94.29 | 67.05 | 113.71 | 69.89 | 84.17 | 429.11 | 4 | 22 |
Harley Davidson | LadyG | 81.82 | 73.48 | 92.55 | 92.25 | 113.40 | 453.50 | 1 | 23 |
Oregon Outrider | Senr | 80.31 | 63.66 | 91.06 | 112.78 | 107.80 | 455.61 | 6 | 24 |
Rocky Retire | Senr | 95.45 | 87.12 | 89.24 | 68.63 | 131.92 | 472.36 | 7 | 25 |
Cinona Hawk | LadyG | 102.34 | 76.94 | 95.94 | 94.17 | 103.48 | 472.87 | 2 | 26 |
T.J. | Buckaroo | 146.04 | 79.64 | 120.97 | 140.40 | 133.89 | 620.94 | 1 | 27 |
Highlighted name indicates a clean match | |||||||||
Wild Bunch Side Match | ||||
No. | Raw | Total | Overall | |
Alias | Misses | Time (sec) | Time (sec) | Rank |
First Run Scores: | ||||
Col. Cornelius Gilliam | 1 | 43.32 | 48.32 | 1 |
Just Bill | 1 | 44.10 | 49.10 | 2 |
Sourdough Smitty | 2 | 42.67 | 52.67 | 3 |
Purgatory | 3 | 42.93 | 57.93 | 4 |
Jittery Joe | 6 | 82.50 | 112.50 | 5 |
JD Walker | 6 | 87.38 | 117.38 | 6 |
H. Apple Bob | 1 | 155.61 | 160.61 | 7 |
Second, Third and Fourth Run Scores: | ||||
Purgatory | 0 | 40.67 | 40.67 | 1 |
Col. Cornelius Gilliam | 2 | 39.92 | 49.92 | 2 |
Col. Cornelius Gilliam | 2 | 41.29 | 51.29 | 3 |
Purgatory | 2 | 42.73 | 52.73 | 4 |
Col. Cornelius Gilliam | 3 | 46.33 | 61.33 | 5 |
Sourdough Smitty | 7 | 42.30 | 77.30 | 6 |
Just Bill | 11 | 42.59 | 97.59 | 7 |
Highlighted indicates the 1 thru 3 winners for first run and fastest overall |
||||