NOVEMBER 20th, 2004
    Time Time T Out Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 48.29 39.32 46.69 35.46 33.59 203.35 1 1
Tule Spud Gunft 54.40 37.85 37.32 36.29 43.47 209.33 1 2
Ramblin Dave Senr 53.84 40.98 33.86 36.32 44.58 209.58 1 3
Purgatory Smith Gunft 60.79 41.65 39.73 42.23 37.83 222.23 2 4
High Spade Trad 78.25 43.81 38.26 48.85 38.18 247.35 1 5
Bear Bone Smith Cowb 61.99 53.62 50.73 60.80 44.28 271.42 1 6
Sourdough Smitty Trad 63.89 52.94 45.72 50.52 65.88 278.95 2 7
Up Chuck Trad 81.22 55.69 52.63 61.26 57.87 308.67 3 8
Big Boar Trad 80.09 53.99 50.15 59.31 70.80 314.34 4 9
Chivas Regal Trad 78.05 70.62 51.23 54.57 62.69 317.16 5 10
Jed I. Knight FC D 87.59 57.59 65.17 50.63 57.22 318.20 1 11
Rogue Rascal Senr 82.55 67.60 53.55 57.61 60.80 322.11 2 12
Whiney Henry Yoho Trad 62.26 83.34 51.66 46.47 82.59 326.32 6 13
JD Walker Senr 79.62 58.23 66.55 66.73 62.25 333.38 3 14
Mac Duel 71.28 79.22 51.90 59.84 71.50 333.74 1 15
MT Dawson Mod 89.10 66.23 77.10 57.78 55.91 346.12 1 16
Walking Hawk Tucker Duel 115.86 67.84 59.48 68.50 57.22 368.90 2 17
Mongo Senr 98.94 79.09 66.80 63.23 61.60 369.66 4 18
Guano C C 88.39 64.46 67.99 83.57 67.09 371.50 1 19
Lucky Rick O' Shay Mod 103.28 66.90 60.40 69.60 75.43 375.61 2 20
Rogue River Ranger ElderS 90.38 65.53 72.54 80.08 67.50 376.03 1 21
Mislead Lady 96.58 93.30 61.95 55.25 76.50 383.58 1 22
Old Sam Scattershot ElderS 104.01 75.57 74.52 78.71 65.89 398.70 2 23
Sweetwater Jack Cowb 99.78 77.56 85.01 68.44 68.40 399.19 2 24
Barbarosa Mike C C 93.42 72.75 71.36 65.98 136.27 439.78 2 25
Forlorn Hombre Senr 106.80 70.35 86.95 102.75 88.45 455.30 5 26
Rocky Retire Senr 104.78 82.14 121.37 99.44 71.72 479.45 6 27
Wimpy Hank Yoho Gunft 116.94 94.94 80.57 107.25 97.76 497.46 3 28
Cinona Hawk LadyG 146.18 102.31 108.58 83.27 95.01 535.35 1 29
Queen O Clubs SLady 152.85 105.80 102.85 104.56 113.46 579.52 1 30
Gaye Abandon SLady 186.47 108.92 90.52 101.18 96.33 583.42 2 31
Medford Gunsmith ElderS 158.97 132.32 115.68 95.88 105.64 608.49 3 32
                   
T.J. Buckaroo 177.25 142.48 189.63 159.10 152.27 820.73 1