JSR'S WILD WILD WEST 2010
Alias gender powder type style Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time (sec) Class Rank Overall Rank
Col. Cornelius Gilliam men's black open 41.79 46.72 35.90 57.27 60.44 242.12 1 1
Pale Wolf Brunelle men's smokeless open 52.83 47.96 35.29 60.79 59.87 256.74 1 2
Mountain Rider men's smokeless duelist 55.90 52.52 40.77 63.18 88.09 300.46 1 3
Purgatory Smith men's smokeless gunfighter 58.36 47.88 47.25 67.70 91.50 312.69 1 4
Wales Holiday men's smokeless open 58.73 55.88 49.17 68.34 88.99 321.11 2 5
Ace Faro men's smokeless open 65.18 58.47 49.56 70.26 82.42 325.89 3 6
Half Fast Rusty men's smokeless duelist 50.83 58.46 40.80 66.33 112.39 328.81 2 7
Jed I. Knight men's black gunfighter 51.27 57.24 57.43 81.63 88.64 336.21 1 8
Bear Bone Smith men's smokeless open 64.25 53.17 44.01 74.50 104.99 340.92 4 9
Lady Jade ladies smokeless open 69.31 55.59 63.08 75.79 81.47 345.24 1 10
Marshal Law men's smokeless open 50.54 60.32 48.65 90.33 97.48 347.32 5 11
Slick Elic Mackenzie men's smokeless open 67.12 70.60 61.46 67.95 84.87 352.00 6 12
Sourdough Smitty men's black open 73.88 65.74 64.07 71.81 88.12 363.62 2 13
Sgt. Buffalo BS men's smokeless open 66.90 95.16 52.98 69.09 88.75 372.88 7 14
Johnny Murrilo men's smokeless open 62.65 85.43 48.88 76.53 114.85 388.34 8 15
Handy Chambers men's smokeless open 80.40 61.37 59.14 96.39 91.24 388.54 9 16
Treacherous Jack men's smokeless open 91.23 61.16 78.40 70.70 91.86 393.35 10 17
Checotah men's smokeless gunfighter 85.97 64.62 61.92 86.54 96.17 395.22 2 18
Shootin' Silver Star ladies smokeless open 63.23 83.01 83.94 75.40 102.04 407.62 2 19
Lady Liberty ladies smokeless open 80.03 69.80 88.83 82.02 100.10 420.78 3 20
Johnny Dingus men's smokeless gunfighter 76.43 76.82 69.39 90.92 112.99 426.55 3 21
Young Doc McClain men's smokeless open 94.97 67.32 70.23 94.95 107.27 434.74 11 22
Andy Montana men's black open 103.12 74.66 58.56 102.07 99.02 437.43 3 23
Harley Davidson ladies smokeless gunfighter 73.42 118.07 70.08 74.59 106.19 442.35 1 24
Line Century men's smokeless open 87.25 85.01 66.19 94.73 120.75 453.93 12 25
Molly b'Dam ladies smokeless open 60.81 77.10 67.30 81.21 168.70 455.12 4 26
Bloody Bill Anderson men's smokeless open 200.00 47.54 58.88 59.36 93.09 458.87 13 27
Runnin' Wild men's smokeless gunfighter 84.27 87.71 45.70 85.51 160.78 463.97 4 28
H Apple Bob men's smokeless open 76.39 104.25 87.85 84.93 117.40 470.82 14 29
Barbarosa Mike men's black duelist 88.80 87.58 64.31 101.20 129.81 471.70 1 30
Kid Buffalo men's smokeless open 95.03 130.72 69.54 95.19 97.63 488.11 15 31
M.T. Dawson men's smokeless open 200.00 63.65 68.59 77.24 88.85 498.33 16 32
JD Walker men's smokeless open 98.75 88.92 70.24 112.01 132.33 502.25 17 33
Merlin Maverick men's smokeless open 116.20 105.73 79.30 97.10 104.99 503.32 18 34
Ima Horsinaround ladies smokeless open 90.23 76.23 81.69 112.40 152.62 513.17 5 35
Kachemak Kate ladies smokeless open 128.83 89.70 70.84 102.40 134.69 526.46 6 36
Ladyhawk ladies smokeless open 89.04 132.90 104.70 97.53 112.62 536.79 7 37
Silver Hair men's smokeless open 135.17 97.16 90.45 104.06 117.74 544.58 19 38
Kidd Krystin men's smokeless gunfighter 64.40 200.00 89.01 93.34 102.04 548.79 5 39
Captain William Call men's smokeless open 87.18 79.89 200.00 89.87 109.01 565.95 20 40
Sweetwater Jack men's black duelist 101.10 126.24 104.55 100.14 138.12 570.15 2 41
Oregon Outrider men's smokeless open 128.34 87.73 98.65 126.57 168.69 609.98 21 42
Forlorn Hombre men's smokeless open 118.15 127.65 132.04 112.52 122.08 612.44 22 43
Tujunga Kid men's smokeless open 96.08 139.54 143.64 107.02 133.12 619.40 23 44
Destiny Hawk ladies smokeless open 140.62 158.54 113.75 139.18 200.00 752.09 8 45
Gaye Abandon ladies smokeless open 152.17 157.66 147.45 149.21 159.87 766.36 9 46
Kookanadude ladies smokeless open 147.17 200.00 163.10 143.51 197.14 850.92 10 47
Highlighted Name Indicates Clean Match