JSR February 20, 2010 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory Smith | Street Howitzer | 22.89 | 22.36 | 29.34 | 32.74 | 22.48 | 129.81 | 1 | 1 |
Royal Flush | Street Howitzer | 23.74 | 34.66 | 26.49 | 23.17 | 29.93 | 137.99 | 2 | 2 |
Bear Bones Smith | Wrangler | 31.51 | 28.91 | 34.32 | 29.86 | 26.76 | 151.36 | 1 | 3 |
Col. Cornelius Gilliam | Street Howitzer | 28.66 | 29.42 | 35.63 | 41.54 | 34.84 | 170.09 | 3 | 4 |
General Lee Goode | Cowboy | 34.52 | 31.97 | 32.94 | 40.27 | 38.17 | 177.87 | 1 | 5 |
Sourdough Smitty | Street Howitzer | 41.56 | 40.25 | 33.92 | 48.21 | 40.13 | 204.07 | 4 | 6 |
Wales Holiday | Wrangler | 46.92 | 36.25 | 41.31 | 42.14 | 37.54 | 204.16 | 2 | 7 |
Badd Dawg Matt | Gunft | 39.64 | 40.00 | 42.32 | 51.28 | 38.66 | 211.90 | 1 | 8 |
Jed I Knight | Street Howitzer | 32.62 | 57.16 | 34.62 | 38.13 | 50.23 | 212.76 | 5 | 9 |
Mongo | Street Howitzer | 38.23 | 40.27 | 34.24 | 43.57 | 57.50 | 213.81 | 6 | 10 |
Camp Hag | Street Howitzer | 34.86 | 37.89 | 57.84 | 48.14 | 42.43 | 221.16 | 7 | 11 |
Johnny Murillo | Cowboy | 54.16 | 40.18 | 41.44 | 59.48 | 51.32 | 246.58 | 2 | 12 |
Deacon Doug | Street Howitzer | 45.66 | 47.89 | 66.80 | 41.08 | 45.24 | 246.67 | 8 | 13 |
Pugilist | 49er | 64.25 | 37.04 | 54.84 | 47.58 | 45.83 | 249.54 | 1 | 14 |
Sgt Buffalo BS | Wrangler | 41.14 | 49.54 | 52.31 | 53.29 | 57.13 | 253.41 | 3 | 15 |
Shootin Silver Star | Street Howitzer | 45.84 | 41.82 | 48.73 | 65.90 | 52.76 | 255.05 | 9 | 16 |
Hammerin Hank | Street Howitzer | 48.85 | 54.89 | 46.17 | 43.85 | 64.69 | 258.45 | 10 | 17 |
Up Chuck | Wrangler | 55.18 | 48.06 | 51.22 | 51.93 | 54.46 | 260.85 | 4 | 18 |
Lady Liberty | Lady Wrangler | 62.99 | 55.00 | 67.59 | 41.52 | 45.78 | 272.88 | 1 | 19 |
Kidd Krystin | SenrG | 55.16 | 81.49 | 70.21 | 39.40 | 45.27 | 291.53 | 1 | 20 |
Barbarosa Mike | FC D | 56.54 | 53.90 | 62.93 | 62.58 | 57.50 | 293.45 | 1 | 21 |
Hap E. GoLucky | 49er | 51.33 | 86.41 | 62.18 | 46.15 | 55.26 | 301.33 | 2 | 22 |
Walking Hawk Tucker | Duel | 64.03 | 54.28 | 65.21 | 63.54 | 61.25 | 308.31 | 1 | 23 |
Rifle'en Rebecca | Lady Wrangler | 58.52 | 59.42 | 59.60 | 70.35 | 61.67 | 309.56 | 2 | 24 |
Just Bill | Street Howitzer | 103.51 | 57.60 | 60.86 | 49.51 | 41.54 | 313.02 | 11 | 25 |
Lucky Rick O'Shay | ElderS D | 69.40 | 59.61 | 63.78 | 66.04 | 70.81 | 329.64 | 1 | 26 |
Rocky Retire | ElderS | 56.85 | 57.74 | 64.36 | 54.72 | 160.00 | 393.67 | 1 | 27 |
Oregon Outrider | Street Howitzer | 77.22 | 71.58 | 93.98 | 87.77 | 67.73 | 398.28 | 12 | 28 |
Highlighted name indicates a clean match |