Jefferson State Regulators, January 16, 2010 | |||||||||
Time | Time | Time | Time | Time | Total | Class | Overall | ||
Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Time (sec) | Rank | Rank |
Purgatory Smith | Gunft | 22.59 | 25.62 | 29.86 | 28.39 | 20.22 | 126.68 | 1 | 1 |
Col. Cornelius Gilliam | Rifleman | 27.47 | 34.60 | 32.25 | 33.14 | 21.80 | 149.26 | 1 | 2 |
Bloody Bill Anderson | ElderS | 28.62 | 35.92 | 36.15 | 28.43 | 28.16 | 157.28 | 1 | 3 |
Royal Flush | Rifleman | 34.22 | 34.32 | 50.15 | 36.54 | 17.74 | 172.97 | 2 | 4 |
Bear Bones Smith | Wrangler | 30.64 | 33.35 | 46.74 | 34.46 | 38.39 | 183.58 | 1 | 5 |
Biffer Jones | Wrangler | 35.98 | 46.13 | 37.11 | 42.29 | 30.29 | 191.80 | 2 | 6 |
Humbug Hank | 49er | 36.94 | 46.50 | 32.55 | 53.06 | 27.17 | 196.22 | 1 | 7 |
General Lee Goode | Rifleman | 35.44 | 45.36 | 39.95 | 55.18 | 30.57 | 206.50 | 3 | 8 |
Jed I Knight | Rifleman | 29.68 | 51.50 | 40.83 | 61.08 | 25.94 | 209.03 | 4 | 9 |
Checotah | Rifleman | 36.74 | 48.35 | 50.39 | 44.01 | 29.96 | 209.45 | 5 | 10 |
Mongo | Rifleman | 49.36 | 45.83 | 42.85 | 49.44 | 26.73 | 214.21 | 6 | 11 |
Camp Hag | Rifleman | 53.06 | 48.65 | 44.77 | 48.66 | 25.70 | 220.84 | 7 | 12 |
Sourdough Smitty | Rifleman | 38.95 | 57.90 | 40.42 | 51.54 | 37.61 | 226.42 | 8 | 13 |
Shootin Silver Star | Rifleman | 41.90 | 48.88 | 52.28 | 53.66 | 29.75 | 226.47 | 9 | 14 |
Half Fast Rusty | Rifleman | 43.27 | 50.62 | 69.26 | 51.16 | 32.75 | 247.06 | 10 | 15 |
Kidd Krystin | Rifleman | 42.12 | 63.37 | 54.77 | 43.52 | 44.79 | 248.57 | 11 | 16 |
Deacon Doug | Rifleman | 51.65 | 66.97 | 60.62 | 60.84 | 42.94 | 283.02 | 12 | 17 |
Rocky Retire | Rifleman | 66.63 | 76.30 | 68.65 | 58.98 | 39.63 | 310.19 | 13 | 18 |
Sgt Buffalo BS Wes | Wrangler | 79.31 | 63.47 | 58.68 | 77.29 | 36.97 | 315.72 | 3 | 19 |
Lady Liberty | Lady Wrangler | 85.52 | 68.17 | 69.42 | 57.50 | 43.37 | 323.98 | 1 | 20 |
Rifle'en Rebecca | Lady Wrangler | 75.92 | 65.14 | 82.17 | 64.85 | 41.51 | 329.59 | 2 | 21 |
Oregon Outrider | Rifleman | 59.96 | 80.29 | 79.10 | 92.80 | 47.77 | 359.92 | 14 | 22 |
H. Apple Bob | Rifleman | 61.98 | 81.87 | 90.83 | 73.87 | 54.53 | 363.08 | 15 | 23 |
Lucky Rick O'Shay | Rifleman | 63.17 | 90.71 | 86.36 | 73.60 | 55.84 | 369.68 | 16 | 24 |
Highlighted name indicates a clean match |