|
|||||||||||||||||||||||||||||||||||||||
Match Results - October 29, 2011 Pairs Match | |||||||||||||||||||||||||||||||||||||||
Pairs | Overall | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||||||||||||||||||||||||||
Rank | Alias | Alias | Time | Miss | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | ||||||||||||||||||||
1 | Humbug Hank | General Lee Goode | 240.88 | 0 | 43.10 | 0 | 1 | 43.82 | 0 | 1 | 58.43 | 0 | 2 | 55.10 | 0 | 1 | 40.43 | 0 | 5 | ||||||||||||||||||||
2 | Camp Hag | Riverdog | 283.53 | 1 | 61.93 | 0 | 3 | 52.47 | 1 | 3 | 52.38 | 0 | 1 | 82.40 | 0 | 3 | 34.35 | 0 | 2 | ||||||||||||||||||||
3 | Royal Flush | Wichita Belle | 283.94 | 1 | 63.52 | 1 | 4 | 47.27 | 0 | 2 | 78.38 | 0 | 5 | 63.86 | 0 | 2 | 30.91 | 0 | 1 | ||||||||||||||||||||
4 | Parson John Tourmann | Bloody Bill Anderson | 325.38 | 0 | 59.95 | 0 | 2 | 57.49 | 0 | 4 | 60.95 | 0 | 3 | 98.62 | 0 | 6 | 48.37 | 0 | 6 | ||||||||||||||||||||
5 | Esther-Jen Overload | Knightress/Wichita | 382.31 | 13 | 81.65 | 4 | 7 | 79.66 | 4 | 7 | 82.23 | 1 | 7 | 102.45 | 4 | 7 | 36.32 | 0 | 3 | ||||||||||||||||||||
6 | Kidd Krystin | White Jack Stillwater | 388.84 | 6 | 80.38 | 1 | 6 | 61.44 | 0 | 5 | 100.59 | 3 | 10 | 107.69 | 2 | 8 | 38.74 | 0 | 4 | ||||||||||||||||||||
7 | Britt Ponsett | Lucky Rick O'Shay | 390.64 | 0 | 79.97 | 0 | 5 | 73.43 | 0 | 6 | 79.95 | 0 | 6 | 94.20 | 0 | 4 | 63.09 | 0 | 10 | ||||||||||||||||||||
8 | Four Gun Confusion | Johnny Dingus | 415.94 | 6 | 94.68 | 4 | 9 | 86.10 | 0 | 10 | 88.66 | 1 | 9 | 94.95 | 0 | 5 | 51.55 | 1 | 7 | ||||||||||||||||||||
9 | Bear Bone Smith | Badland Benny | 442.72 | 8 | 87.36 | 2 | 8 | 90.61 | 2 | 12 | 76.88 | 1 | 4 | 110.39 | 0 | 9 | 77.48 | 3 | 11 | ||||||||||||||||||||
10 | Kookanadude | Hiouchi | 478.98 | 3 | 104.34 | 1 | 10 | 88.86 | 1 | 11 | 100.70 | 0 | 11 | 123.28 | 0 | 12 | 61.80 | 1 | 8 | ||||||||||||||||||||
11 | Madam Mayhem | Rocky Retire | 483.46 | 1 | 105.48 | 1 | 11 | 80.40 | 0 | 8 | 87.52 | 0 | 8 | 120.15 | 0 | 10 | 89.91 | 0 | 12 | ||||||||||||||||||||
12 | Jed I. Knight | Mei Dein Chy Naa | 511.57 | 0 | 109.25 | 0 | 12 | 84.23 | 0 | 9 | 132.65 | 0 | 12 | 123.17 | 0 | 11 | 62.27 | 0 | 9 | ||||||||||||||||||||
Indicates CLEAN MATCH |