|
|||||||||||||||||||||||||||||||||||||||
Match Results - October 22, 2011 | |||||||||||||||||||||||||||||||||||||||
Overall | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||||||||||||
Rank | Alias | Category | Time | Miss | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | ||||||||||||||||||||
1 | Purgatory Smith | Gunfighter | 92.65 | 1 | 17.51 | 0 | 1 | 16.94 | 0 | 1 | 18.74 | 0 | 3 | 19.04 | 0 | 1 | 20.42 | 1 | 3 | ||||||||||||||||||||
2 | General Lee Goode | Cowboy | 93.68 | 0 | 19.06 | 0 | 3 | 19.22 | 0 | 2 | 17.63 | 0 | 1 | 21.43 | 0 | 3 | 16.34 | 0 | 1 | ||||||||||||||||||||
3 | Bloody Bill Anderson | Elder Statesman | 114.21 | 0 | 29.53 | 0 | 8 | 19.24 | 0 | 3 | 24.89 | 0 | 6 | 21.80 | 0 | 4 | 18.75 | 0 | 2 | ||||||||||||||||||||
4 | Deputy Ray | Forty-Niner | 122.49 | 0 | 18.31 | 0 | 2 | 35.61 | 0 | 11 | 18.51 | 0 | 2 | 25.23 | 0 | 5 | 24.83 | 0 | 4 | ||||||||||||||||||||
5 | Camp Hag | Cowgirl | 134.82 | 1 | 25.46 | 0 | 5 | 22.42 | 0 | 4 | 19.87 | 0 | 4 | 36.16 | 0 | 9 | 30.91 | 1 | 6 | ||||||||||||||||||||
6 | Jed I. Knight | BP Gunfighter | 145.31 | 2 | 32.44 | 1 | 12 | 25.74 | 0 | 6 | 22.17 | 0 | 5 | 39.71 | 0 | 12 | 25.25 | 1 | 5 | ||||||||||||||||||||
7 | Royal Flush | Forty-Niner | 149.85 | 3 | 25.11 | 1 | 4 | 27.25 | 1 | 9 | 39.75 | 1 | 14 | 20.83 | 0 | 2 | 36.91 | 0 | 11 | ||||||||||||||||||||
8 | Vendetta | Lady Gunfighter | 162.34 | 3 | 26.14 | 0 | 6 | 25.86 | 0 | 7 | 29.47 | 0 | 7 | 41.41 | 0 | 14 | 39.46 | 3 | 12 | ||||||||||||||||||||
9 | Charlie Parkhurst | Lady Forty-Niner | 172.76 | 2 | 29.41 | 0 | 7 | 24.13 | 0 | 5 | 55.04 | 0 | 15 | 27.64 | 0 | 6 | 36.54 | 2 | 10 | ||||||||||||||||||||
10 | Wichita Belle | Lady Senior | 177.88 | 3 | 41.31 | 1 | 16 | 37.60 | 0 | 13 | 34.41 | 1 | 10 | 33.51 | 0 | 8 | 31.05 | 1 | 7 | ||||||||||||||||||||
11 | Sierra Slim | Senior | 179.04 | 0 | 37.54 | 0 | 13 | 39.80 | 0 | 14 | 31.77 | 0 | 8 | 37.38 | 0 | 10 | 32.55 | 0 | 8 | ||||||||||||||||||||
12 | Hammerin' Hank | Gunfighter | 183.14 | 5 | 31.08 | 0 | 11 | 36.23 | 2 | 12 | 32.26 | 1 | 9 | 40.05 | 0 | 13 | 43.52 | 2 | 14 | ||||||||||||||||||||
13 | Parson John Tourmann | FC Duelist | 209.76 | 1 | 38.41 | 0 | 14 | 40.88 | 0 | 15 | 38.61 | 0 | 13 | 48.28 | 0 | 17 | 43.58 | 1 | 15 | ||||||||||||||||||||
14 | Hiouchi | Wrangler | 220.45 | 0 | 30.41 | 0 | 9 | 47.80 | 0 | 16 | 60.75 | 0 | 16 | 46.32 | 0 | 16 | 35.17 | 0 | 9 | ||||||||||||||||||||
15 | Kidd Krystin | Senior Gunfighter | 238.55 | 5 | 80.98 | 0 | 19 | 32.29 | 0 | 10 | 38.35 | 1 | 12 | 39.15 | 0 | 11 | 47.78 | 4 | 18 | ||||||||||||||||||||
16 | White Jack Stillwater | Cowboy | 240.75 | 4 | 45.10 | 0 | 17 | 56.92 | 0 | 17 | 37.41 | 1 | 11 | 56.35 | 1 | 18 | 44.97 | 2 | 16 | ||||||||||||||||||||
17 | Lucky Rick O'Shay | Cattle Baron | 250.60 | 5 | 40.35 | 0 | 15 | 58.54 | 0 | 18 | 66.46 | 4 | 18 | 45.03 | 0 | 15 | 40.22 | 1 | 13 | ||||||||||||||||||||
18 | Esther-Jen Overload | Lady Wrangler | 296.16 | 32 | 30.81 | 1 | 10 | 25.96 | 0 | 8 | 160.00 | 26 | 19 | 32.57 | 0 | 7 | 46.82 | 5 | 17 | ||||||||||||||||||||
19 | Miss Mayhem | Lady Forty-Niner | 390.87 | 32 | 52.39 | 2 | 18 | 66.23 | 0 | 19 | 61.82 | 3 | 17 | 160.00 | 26 | 19 | 50.43 | 1 | 19 | ||||||||||||||||||||
Indicates CLEAN MATCH |