|
|||||||||||||||||||||||||||||||||||||||
Match Results - June 25, 2011 | |||||||||||||||||||||||||||||||||||||||
Overall | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||||||||||||
Rank | Alias | Category | Time | Miss | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | ||||||||||||||||||||
1 | Deshoots Kid | Senior | 108.97 | 1 | 22.10 | 0 | 2 | 20.84 | 0 | 3 | 20.72 | 0 | 2 | 27.50 | 1 | 6 | 17.81 | 0 | 1 | ||||||||||||||||||||
2 | Purgatory Smith | Gunfighter | 109.80 | 2 | 18.63 | 0 | 1 | 17.73 | 0 | 1 | 22.65 | 1 | 3 | 23.93 | 0 | 2 | 26.86 | 1 | 6 | ||||||||||||||||||||
3 | Humbug Hank | Forty-Niner | 126.21 | 3 | 28.44 | 1 | 4 | 26.71 | 1 | 4 | 24.22 | 0 | 4 | 22.56 | 0 | 1 | 24.28 | 1 | 3 | ||||||||||||||||||||
4 | General Lee Goode | Cowboy | 129.34 | 4 | 33.05 | 2 | 8 | 19.39 | 0 | 2 | 27.64 | 1 | 9 | 24.04 | 0 | 3 | 25.22 | 1 | 4 | ||||||||||||||||||||
5 | Bad Dawg Matt | Gunfighter | 139.88 | 6 | 32.19 | 2 | 7 | 31.61 | 2 | 8 | 20.15 | 0 | 1 | 28.62 | 1 | 8 | 27.31 | 1 | 7 | ||||||||||||||||||||
6 | Bear Bone Smith | Wrangler | 139.89 | 3 | 30.19 | 1 | 6 | 27.10 | 0 | 5 | 24.63 | 0 | 5 | 25.41 | 0 | 4 | 32.56 | 2 | 12 | ||||||||||||||||||||
7 | Marshal Law | Silver Senior | 146.43 | 2 | 26.58 | 0 | 3 | 29.83 | 0 | 7 | 37.96 | 2 | 13 | 29.22 | 0 | 9 | 22.84 | 0 | 2 | ||||||||||||||||||||
8 | Half Fast Rusty | Duelist | 152.91 | 3 | 37.19 | 2 | 9 | 29.15 | 0 | 6 | 27.30 | 0 | 7 | 28.53 | 0 | 7 | 30.74 | 1 | 10 | ||||||||||||||||||||
9 | Lethal Les L'Amour | Silver Senior | 154.84 | 2 | 29.67 | 0 | 5 | 37.94 | 2 | 11 | 26.49 | 0 | 6 | 31.89 | 0 | 10 | 28.85 | 0 | 8 | ||||||||||||||||||||
10 | Esther-Jen Overload | Lady Wrangler | 168.29 | 7 | 39.81 | 2 | 10 | 39.43 | 3 | 12 | 27.58 | 0 | 8 | 27.43 | 0 | 5 | 34.04 | 2 | 13 | ||||||||||||||||||||
11 | Konocti | Cowboy | 174.81 | 4 | 45.59 | 2 | 13 | 33.38 | 0 | 9 | 30.28 | 1 | 10 | 38.83 | 1 | 13 | 26.73 | 0 | 5 | ||||||||||||||||||||
12 | Vendetta | Lady Gunfighter | 189.72 | 2 | 40.20 | 1 | 11 | 33.79 | 0 | 10 | 35.15 | 0 | 11 | 37.17 | 0 | 12 | 43.41 | 1 | 15 | ||||||||||||||||||||
13 | Kidd Krystin | Senior Gunfighter | 192.74 | 4 | 42.43 | 1 | 12 | 46.17 | 3 | 15 | 36.75 | 0 | 12 | 36.65 | 0 | 11 | 30.74 | 0 | 9 | ||||||||||||||||||||
14 | Hiouchi | Wrangler | 208.43 | 4 | 47.48 | 2 | 15 | 44.14 | 1 | 14 | 39.78 | 0 | 14 | 46.25 | 1 | 15 | 30.78 | 0 | 11 | ||||||||||||||||||||
15 | Lady Hawk | Lady Senior | 236.32 | 7 | 46.78 | 1 | 14 | 41.17 | 1 | 13 | 43.78 | 0 | 16 | 55.12 | 3 | 17 | 49.47 | 2 | 17 | ||||||||||||||||||||
16 | White Jack Stillwater | Cowboy | 253.16 | 11 | 57.45 | 3 | 17 | 50.92 | 3 | 18 | 42.89 | 0 | 15 | 57.80 | 3 | 18 | 44.10 | 2 | 16 | ||||||||||||||||||||
17 | Wichita Belle | Lady Senior | 257.33 | 11 | 66.82 | 1 | 20 | 46.74 | 3 | 16 | 55.03 | 4 | 18 | 45.63 | 2 | 14 | 43.11 | 1 | 14 | ||||||||||||||||||||
18 | Lucky Rick O'Shay | Cattle Baron | 263.50 | 3 | 62.89 | 3 | 18 | 47.88 | 0 | 17 | 45.27 | 0 | 17 | 52.53 | 0 | 16 | 54.93 | 0 | 18 | ||||||||||||||||||||
19 | Disasterous Daisy | Buckarette | 323.75 | 6 | 66.37 | 1 | 19 | 56.64 | 0 | 19 | 55.99 | 0 | 19 | 80.18 | 3 | 19 | 64.57 | 2 | 20 | ||||||||||||||||||||
20 | Hope Daggett | Cowgirl | 468.45 | 19 | 89.61 | 1 | 21 | 117.87 | 9 | 21 | 79.53 | 2 | 21 | 119.72 | 7 | 20 | 61.72 | 0 | 19 | ||||||||||||||||||||
21 | Destiny Hawk | Buckarette | 491.00 | 9 | 47.82 | 2 | 16 | 67.46 | 4 | 20 | 75.72 | 3 | 20 | 150.00 | 0 | 21 | 150.00 | 0 | 21 | ||||||||||||||||||||
Indicates CLEAN MATCH |