|
|||||||||||||||||||||||||||||||||||||||
Match Results - February 27, 2010 | |||||||||||||||||||||||||||||||||||||||
Overall | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||||||||||||
Rank | Alias | Category | Time | Miss | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | Time | Miss | Rank | ||||||||||||||||||||
1 | Bear Bone Smith | Wrangler | 114.33 | 0 | 19.77 | 0 | 2 | 20.33 | 0 | 1 | 26.27 | 0 | 2 | 23.54 | 0 | 1 | 24.42 | 0 | 1 | ||||||||||||||||||||
2 | Royal Flush | Forty-Niner | 117.86 | 2 | 15.95 | 0 | 1 | 21.54 | 0 | 3 | 19.66 | 0 | 1 | 31.57 | 1 | 6 | 29.14 | 1 | 3 | ||||||||||||||||||||
3 | Camp Hag | Cowgirl | 133.99 | 0 | 22.20 | 0 | 4 | 22.04 | 0 | 4 | 32.51 | 0 | 4 | 30.78 | 0 | 5 | 26.46 | 0 | 2 | ||||||||||||||||||||
4 | General Lee Goode | Cowboy | 153.44 | 4 | 30.61 | 1 | 8 | 21.34 | 0 | 2 | 28.58 | 0 | 3 | 40.21 | 1 | 12 | 32.70 | 2 | 6 | ||||||||||||||||||||
5 | Jed I. Knight | FC Gunfighter | 154.26 | 7 | 21.79 | 0 | 3 | 34.94 | 3 | 9 | 35.00 | 1 | 6 | 29.69 | 1 | 3 | 32.84 | 2 | 7 | ||||||||||||||||||||
6 | Coho Jack | Wrangler | 158.51 | 2 | 29.00 | 0 | 7 | 25.99 | 0 | 5 | 37.07 | 1 | 8 | 35.50 | 1 | 11 | 30.95 | 0 | 4 | ||||||||||||||||||||
7 | Kidd Krystin | Senior Gunfighter | 163.48 | 0 | 27.03 | 0 | 6 | 27.32 | 0 | 6 | 42.28 | 0 | 9 | 32.05 | 0 | 8 | 34.80 | 0 | 8 | ||||||||||||||||||||
8 | Rifle'en Rebecca | Lady Wrangler | 174.19 | 2 | 38.01 | 1 | 10 | 28.77 | 0 | 7 | 36.45 | 0 | 7 | 31.92 | 0 | 7 | 39.04 | 1 | 10 | ||||||||||||||||||||
9 | Lethal Les L'Amour | Silver Senior | 179.80 | 0 | 26.27 | 0 | 5 | 36.81 | 0 | 10 | 32.68 | 0 | 5 | 34.12 | 0 | 10 | 49.92 | 0 | 12 | ||||||||||||||||||||
10 | Buckshot Larry | Cowboy | 180.13 | 1 | 34.38 | 0 | 9 | 31.65 | 0 | 8 | 45.65 | 0 | 11 | 32.18 | 0 | 9 | 36.27 | 1 | 9 | ||||||||||||||||||||
11 | Hammerin' Hank | Buckaroo | 196.79 | 5 | 40.67 | 1 | 13 | 45.22 | 1 | 12 | 50.28 | 3 | 13 | 29.35 | 0 | 2 | 31.27 | 0 | 5 | ||||||||||||||||||||
12 | Parson John Tourmann | FC Duelist | 201.45 | 0 | 39.64 | 0 | 11 | 37.61 | 0 | 11 | 42.28 | 0 | 10 | 40.36 | 0 | 13 | 41.56 | 0 | 11 | ||||||||||||||||||||
13 | Deacon Doug | Classic Cowboy | 248.62 | 11 | 40.41 | 3 | 12 | 61.69 | 4 | 14 | 48.03 | 1 | 12 | 30.39 | 0 | 4 | 68.10 | 3 | 13 | ||||||||||||||||||||
14 | Hiouchi | Wrangler | 407.31 | 10 | 88.73 | 2 | 14 | 57.62 | 1 | 13 | 82.65 | 1 | 14 | 98.14 | 3 | 14 | 80.17 | 3 | 14 | ||||||||||||||||||||
Indicates CLEAN MATCH |