|
Hawkinsville Claim Jumpers - March 28, 2009 Shoot Results | ||||||||||
Overall | Class | Time | Time | Time | Time | Time | Total | Total | |||
Alias | Class | Rank | Rank | Claim#1 | Claim #2 | Claim #3 | Claim #4 | Claim #5 | Misses | Time | |
Bloody Bill Anderson | Elder Statesman | 1 | 1 | 24.79 | 22.61 | 26.05 | 19.95 | 23.06 | 1 | 116.46 | |
Bear Bone Smith | Cowboy | 2 | 1 | 22.12 | 28.02 | 24.25 | 21.44 | 24.27 | 1 | 120.10 | |
Purgatory Smith | Gunfighter | 3 | 1 | 24.35 | 24.11 | 17.46 | 23.39 | 31.27 | 5 | 120.58 | |
Royal Flush | Traditional | 4 | 1 | 34.14 | 21.17 | 29.28 | 21.56 | 35.06 | 5 | 141.21 | |
Humbug Hank | 49er | 5 | 1 | 21.95 | 29.08 | 39.68 | 25.18 | 29.73 | 4 | 145.62 | |
Lethal Les L'Amour | Senior | 6 | 1 | 31.75 | 32.57 | 27.29 | 25.52 | 30.29 | 0 | 147.42 | |
Coho Jack | Traditional | 7 | 2 | 28.84 | 36.28 | 27.23 | 30.42 | 34.23 | 1 | 157.00 | |
Half Fast Rusty | Duelist | 8 | 1 | 35.15 | 33.26 | 32.63 | 29.96 | 38.15 | 3 | 169.15 | |
Jed I. Knight | F.C. Gunfighter | 9 | 1 | 35.14 | 38.81 | 33.18 | 30.25 | 44.72 | 5 | 182.10 | |
Camp Hag | Lady Traditional | 10 | 1 | 36.23 | 41.32 | 38.82 | 30.55 | 43.72 | 5 | 190.64 | |
Kidd Krystin | Sr. Gunfighter | 11 | 1 | 64.36 | 38.98 | 31.46 | 44.51 | 41.70 | >10 | 221.01 | |
Novato Duke | 49er | 12 | 2 | 47.66 | 39.59 | 41.01 | 48.70 | 48.15 | 5 | 225.11 | |
Parson John Tourmann | Fr. Cart. Duelist | 13 | 1 | 59.67 | 55.90 | 43.84 | 37.16 | 48.56 | 4 | 245.13 | |
Deacon Doug | Classic Cowboy | 14 | 1 | 36.43 | 56.13 | 46.22 | 48.94 | 61.04 | >10 | 248.76 | |
Corn Cake | Traditional | 15 | 3 | 71.57 | 55.93 | 67.24 | 42.24 | 47.28 | 8 | 284.26 | |
Larry Newshooter | Traditional | 16 | 4 | 69.94 | 68.56 | 53.57 | 46.39 | 56.26 | 4 | 294.72 | |
Mule Man Ken | Senior | 17 | 2 | 47.21 | 50.41 | 76.52 | 54.20 | 75.83 | 5 | 304.17 | |
Dodgeboy4wd | Frontier Cartridge | 18 | 1 | 69.05 | 65.74 | 77.79 | 53.10 | 59.47 | >10 | 325.15 | |
Ochoco Jack | Elder Statesman | 19 | 2 | 82.05 | 67.82 | 59.09 | 65.30 | 150.00 | 9 | 424.26 | |
Mark Newshooter | Traditional | 20 | 5 | 109.83 | 95.34 | 80.47 | 81.71 | 93.18 | >10 | 460.53 | |
Highlighted Name Indicates Clean Match |