Saturday March 21, 2009
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Bloody Bill Anderson ElderS 38.18 23.80 38.49 27.05 27.43 154.95 1 1
Purgatory Gunft 32.13 42.71 27.94 32.07 22.14 156.99 1 2
Col. Cornelius Gilliam FC 34.53 29.08 34.98 29.04 30.31 157.94 1 3
General Lee Goode Trad 38.06 29.59 38.81 34.31 32.52 173.29 1 4
Wales Holiday Trad 43.05 31.81 31.09 32.43 40.61 178.99 2 5
Royal Flush 49er 47.32 27.38 48.71 33.74 24.48 181.63 1 6
Ferris Wheel Trad 44.36 30.10 50.66 33.89 32.56 191.57 3 7
Mongo SSenr 56.28 29.14 43.14 35.08 34.98 198.62 1 8
Treacherous Jack Trad 54.65 32.72 37.95 33.70 41.33 200.35 4 9
Half Fast Rusty Duel 45.60 31.52 38.00 41.25 49.76 206.13 1 10
Konocti Trad 45.91 32.52 50.08 35.11 43.96 207.58 5 11
Sourdough Smitty FC 41.48 37.46 45.78 40.66 43.95 209.33 2 12
Deputy Ray 49er 50.96 34.29 51.77 43.80 39.74 220.56 2 13
Jed I Knight FC G 45.77 36.45 51.35 55.57 33.85 222.99 1 14
Shootin Silver Star Lady 63.21 37.84 42.77 44.33 38.91 227.06 1 15
Checotah SenrG 65.98 44.57 53.08 4.97 60.04 228.64 1 16
Kidd Krystin SenrG 45.12 46.13 57.17 56.07 45.46 249.95 2 17
JD Walker ElderS 67.38 38.77 52.74 59.85 47.36 266.10 2 18
Rocky Retire ElderS 56.28 47.66 65.50 61.01 55.22 285.67 3 19
Skippy P. Butter Trad 68.56 41.16 69.08 53.24 62.48 294.52 6 20
Charlie Parkhurst Lady49er 57.34 47.92 74.00 78.47 38.86 296.59 1 21
Line Century ElderS 76.03 44.63 65.48 55.73 56.44 298.31 4 22
H. Apple Bob 49er 63.93 55.49 62.05 69.58 59.05 310.10 3 23
Badd Dawg Matt Gunft 75.24 53.23 83.32 54.71 45.27 311.77 2 24
Barbarosa Mike Frontiersman 62.13 56.63 60.19 63.53 78.78 321.26 1 25
Oregon Outrider Cowboy 84.71 63.64 69.78 73.15 77.45 368.73 1 26
Highlighted name indicates a clean match