Saturday, February 21, 2009
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Gunft 28.45 18.07 27.97 26.38 31.79 132.66 1 1
Bear Bones Smith Trad 41.60 23.99 34.00 30.70 29.45 159.74 1 2
Col. Cornelius Gilliam FC 42.11 21.76 34.25 32.31 29.34 159.77 1 3
Humbug Hank 49er 31.66 22.76 42.67 36.80 31.51 165.40 1 4
Bloody Bill Anderson ElderS 35.67 22.65 42.58 34.15 31.82 166.87 1 5
Deputy Ray 49er 41.37 26.89 41.46 47.69 37.42 194.83 2 6
Just Bill 49er 52.53 25.38 43.00 45.61 35.40 201.92 3 7
Jed I Knight FC G 46.17 39.51 43.08 38.23 54.10 221.09 1 8
Sourdough Smitty FC 53.19 35.69 41.00 46.14 47.62 223.64 2 9
General Lee Goode Trad 50.23 37.71 43.55 45.11 49.50 226.10 2 10
Konocti Trad 52.49 41.86 50.74 38.16 53.06 236.31 3 11
Ferris Wheel Trad 62.70 33.03 51.90 51.19 39.98 238.80 4 12
Badd Dawg Matt Gunft 50.73 44.29 46.72 54.46 44.13 240.33 2 13
Half Fast Rusty Duel 58.17 36.94 54.69 41.95 49.25 241.00 1 14
Kidd Krystin SenrG 50.51 35.05 45.02 70.01 42.47 243.06 1 15
Shootin Silver Star Lady 48.80 36.04 52.13 70.52 53.93 261.42 1 16
Deacon Doug C C 61.07 42.32 67.61 48.94 48.14 268.08 1 17
Hammerin Hank Buckaroo 68.49 47.54 59.44 54.22 48.64 278.33 1 18
JD Walker ElderS 71.37 48.37 52.26 63.56 47.07 282.63 2 19
Rocky Retire ElderS 53.37 42.57 61.44 69.88 65.63 292.89 3 20
Charlie Parkhurst Lady 68.06 53.83 62.49 61.46 47.16 293.00 2 21
Checotah SenrG 86.38 41.51 52.53 58.33 66.20 304.95 2 22
Line Century ElderS 86.46 51.97 66.28 57.15 54.13 315.99 4 23
Royal Flush 49er 160.00 34.83 50.30 56.77 28.35 330.25 4 24
Barbarosa Mike Cowb 74.98 55.12 62.08 73.80 86.06 352.04 1 25
Oregon Outrider FC 79.65 62.74 76.26 69.25 68.79 356.69 3 26
Rifle'en Rebecca Lady 59.41 76.06 79.72 69.97 86.99 372.15 3 27
Random Dottard Senr 83.73 70.72 114.72 83.99 68.39 421.55 1 28
Cinona Hawk LadyG 109.69 74.43 73.17 97.62 71.66 426.57 1 29
Highlighted name indicates a clean match