Saturday, October 11, 2008
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Smith Gunft 41.51 32.14 35.26 31.36 45.29 185.56 1 1
Col. Cornelius Gilliam FC 36.93 49.08 28.19 37.51 46.87 198.58 1 2
Bear Bones Smith Trad 49.66 29.16 40.77 37.59 41.41 198.59 1 3
Ramblin Dave Senr 51.80 32.51 33.28 35.29 47.20 200.08 1 4
Bloody Bill Anderson ElderS 56.25 38.52 28.82 37.07 46.18 206.84 1 5
Just Bill 49er 52.17 41.42 41.30 39.56 58.49 232.94 1 6
Moses McKenzie Trad 59.57 36.97 43.45 58.39 45.63 244.01 2 7
Mongo S Senr 59.62 36.33 37.89 46.01 67.91 247.76 1 8
Treacherous Jack Trad 56.12 45.03 51.36 45.57 59.22 257.30 3 9
Shootin Newton SenrD 48.50 55.79 38.00 54.74 64.85 261.88 1 10
Jed I Knight FC G 47.04 51.29 43.64 56.29 83.56 281.82 1 11
Ferris Wheel Trad 51.59 48.05 75.70 47.61 60.12 283.07 4 12
General Lee Goode Trad 71.52 46.20 43.18 56.41 69.26 286.57 5 13
Shootin Silver Star Lady 72.82 44.61 49.26 46.40 75.08 288.17 1 14
Konocti Trad 72.34 53.11 48.89 53.93 60.78 289.05 6 15
JD Walker ElderS 60.78 47.12 53.43 58.62 75.99 295.94 2 16
High Spade Trad 64.43 44.29 45.41 63.45 82.02 299.60 7 17
Barbarosa Mike S Senr 78.80 47.70 58.30 55.76 70.08 310.64 2 18
Sourdough Smitty FC D 61.86 65.46 61.05 55.05 69.79 313.21 1 19
Checotah SenrG 64.59 61.89 54.51 56.47 76.63 314.09 1 20
Dusty Cowb 56.71 45.88 57.19 80.48 76.71 316.97 1 21
Kidd Krystin SenrG 73.15 52.24 49.10 70.90 72.83 318.22 2 22
Mislead Lady 73.47 66.74 56.15 64.59 66.49 327.44 2 23
Deputy Ray 49er 74.85 69.75 76.43 56.79 50.11 327.93 2 24
Badd Dawg Matt Gunft 80.52 50.99 85.59 62.93 52.14 332.17 2 25
Harley Davidson LadyG 62.19 59.19 45.25 77.30 90.43 334.36 1 26
Line Century ElderS 85.06 63.41 57.76 65.57 72.83 344.63 3 27
Rocky Retire ElderS 70.37 62.87 54.98 77.10 90.36 355.68 4 28
H. Apple Bob 49er 76.82 70.81 62.78 73.99 85.87 370.27 3 29
Jasper Wayne Frontiersman 106.93 66.55 56.86 70.39 102.89 403.62 1 30
Charlie Parkhurst Mod 125.90 53.19 62.04 84.30 79.48 404.91 1 31
Oregon Outrider Cowb 84.98 80.05 63.47 86.76 95.61 410.87 2 32
Rifle'en Rebecca Lady 90.94 66.46 83.19 105.99 79.89 426.47 3 33
Koyote Kid Junior Girl 127.23 86.95 77.72 125.30 133.15 550.35 1 34
Lithia Star Girl Buckaroo 185.39 101.89 100.00 151.74 160.12 699.14 1 35
Kookanadude Girl Buckaroo 164.87 228.78 DNF DNF DNF DNF 2 36