Saturday October 21, 2006
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 42.72 41.24 35.56 40.40 35.94 195.86 1 1
Ramblin Dave Senr 45.68 33.75 34.67 57.96 27.63 199.69 1 2
Purgatory Gunft 29.39 38.24 36.36 63.69 57.64 225.32 1 3
High Spade Trad 40.25 44.35 52.42 58.02 37.37 232.41 1 4
Rock Hill Rustler Duel 40.18 53.20 49.12 67.26 36.10 245.86 1 5
Sourdough Smitty FC 49.51 47.65 53.17 52.00 45.76 248.09 2 6
Jed I Knight FC G 43.09 54.56 53.34 70.84 56.93 278.76 1 7
Shootin Silver Star Lady 54.06 54.26 67.54 54.39 48.71 278.96 1 8
Up Chuck Trad 60.46 62.41 53.05 59.88 47.32 283.12 2 9
Scattergun Scotty 49er 50.47 57.67 55.50 67.23 56.87 287.74 1 10
Half Fast Rusty Duel 51.38 67.38 77.59 59.61 44.55 300.51 2 11
MT Dawson Mod 66.65 68.06 63.32 63.61 48.94 310.58 1 12
Silver Hair Senr 68.00 62.34 61.15 60.91 60.81 313.21 2 13
Walking Hawk Tucker Duel 66.21 56.51 73.14 75.18 44.10 315.14 3 14
Kid Jerico Duel 69.79 59.33 74.60 67.95 44.15 315.82 4 15
Oxford Kid Mod 59.94 72.96 71.35 72.78 56.47 333.50 2 16
Bloody Bill Anderson ElderS 90.64 62.33 53.56 75.54 55.60 337.67 1 17
Jasper Wayne Trad 70.01 64.78 72.52 73.62 59.76 340.69 3 18
Kidd Krystin SenrD 66.00 79.92 67.90 77.85 53.51 345.18 1 19
Mislead Lady 71.97 61.34 70.85 91.34 51.09 346.59 2 20
Rogue River Ranger Veteran 52.81 112.12 67.90 82.09 49.08 364.00 1 21
Guano 49er 88.36 81.63 57.47 81.51 57.06 366.03 2 22
Line Century B-West 61.04 69.43 78.17 98.94 75.32 382.90 1 23
Rocky Retire ElderS 69.41 90.65 92.32 78.86 57.29 388.53 2 24
Lady Liberty Lady 79.23 77.79 80.26 90.10 62.81 390.19 3 25
H. Apple Bob Senr 79.26 83.52 75.52 88.33 70.80 397.43 3 26
Iron Slinger Duel 86.17 91.99 68.66 91.79 61.25 399.86 5 27
Harley Davidson LadyG 69.62 89.53 74.89 108.62 70.45 413.11 1 28
Barbarosa Mike SenrG 68.02 82.84 94.24 106.06 63.86 415.02 1 29
First Sergeant Trad 90.37 82.11 95.26 92.40 76.20 436.34 4 30
Deacon Doug C C 97.14 89.40 88.41 80.85 81.44 437.24 1 31
Mongo Senr 68.21 57.75 76.60 76.66 160.00 439.22 4 32
Four Gun Confusion Trad 100.49 91.11 76.09 96.21 79.51 443.41 5 33
Medford Gunsmith ElderS 88.49 83.01 92.19 99.03 89.73 452.45 3 34
Oregon Outrider Cowb 86.24 95.69 85.94 115.36 81.33 464.56 1 35
Star Marshal Lady 95.23 88.65 108.08 130.71 100.89 523.56 4 36
Ryder Shane Trad 103.94 103.33 113.73 118.00 91.81 530.81 6 37
Cinona Hawk LadyG 103.91 96.77 79.83 124.12 126.73 531.36 2 38
Old Jarhead ElderS 170.36 225.40 181.99 194.34 169.76 941.85 4 39
                   
Emmy Oakley Buckaroo 14.64 46.27 72.33 73.79 57.38 264.41 1 40
Kook Capgun   131.20 104.19 118.49 106.80 460.68 1 41
Highlighted name indicates a clean match