Saturday, March 18, 2006
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Gunfighter 31.09 43.34 29.42 30.90 27.03 161.78 1 1
Col. Cornelius Gilliam Frontier Cartridge 35.89 31.61 30.89 36.52 33.76 168.67 1 2
Just Bill 49er 36.85 35.22 34.39 33.23 41.08 180.77 1 3
Bear Bones Smith Senior 38.31 39.60 33.78 36.74 37.38 185.81 1 4
Shootin Silver Star Lady 43.30 45.75 35.40 38.13 48.67 211.25 1 5
Jed I. Knight Frontier Gunfighter 46.54 47.29 41.47 40.96 42.94 219.20 1 6
Bloody Bill Anderson Elder Statesman 43.10 56.57 47.04 39.39 44.55 230.65 1 7
Treacherous Jack Traditional 45.39 48.42 53.84 48.82 52.45 248.92 1 8
Mongo Senior 49.53 49.69 43.16 51.44 56.81 250.63 2 9
Rogue Rascal Senior 63.88 45.09 51.42 47.79 44.15 252.33 3 10
Silver Hair Senior 55.31 58.47 52.00 44.51 49.88 260.17 4 11
Sweetwater Jack Cowboy 51.36 56.05 48.05 53.97 55.35 264.78 1 12
Up Chuck Traditional 58.17 60.02 54.40 41.30 52.94 266.83 2 13
Forlorn Hombre Senior 62.23 65.79 44.32 52.77 53.30 278.41 5 14
Guano 49er 63.80 49.95 70.01 47.04 53.84 284.64 2 15
Line Century Elder Statesman 61.98 62.95 61.73 49.40 51.14 287.20 2 16
JD Walker Senior 58.25 57.05 54.25 45.94 79.36 294.85 6 17
Barbarosa Mike Cowboy 61.76 59.60 54.59 66.01 58.12 300.08 2 18
Deacon Doug Traditional 70.41 65.40 48.88 54.85 64.25 303.79 3 19
Ramblin Dave Senior 30.91 46.56 24.61 170.00 34.97 307.05 7 20
H. Apple Bob 49er 65.73 59.03 55.64 70.81 62.73 313.94 3 21
Bitterroot Guy Modern 79.37 53.99 71.59 70.44 56.56 331.95 1 22
Harley Davidson Lady Gunfighter 82.86 62.48 61.93 65.01 78.82 351.10 1 23
Oregon Outrider Senior 72.27 65.74 88.71 65.31 67.36 359.39 8 24
Half Fast Rusty Duelist 72.56 67.04 59.77 100.73 62.33 362.43 1 25
Rocky Retire Elder Statesman 65.23 87.16 80.07 78.67 85.18 396.31 3 26
Cinona Hawk Lady Gunfighter 99.10 96.48 81.90 89.64 78.60 445.72 2 27
Queen O' Clubs Lady Senior 105.55 81.67 93.04 101.37 87.46 469.09 1 28
Star Marshall Lady 132.39 98.60 77.17 99.76 115.80 523.72 2 29
Smash Buckaroo 154.02 142.65 155.86 91.04 172.24 715.81 1 30
                   
Kookanadude (toy class) Kid Gunfighter 135.81 106.46 114.49     356.76 1  
Highlighted name indicates a clean match