Saturday, June 17, 2006
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Gunft 29.94 51.43 47.35 36.92 45.47 211.11 1 1
Ramblin Dave Senr 35.88 41.13 55.58 41.60 39.57 213.76 1 2
Tule Spud Gunft 38.74 41.84 42.35 55.37 36.64 214.94 2 3
Col. Cornelius Gilliam FC 42.32 38.23 52.56 37.44 45.38 215.93 1 4
Deshoots Kid 49er 41.34 45.32 44.83 55.34 42.33 229.16 1 5
Bear Bones Smith Trad 39.96 43.02 50.35 53.08 46.67 233.08 1 6
Treacherous Jack Trad 59.91 58.04 52.77 53.56 54.52 278.80 2 7
MT Dawson Mod 58.48 77.93 46.64 43.11 64.15 290.31 1 8
Gravestone Dodger 49er 62.08 50.05 58.94 69.84 51.19 292.10 2 9
Bloody Bill Anderson ElderS 58.32 57.63 62.91 66.17 49.44 294.47 1 10
Guano 49er 59.08 54.85 68.24 61.41 54.13 297.71 3 11
Up Chuck Trad 58.97 60.80 64.62 61.56 52.69 298.64 3 12
Snake Oil Willy Mod 49.44 64.20 53.16 57.35 74.64 298.79 2 13
Johnny Eight Toes Senr 58.91 76.16 60.30 50.16 63.09 308.62 2 14
Kid Jerico Duel 72.06 54.14 71.14 58.84 58.76 314.94 1 15
Sourdough Smitty FC 77.87 59.28 61.15 72.07 56.22 326.59 2 16
Line Century ElderS 59.22 63.61 69.97 75.35 64.37 332.52 2 17
Shootin Silver Star Lady 68.46 59.12 91.28 61.08 56.14 336.08 1 18
Walking Hawk Tucker Duel 63.14 62.68 68.96 60.02 82.32 337.12 2 19
Mongo Senr 64.57 65.08 57.42 67.32 88.69 343.08 3 20
Sweetwater Jack Cowb 82.18 64.72 80.46 69.11 66.38 362.85 1 21
Barbarosa Mike Cowb 81.94 65.57 82.49 68.91 66.47 365.38 2 22
JD Walker ElderS 71.15 71.76 63.84 74.91 85.27 366.93 3 23
Forlorn Hombre Senr 75.95 67.06 71.24 87.84 81.21 383.30 4 24
John Tourmann Trad 79.04 86.37 74.09 71.09 73.41 384.00 4 25
Kidd Krystin SenrD 72.60 82.42 80.85 75.40 74.96 386.23 1 26
Oxford Kid Mod 73.19 78.59 74.79 78.19 85.47 390.23 3 27
Jeb The Prussian Senr 101.25 80.94 79.44 99.82 68.38 429.83 5 28
Kachamak Kate Lady 103.18 72.38 92.33 96.72 80.27 444.88 2 29
Checotah Gunft 77.48 84.34 89.16 99.55 96.91 447.44 3 30
Oregon Outrider Cowb 93.23 94.52 103.41 80.64 120.66 492.46 3 31
North Dakota Kid Senr 73.22 91.40 119.22 101.84 121.74 507.42 6 32
Yukon Jack Mod 131.81 101.76 102.64 83.79 92.22 512.22 4 33
Arizona Gaucho Trad 108.90 93.82 91.21 114.36 105.12 513.41 5 34
Rebel Belle SLady 130.25 88.78 95.69 104.91 101.81 521.44 1 35
Tracker Trad 110.36 117.30 96.52 97.19 101.50 522.87 6 36
Cinona Hawk LadyG 134.79 100.62 100.97 95.48 108.82 540.68 1 37
Queen O' Clubs LadyS 134.31 100.65 118.51 108.19 101.86 563.52 1 38
Fairweather Kate SLady 80.38 85.07 128.84 148.76 142.05 585.10 2 39
Lacy Ann LadyM 121.51 114.67 111.61 126.71 116.40 590.90 1 40
Gaye Abandon SLady 162.60 120.40 159.62 102.92 97.99 643.53 3 41
Derringer Donna Lady 129.86 157.03 134.73 132.18 165.88 719.68 3 42
California Calico Trad 156.95 144.50 179.03 142.19 153.49 776.16 7 43
Buffalo Sal Lady 168.83 172.60 129.03 157.92 168.02 796.40 4 44
                   
Emmy Oakley Buckaroo 9.43 57.02 85.59 69.42 59.36 280.82 1 45