Saturday July 15, 2006
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 36.35 52.92 31.71 31.90 45.38 198.26 1 1
Bear Bones Smith Trad 36.79 52.18 24.63 54.40 46.21 214.21 1 2
Molly b'Dam LadyS 51.19 63.01 51.24 41.43 39.77 246.64 1 3
Rogue Rascal Senr 47.68 65.94 36.70 45.24 60.35 255.91 1 4
MT Dawson Mod 52.99 57.94 43.52 47.62 53.98 256.05 1 5
Guano 49er 54.65 65.63 43.97 49.06 47.97 261.28 1 6
Jed I Knight FC G 60.90 64.03 42.05 44.00 51.14 262.12 1 7
Johnny Eight Toes Senr 54.13 74.67 49.75 46.82 47.53 272.90 2 8
Scattergun Scotty 49er 65.50 72.73 34.68 50.48 51.23 274.62 2 9
Half Fast Rusty Duel 55.32 78.57 38.05 53.67 51.16 276.77 1 10
Shootin Silver Star Lady 53.24 78.80 37.35 46.76 61.30 277.45 1 11
Sourdough Smitty FC 65.38 70.53 47.21 43.99 56.06 283.17 2 12
Bloody Bill Anderson ElderS 62.04 53.30 46.26 68.50 72.56 302.66 1 13
Whiney Henry Yoho Trad 43.95 89.22 38.50 55.19 79.78 306.64 2 14
Merlin Maverick ElderS 58.63 66.50 57.23 62.92 62.07 307.35 2 15
Walking Hawk Tucker Duel 61.06 84.74 51.39 56.72 54.01 307.92 2 16
Line Century ElderS 59.97 73.02 49.16 64.60 66.80 313.55 3 17
Oxford Kid Mod 66.84 87.42 43.38 62.54 64.75 324.93 2 18
Sweetwater Jack B-West 78.53 88.40 50.46 49.81 64.83 332.03 1 19
Rogue River Ranger Veteran 58.05 120.14 47.46 61.20 58.94 345.79 1 20
Lucky Rick O' Shay Mod 63.87 86.29 64.57 71.29 66.72 352.74 3 21
Andy Montana Senr 56.40 94.32 71.46 67.92 65.48 355.58 3 22
Harley Davidson LadyG 59.91 101.71 70.24 68.78 63.24 363.88 1 23
Barbarosa Mike SenrG 62.78 106.02 57.53 80.69 72.04 379.06 1 24
Skippy P. Butter Trad 75.40 85.26 90.01 65.83 70.45 386.95 3 25
Kachemak Kate Lady 77.61 101.95 47.05 65.02 102.89 394.52 2 26
First Sergeant Trad 87.48 90.14 69.95 76.15 96.07 419.79 4 27
Oregon Outrider Cowb 79.36 117.26 65.76 85.55 100.25 448.18 1 28
Cinona Hawk LadyG 87.69 124.27 67.39 96.79 103.29 479.43 2 29
Gaye Abandon SLady 129.14 133.32 57.50 80.10 94.70 494.76 1 30
Sancho Trad 115.20 142.13 59.01 78.26 105.84 500.44 5 31
Queen O' Clubs LadyS 112.46 138.95 71.50 127.83 107.11 557.85 2 32
Lacy Ann LadyM 114.70 141.06 100.37 94.57 140.11 590.81 1 33
Smash Buckaroo 168.39 150.53 102.69 105.48 141.86 668.95 1 34
Highlighted name indicates a clean match