February 18th, 2006
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Gunft 39.48 36.13 32.16 32.28 25.75 165.80 1 1
Col. Cornelius Gilliam FC 39.50 37.60 31.88 33.05 25.53 167.56 1 2
Ramblin Dave Senr 38.83 37.54 32.67 33.93 27.08 170.05 1 3
Snake Oil Willy Mod 49.66 46.53 37.53 44.80 42.37 220.89 1 4
Sourdough Smitty FC 49.27 53.22 36.61 54.32 31.88 225.30 2 5
Treacherous Jack Trad 47.29 47.25 61.68 46.70 42.45 245.37 1 6
Jed I Knight FC D 60.15 73.15 40.21 53.06 43.10 269.67 1 7
Bear Bones Smith Senr 48.22 62.74 40.93 89.54 29.91 271.34 2 8
Mongo Senr 76.55 59.03 43.11 56.07 44.81 279.57 3 9
Bull Puckey Trad 61.81 54.18 48.10 44.90 74.99 283.98 2 10
Bloody Bill Anderson ElderS 71.51 74.56 41.94 49.62 52.45 290.08 1 11
JD Walker Senr 80.81 77.44 47.11 58.02 42.61 305.99 4 12
Deacon Doug Trad 72.01 77.05 54.44 58.81 47.98 310.29 3 13
Rogue River Ranger Veteran 84.66 62.24 48.20 59.98 61.15 316.23 1 14
Guano C C 60.36 67.54 66.82 69.16 53.31 317.19 1 15
                   
MT Dawson Trad 63.00 51.29 DNF DNF DNF DNF DNF 16