Saturday, October 15, 2005
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Gunft 42.40 26.80 38.20 34.60 28.14 170.14 1 1
Ramblin Dave Senr 45.71 38.30 35.36 42.37 28.60 190.34 1 2
High Spade Trad 48.80 35.33 43.72 53.59 39.02 220.46 1 3
Col. Cornelius Gilliam Frontiersman 59.29 42.52 46.57 45.99 49.06 243.43 1 4
Shootin Silver Star Lady 54.29 37.09 57.04 62.41 38.10 248.93 1 5
Mongo Senr 50.97 56.60 55.74 62.85 42.71 268.87 2 6
Sourdough Smitty FC 62.17 38.84 81.52 51.04 35.77 269.34 1 7
Jed I Knight Frontiersman 64.91 50.85 63.08 64.26 59.45 302.55 2 8
JD Walker ElderS 75.92 44.44 67.72 52.35 85.18 325.61 1 9
Johnny Eight Toes Senr 84.39 57.43 65.05 73.65 53.23 333.75 3 10
Rogue River Ranger ElderS 59.61 64.91 62.30 86.81 64.30 337.93 2 11
Rogue Drifter Gunft 79.24 68.32 71.59 73.99 67.85 360.99 2 12
Sweetwater Jack Cowb 68.21 85.16 87.50 69.90 60.44 371.21 1 13
Oregon Outrider Senr 91.96 59.03 88.01 76.52 62.89 378.41 4 14
Lucky Rick O' Shay Mod 91.52 55.00 76.08 93.97 65.04 381.61 1 15
Harley Davidson LadyG 101.41 69.35 77.96 63.44 82.90 395.06 1 16
Sisson Trad 91.07 85.74 82.35 73.56 82.19 414.91 2 17
Half Fast Rusty Trad 98.76 56.37 104.26 73.73 88.82 421.94 3 18
Tujunga Kid 49er 132.22 72.22 77.74 65.99 78.61 426.78 1 19
Deacon Doug Trad 86.09 64.70 105.18 99.40 85.60 440.97 4 20
Treacherous Jack Frontiersman 127.57 71.12 100.01 92.15 62.08 452.93 3 21
Barbarosa Mike Frontiersman 95.11 71.76 94.73 127.73 71.75 461.08 4 22
Cinona Hawk LadyG 112.17 79.23 108.86 108.03 99.56 507.85 2 23
Ochoco Jack ElderS 124.12 95.19 126.75 95.72 85.34 527.12 3 24
Fairweather Kate SLady 110.85 111.92 125.12 124.22 89.81 561.92 1 25
T.J. Junr 171.77 144.88 133.49 131.12 121.76 703.02 1 26
Muleman Ken Senr 187.16 136.95 159.87 187.97 116.09 788.04 5 27
                   
Smash Buckaroo 201.32 185.45 203.69 171.51 149.37 911.34 1 28
Highlighted name indicates a clean match