Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Purgatory Smith Gunfighter 36.51 24.18 28.49 31.12 32.63 152.93 1 1
Col. Cornelius Gilliam Frontier Cartridge 37.32 35.77 32.49 29.41 32.72 167.71 1 2
Ramblin Dave Senior 36.19 23.11 48.78 37.81 34.76 180.65 1 3
Just Bill 49er 50.14 29.89 58.40 31.27 39.24 208.94 1 4
Sourdough Smitty Traditional 46.81 32.38 54.40 38.63 45.09 217.31 1 5
Bear Bone Smith 49er 45.86 29.88 41.89 48.43 54.66 220.72 2 6
Rock Hill Rustler Duelist 41.41 26.61 68.79 53.39 41.35 231.55 1 7
Johnny Eight Toes Senior 59.59 32.05 50.60 40.42 49.98 232.64 2 8
Shootin Silver Star Lady 61.96 32.70 54.14 45.72 50.45 244.97 1 9
Humbug Hank Traditional 57.38 45.27 66.71 41.34 49.16 259.86 2 10
Jed I Knight Frontier Cartridge Duelist 53.28 32.71 57.81 73.22 55.71 272.73 1 11
Gravestone Dodger Traditional 58.30 39.07 55.83 55.26 64.56 273.02 3 12
Scattergun Scotty 49er 59.83 42.00 60.67 55.95 60.16 278.61 3 13
Kid Jerico Duelist 48.70 44.28 74.46 61.98 59.47 288.89 2 14
Sweetwater Jack JSR Cowboy 66.22 51.17 55.34 69.09 58.17 299.99 1 15
Line Century Elder Statesman 52.40 41.60 83.00 55.96 72.12 305.08 1 16
JD Walker Elder Statesman 67.79 46.97 71.03 63.33 56.15 305.27 2 17
Lucky Rick O' Shay Elder Statesman 67.15 45.45 66.38 66.37 65.05 310.40 3 18
Bloody Bill Anderson Elder Statesman 48.43 38.61 98.84 58.69 66.35 310.92 4 19
H. Apple Bob 49er 61.30 44.74 88.86 66.84 57.18 318.92 4 20
Rogue River Ranger Elder Statesman 60.30 66.01 66.34 63.26 66.63 322.54 5 21
Walking Hawk Tucker Duelist 80.21 50.34 69.49 56.98 65.91 322.93 3 22
Deacon Doug Tradtional 80.92 43.86 74.35 70.08 59.16 328.37 4 23
Harley Davidson Lady Gunfighter 54.42 52.11 89.58 76.93 69.81 342.85 1 24
Rogue Drifter Gunfighter 81.28 59.00 82.90 60.01 66.83 350.02 2 25
Treacherous Jack Frontiersman 80.45 50.51 103.47 73.37 61.57 369.37 1 26
Oregon Outrider Traditional 86.59 62.65 86.85 68.17 95.65 399.91 5 27
Rocky Retire Elder Statesman 84.55 55.75 92.63 89.24 80.06 402.23 6 28
Barbarosa Mike Frontier Cartridge Duelist 105.56 50.77 102.39 72.54 83.98 415.24 2 29
Calamity Tam Duelist 75.57 59.64 89.15 101.99 91.90 418.25 4 30
Gaye Abandon Senior Lady 102.17 82.98 74.90 81.27 87.32 428.64 1 31
Cinona Hawk Lady Gunfighter 97.17 72.62 101.42 91.46 97.78 460.45 2 32
Fairweather Kate Senior Lady 86.46 51.77 147.30 102.40 114.62 502.55 2 33
No Ponies Senior 116.85 84.28 104.90 108.89 89.02 503.94 3 34
Queen O Clubs Senior Lady 120.59 73.92 118.32 109.01 121.40 543.24 3 35
Medford Gunsmith Elder Statesman 129.72 75.49 100.99 170.00 75.48 551.68 7 36
Ochoco Senior 117.20 116.81 112.91 89.29 120.70 556.91 4 37
Muleman Ken Senior 138.95 77.54 200.71 165.90 140.43 723.53 5 38
Smash Junior 180.16 105.55 161.15 139.09 139.18 725.13 1 39
                   
Kookanadude (toy class) Kid Gunfighter 170.00 69.5 170.00 130.91   142.55 682.96 1  
Highlighted name indicates a clean match