Saturday, March 19, 2005
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 39.27 45.02 36.38 33.09 30.49 184.25 1 1
Purgatory Gunft 40.32 35.28 45.13 36.16 29.44 186.33 1 2
Just Bill 49er 42.04 40.77 39.93 44.82 40.83 208.39 1 3
Bear Bones Smith Trad 51.83 39.91 52.96 43.03 39.33 227.06 1 4
Up Chuck Trad 65.01 46.51 54.78 45.86 49.85 262.01 2 5
Johnny Eight Toes Senr 58.19 43.40 71.95 40.92 48.61 263.07 1 6
Sourdough Smitty FC 59.57 50.95 51.66 50.82 56.68 269.68 2 7
JD Walker Senr 59.25 49.73 66.67 48.46 45.93 270.04 2 8
Shootin Silver Star Lady 53.09 63.28 61.73 46.17 48.24 272.51 1 9
Line Century ElderS 61.01 52.75 55.83 48.41 55.97 273.97 1 10
Mac Duel 51.26 52.10 81.12 51.84 39.82 276.14 1 11
Rogue Rascal Senr 62.83 52.70 59.74 54.87 46.64 276.78 3 12
Forlorn Hombre Senr 59.01 57.29 62.87 52.69 52.84 284.70 4 13
Jed I Knight FC D 59.48 60.29 77.55 44.22 50.66 292.20 1 14
Jittery Joe Trad 68.32 52.98 64.08 65.70 48.52 299.60 3 15
Mongo Senr 53.00 62.13 81.61 56.05 53.66 306.45 5 16
Barbarosa Mike C C 69.01 59.90 71.55 58.24 55.09 313.79 1 17
Rogue River Ranger ElderS 88.91 57.73 66.03 59.03 56.49 328.19 2 18
Lucky Rick O' Shay Mod 75.78 58.56 68.83 57.76 67.96 328.89 1 19
Sweetwater Jack SenrD 74.39 59.73 71.45 67.14 64.00 336.71 1 20
H. Apple Bob 49er 77.50 64.46 68.46 61.47 71.07 342.96 2 21
Kid Jerico Duel 73.93 56.98 77.81 69.23 70.24 348.19 2 22
Oregon Outrider Senr 78.51 69.29 76.65 67.78 67.87 360.10 6 23
Harley Davidson LadyG 78.44 86.11 71.40 65.33 75.74 377.02 1 24
Cinona Hawk LadyG 145.77 68.15 86.53 72.59 81.59 454.63 2 25
Gaye Abandon LadyS 140.60 110.47 92.96 88.63 74.82 507.48 1 26
Salvation Sue Lady 130.71 82.49 128.36 97.40 101.71 540.67 2 27
                   
Highlighted name indicates a clean match