January 15, 2005
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam Trad 60.99 53.17 37.51 37.75 36.72 226.14 1 1
Purgatory Gunft 68.31 47.66 41.66 34.40 40.63 232.66 1 2
Sourdough Smitty Trad 82.65 52.50 41.26 42.78 53.40 272.59 2 3
Jed I Knight FC D 93.66 79.33 51.69 51.59 53.89 330.16 1 4
Johnny Eight Toes Senr 111.79 69.88 50.82 54.16 58.87 345.52 1 5
Barbarosa Mike C C 101.42 74.95 58.34 57.70 64.78 357.19 1 6
Rogue River Ranger ElderS 113.02 81.20 73.05 62.55 74.94 404.76 1 7
JD Walker Senr 101.23 96.57 69.80 59.33 82.08 409.01 2 8
Lucky Rick O' Shay Mod 113.40 90.69 67.94 71.67 73.38 417.08 1 9
Rogue Drifter Duel 145.64 100.70 79.15 88.65 77.81 491.95 1 10
Jittery Joe Trad 149.13 114.28 72.81 81.46 76.61 494.29 3 11
                   
Highlighted name indicates a clean match!                  
                 
                 

 

January's "Wild Bunch" Side Match
  No. Raw Total Overall
Alias Misses Time (sec) Time (sec) Rank
         
First Run Scores:        
         
Purgatory 0 44.78 44.78 1
Col. Cornelius Gilliam 1 42.88 47.88 2
Sourdough Smitty 2 44.45 54.45 3
JD Walker 5 72.23 97.23 4
Rogue River Ranger 2 98.13 108.13 5
Jittery Joe 5 93.63 118.63 6
         
         
Second, Third and Fourth Run Scores:        
         
Purgatory 0 43.77 43.77 1
Col. Cornelius Gilliam 1 39.54 44.54 2
Col. Cornelius Gilliam 1 40.00 45.00 3
Purgatory 1 43.45 48.45 4
Purgatory 1 45.23 50.23 5
Col. Cornelius Gilliam 3 48.69 63.69 6
Sourdough Smitty 4 51.65 71.65 7
Rogue River Ranger 1 83.02 88.02 8
Jittery Joe 1 86.83 91.83 9
Rogue River Ranger 2 99.09 109.09 10
         
Highlighted indicates the 1 thru 3 winners for first run and fastest overall