October 16, 2004
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
High Spade Trad 37.26 34.84 38.73 51.80 36.94 199.57 1 1
Col. Cornelius Gilliam FC 40.21 29.15 40.44 53.66 38.71 202.17 1 2
Purgatory Gunft 40.87 38.83 45.04 57.47 38.93 221.14 1 3
Sourdough Smitty Trad 40.66 36.40 59.28 73.71 53.62 263.67 2 4
Shootin Silver Star Lady 43.52 51.36 60.43 61.03 47.68 264.02 1 5
MT Dawson Trad 52.23 36.72 62.30 75.28 47.68 274.21 3 6
Mislead Lady 52.32 50.93 63.71 63.57 53.21 283.74 2 7
Whiney Henry Yoho Trad 50.53 50.48 47.08 87.71 60.08 295.88 4 8
Jed I Knight FC D 64.95 61.76 55.57 58.91 78.66 319.85 1 9
Guano C C 72.02 55.43 58.35 76.65 66.82 329.27 1 10
Sweetwater Jack Cowb 65.72 49.79 61.01 87.67 66.01 330.20 1 11
Barbarosa Mike C C 64.17 52.51 63.94 88.38 68.77 337.77 2 12
Wimpy Hank Yoho Cowb 58.40 47.45 59.74 104.66 67.86 338.11 2 13
Forlorn Hombre Senr 60.49 58.77 64.34 97.02 60.23 340.85 1 14
Old Sam Scattershot ElderS 55.23 49.33 80.39 90.08 66.26 341.29 1 15
Johnny Eight Toes Senr 66.78 54.33 72.30 90.07 58.64 342.12 2 16
Wichita Senr 58.42 55.07 61.65 98.09 83.61 356.84 3 17
Scattergun Scotty 49er 56.47 60.40 61.53 108.35 90.19 376.94 1 18
Silver Hair Senr 68.92 55.51 70.77 121.24 64.84 381.28 4 19
Dusty Bob Cowb 64.57 63.87 74.24 109.53 76.48 388.69 3 20
Rogue River Ranger ElderS 64.65 66.96 65.14 124.91 77.41 399.07 2 21
Oregon Outrider Cowb 80.18 67.05 83.12 114.85 78.81 424.01 4 22
Coyote Senr 77.07 80.84 79.52 104.79 97.37 439.59 5 23
Gaye Abandon SLady 90.68 82.42 78.57 135.18 85.80 472.65 1 24
Rocky Retire Senr 77.49 76.74 80.42 115.20 134.04 483.89 6 25
Cinona Hawk LadyG 85.10 79.87 104.94 126.18 101.78 497.87 1 26
Queen O Clubs SLady 109.59 100.26 90.77 163.62 101.08 565.32 2 27
Medford Gunsmith ElderS 87.37 130.20 144.38 162.01 136.32 660.28 3 28
                   
T.J. Buckaroo 110.51 91.40 120.89 142.51 96.11 561.42 1