July 17, 2004
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 41.15 37.55 40.14 29.70 31.57 180.11 1 1
Rogue River Renegade Duel 48.39 43.57 43.46 29.62 36.89 201.93 1 2
Tule Spud Gunft 63.96 40.91 38.20 29.78 38.92 211.77 1 3
High Spade Trad 43.88 40.20 44.24 46.41 39.68 214.41 1 4
Purgatory Gunft 56.63 43.58 47.38 30.21 54.80 232.60 2 5
Just Bill 49er 55.29 46.28 49.62 50.05 42.58 243.82 1 6
Sourdough Smitty Trad 54.24 42.28 53.36 50.96 58.05 258.89 2 7
Mac Duel 52.86 39.97 69.86 36.76 63.12 262.57 2 8
Bear Bones Smith 49er 55.41 53.43 62.48 40.11 68.01 279.44 2 9
Shootin Silver Star L 49er 66.59 58.61 61.19 49.97 46.76 283.12 1 10
Old Sam Scattershot ElderS 53.57 54.34 76.35 47.90 63.29 295.45 1 11
MT Dawson Trad 54.64 71.11 68.74 46.88 56.92 298.29 3 12
Up Chuck Trad 89.39 57.50 60.47 40.96 58.68 307.00 4 13
Barbarosa Mike SenrD 69.92 56.26 65.01 56.31 61.45 308.95 1 14
Jed I Knight FC D 74.55 57.72 86.32 50.86 49.15 318.60 1 15
William Bonney Buckmaster Mod 77.40 64.42 61.41 55.44 74.10 332.77 1 16
Rogue River Ranger ElderS 75.5 62.76 73.75 56.96 74.75 343.72 2 17
Guano C C 86.09 57.10 92.12 51.20 58.97 345.48 1 18
Andy Montana Senr 93.00 69.93 83.53 51.08 57.32 354.86 1 19
Sweetwater Jack SenrD 71.61 66.61 83.62 56.38 77.70 355.92 2 20
Silver Hair Senr 94.19 78.22 67.18 55.99 71.78 367.36 2 21
Mongo Senr 77.03 78.59 83.07 44.65 84.02 367.36 2 21
Lucky Rick O' Shay Mod 71.38 102.67 74.99 50.54 71.00 370.58 2 22
Bronco Senr 95.79 59.31 91.62 59.94 75.99 382.65 3 23
Shasta Lily Lady 104.62 74.24 74.08 59.33 79.37 391.64 1 24
Scattergun Scotty 49er 79.95 58.14 85.66 71.44 96.58 391.77 3 25
Skippy P. Butter Mod 87.24 84.28 79.58 74.00 84.07 409.17 3 26
Rocky Retire Senr 89.02 79.37 96.80 62.79 85.41 413.39 4 27
Kachemak Kate Lady 88.84 77.89 92.67 58.11 100.69 418.20 2 28
Forlorn Hombre Senr 120.75 90.76 96.99 48.26 70.25 427.01 5 29
Ima Loden L 49er 103.00 81.00 81.84 82.16 100.19 448.19 2 30
Oregon Outrider Cowb 90.52 82.44 108.09 75.43 93.30 449.78 1 31
Cinona Hawk LadyG 120.03 81.48 110.86 109.38 82.07 503.82 1 32
Gaye Abandon SLady 144.39 124.17 111.44 94.58 106.70 581.28 1 33
Quickdraw Doc Junior 147.56 136.62 127.47 94.31 151.32 657.28 1 34
                   
T.J. Buckaroo 48.12 62.01 86.79 77.73 59.86 334.51 1