November 15, 2003
  Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 43.90 36.54 44.61 48.28 173.33 1 1
Will Shootem 49er 52.97 39.26 42.40 51.77 186.40 1 2
Just Bill 49er 48.54 36.26 41.95 71.37 198.12 2 3
Purgatory Gunft 49.37 50.23 47.17 68.69 215.46 1 4
MT Dawson Mod 61.70 39.64 46.59 69.41 217.34 1 5
Sourdough Smitty Trad 44.29 44.26 64.22 70.58 223.35 1 6
Line Century ElderS 55.22 62.37 49.63 74.41 241.63 1 7
Shootin Silver Star Lady 64.05 53.41 51.68 78.16 247.30 1 8
Long Henry Thompson Gunft 51.78 43.24 65.11 99.27 259.40 2 9
Bear Bone Smith Cowb 70.40 48.46 48.04 92.75 259.65 1 10
Old Sam Scattershot ElderS 61.44 67.59 57.27 87.27 273.57 2 11
Mac Duel 57.11 80.64 53.16 86.45 277.36 1 12
Barbarosa Mike SenrD 61.03 64.02 67.52 86.33 278.90 1 13
JD Walker Senr 66.50 63.09 79.85 74.16 283.60 1 14
Walking Hawk Tucker Duel 70.26 67.34 66.18 82.44 286.22 2 15
Up Chuck Duel 93.67 55.69 62.05 77.66 289.07 3 16
Marshal Chapped Hyde 49er 72.91 55.82 79.29 100.96 308.98 3 17
Rogue River Renegade Duel 68.47 49.94 46.64 145.83 310.88 4 18
Rogue River Ranger ElderS 63.61 64.35 80.52 105.59 314.07 3 19
Lucky Rick O' Shay Mod 85.15 67.17 70.82 94.35 317.49 2 20
Jed I Knight FC D 98.59 85.07 64.51 85.82 333.99 1 21
Forlorn Hombre Senr 106.22 69.32 67.55 99.57 342.66 2 22
Oregon Outrider Cowb 80.59 72.61 77.53 113.71 344.44 2 23
Harley Davidson LadyD 97.25 76.98 88.62 125.09 387.94 1 24
Sweetwater Jack SenrD 120.09 74.92 74.40 160.04 429.45 2 25
Rebel Belle SLady 113.27 103.82 91.37 130.93 439.39 1 26
Cinona Hawk LadyD 96.36 91.15 107.40 148.15 443.06 2 27
Queen O Clubs Lady 123.52 91.12 112.01 156.08 482.73 2 28
Shasta Lily Lady 160.14 79.45 122.69 143.05 505.33 3 29
Salvation Sue Lady 120.88 169.58 97.20 999.99 1387.65 4 30
Lucky Mae Shootem L 49er DNF DNF 99.42 134.49 DNF 1 DNF
White Jack Stillwater Trad DNF DNF 121.82 DNF DNF 2 DNF