2006 Shootout at Lithia Springs

SCORES BY CATEGORIES

 

    Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Combined Total Final Class Final Overall
Alias Class Time Time Time Time Time Time Time Time Time Time Time Time (sec) Rank Rank
Sweetwater Jack B Western 82.01 74.20 73.03 63.42 79.68 74.56 77.44 79.47 56.04 52.66 71.45 82.26 866.22 1 50
                                 
Mac Duelist 63.91 59.86 46.39 40.24 64.59 53.74 45.09 54.94 62.31 47.05 55.69 61.33 655.14 1 21
Half Fast Rusty Duelist 69.53 65.09 60.04 57.72 69.72 63.62 80.14 59.89 61.59 54.75 68.37 60.65 771.11 2 34
                                 
Bloody Bill Anderson Elder States 66.75 56.76 66.82 44.92 53.16 55.04 48.59 49.46 48.34 44.18 51.61 61.36 646.99 1 19
JD Walker Elder States 69.32 65.37 61.78 51.85 69.02 67.26 58.68 69.17 54.18 49.51 62.41 63.16 741.71 2 32
Line Century Elder States 68.01 67.97 69.61 59.85 65.60 87.41 79.00 58.93 61.82 47.10 70.22 72.32 807.84 3 40
Merlin Maverick Elder States 74.01 76.91 74.12 57.40 76.90 77.40 63.23 70.31 61.23 48.55 73.27 60.40 813.73 4 41
                                 
Jed I. Knight FC Gunfighter 42.94 48.86 52.30 46.28 51.78 63.70 59.62 66.35 48.96 54.83 68.16 63.28 667.06 1 25
                                 
Col. Cornelius Gilliam Frontier Cartridge 35.66 43.33 43.34 39.00 45.19 36.98 46.50 42.98 39.76 44.72 44.31 45.97 507.74 1 6
Sourdough Smitty Frontier Cartridge 55.74 53.14 62.55 44.38 60.27 56.45 51.37 49.93 55.98 50.76 64.04 59.30 663.91 2 24
                                 
Bad Gene Poole Frontiersman 62.98 45.06 45.12 40.86 49.78 56.16 48.92 47.81 60.68 31.85 46.03 63.56 598.81 1 15
                                 
Rebel Belle Grand Dame 91.55 113.99 90.19 65.24 104.35 85.76 46.07 33.75 18.15 25.24 63.77 76.19 814.25 1 42
                                 
Purgatory Smith Gunfighter 40.16 34.78 36.75 28.11 39.79 33.03 34.18 35.38 36.03 27.89 40.02 32.45 418.57 1 1
Marshal Law Gunfighter 68.65 44.72 49.77 33.36 67.49 60.47 49.00 48.14 42.83 34.67 43.10 52.39 594.59 2 14
Wild West Gunfighter 98.06 86.83 94.21 69.53 105.82 106.30 101.71 79.56 96.74 81.31 96.91 102.22 1119.20 3 61
Checotah Gunfighter 999.00 999.00 999.00 999.00 999.00 999.00 80.28 999.00 75.32 65.70 83.69 106.15 7404.14 4 66
                                 
Barbarosa Mike JSR Cowboy 63.70 67.15 73.91 66.00 77.18 64.89 59.68 76.82 60.86 54.98 79.48 103.10 847.75 1 49
                                 
Yreka Kid Junior Boy 80.53 86.20 116.15 87.09 151.83 106.59 69.33 76.74 77.00 100.10 85.83 76.67 1114.06 1 59
                                 
Lady Hawk Ladies 49'er 101.37 60.04 62.04 58.33 84.24 75.05 65.60 58.30 62.05 76.68 76.66 43.49 823.85 1 44
Anita Magnum Ladies 49'er 143.07 122.52 108.16 74.67 115.99 155.73 102.96 141.95 97.48 80.22 90.14 101.99 1334.88 2 64
                                 
Hoodoo Ladies Duelist 61.47 57.84 58.99 49.04 62.17 70.65 65.08 59.47 49.66 51.80 63.34 57.68 707.19 1 30
                                 
Harley Davidson Ladies Gunfighter 93.78 86.43 70.46 70.05 80.83 55.56 100.60 81.45 72.13 65.59 74.67 72.25 923.80 1 52
Cinona Hawk Ladies Gunfighter 97.61 79.23 76.73 89.59 116.53 78.13 109.25 85.91 83.75 62.40 113.06 93.38 1085.57 2 58
                                 
Nelly Ladies Mod 73.38 41.42 48.42 46.22 55.86 48.94 58.31 39.99 44.46 34.02 58.81 60.84 610.67 1 17
                                 
Molly b'Dam Ladies Senr 60.64 79.85 47.24 40.33 49.44 53.11 48.21 65.50 48.22 43.42 55.17 47.11 638.24 1 18
Fairweather Kate Ladies Senr 116.30 98.56 86.80 97.25 91.15 101.40 108.65 81.33 83.64 75.04 95.47 83.32 1118.91 2 60
Gaye Abandon Ladies Senr 128.46 108.78 95.07 72.32 99.35 92.04 126.31 89.50 82.94 66.30 109.49 126.32 1196.88 3 62
Queen O' Clubs Ladies Senr 133.30 99.74 118.57 96.90 133.71 115.25 139.03 103.61 110.86 68.01 128.82 132.87 1380.67 4 65
                                 
Shootin' Silver Star Ladies Trad 78.91 56.28 61.93 43.08 54.75 60.84 53.82 57.67 49.65 50.55 67.64 56.03 691.15 1 29
Mislead Ladies Trad 92.38 68.25 73.17 51.18 75.52 57.30 72.73 67.74 57.15 48.91 66.82 69.04 800.19 2 37
Miss Wendy Ladies Trad 81.59 69.42 74.86 53.47 67.17 78.86 66.04 63.68 59.21 59.21 68.22 61.96 803.69 3 39
Paradise Patti Ladies Trad 64.92 80.60 88.90 69.47 114.68 77.74 64.91 80.63 74.13 73.53 83.01 77.06 949.58 4 54
Kachemak Kate Ladies Trad 82.80 86.10 68.15 63.69 77.37 71.72 160.00 78.93 70.93 61.38 81.81 62.85 965.73 5 55
Derringer Donna Ladies Trad 104.77 96.32 105.99 85.57 120.51 116.78 137.10 99.21 107.90 113.61 92.32 141.29 1321.37 6 63
                                 
Sutter Lawman Mens 49'er 46.67 38.85 39.45 34.45 48.04 45.06 34.07 43.23 39.09 33.12 46.63 43.91 492.57 1 5
Just Bill Mens 49'er 64.98 57.12 41.76 34.51 45.81 40.35 54.85 56.16 48.23 34.42 46.19 39.52 563.90 2 11
Handy Chambers Mens 49'er 60.67 50.35 58.30 45.85 56.24 65.13 54.40 54.96 53.57 60.05 56.69 59.16 675.37 3 26
Scattergun Scotty Mens 49'er 64.17 60.39 63.89 58.48 60.78 62.09 74.01 56.58 72.99 50.54 64.00 54.56 742.48 4 33
No Good Dirty Mens 49'er 55.64 74.36 74.08 58.59 68.52 81.99 78.44 60.73 68.73 87.85 65.53 69.17 843.63 5 48
                                 
Rick O'Shea Modern 41.27 34.48 34.54 30.26 39.94 34.89 35.69 32.25 34.38 28.27 37.95 35.04 418.96 1 2
Captain Grouch Modern 36.70 43.04 46.35 35.86 44.62 48.92 37.78 43.08 41.33 39.03 53.74 60.27 530.72 2 7
Big Lou Modern 39.79 43.47 41.98 35.27 48.41 44.25 43.84 40.91 45.99 60.16 56.83 43.15 544.05 3 10
Buckshot Pete Modern 57.56 44.67 45.32 34.40 48.27 55.36 52.71 54.84 41.24 38.13 46.31 47.75 566.56 4 12
M.T. Dawson Modern 51.45 57.48 56.68 56.40 53.05 45.02 51.01 61.70 61.88 44.42 62.47 56.67 658.23 5 22
                                 
Bart Star Senior 48.04 41.63 53.89 35.58 47.75 49.32 37.26 40.44 46.77 39.57 51.17 46.54 537.96 1 8
Lassen Stranger Senior 50.33 48.97 52.89 50.42 57.76 48.03 51.26 44.85 47.14 50.60 53.18 47.21 602.64 2 16
Johnny Eight Toes Senior 71.41 49.17 58.73 61.20 59.14 46.47 59.63 56.98 45.66 38.20 50.66 54.53 651.78 3 20
Silver Hair Senior 53.90 57.40 55.30 45.42 73.86 82.74 76.79 61.05 52.94 47.39 89.49 78.88 775.16 4 35
Cayenne Pepper Senior 56.82 73.55 80.08 53.96 78.45 80.87 53.69 59.95 63.91 56.81 74.35 70.54 802.98 5 38
Polka Dot Bandit Senior 82.78 89.34 62.76 55.53 67.42 65.83 75.35 77.60 59.03 51.32 63.16 64.27 814.39 6 43
Forlorn Hombre Senior 79.76 69.86 80.95 50.82 62.15 81.45 75.58 73.90 60.57 60.97 64.30 76.11 836.42 7 46
Oregon Outrider Senior 92.93 101.52 91.82 78.29 93.62 76.43 75.65 113.05 81.60 78.27 98.66 87.02 1068.86 8 57
                                 
Mountain Rider Senr Duelist 36.59 44.43 54.09 34.53 48.59 63.72 39.47 40.63 41.24 45.74 49.94 39.21 538.18 1 9
Kidd Krystin Senr Duelist 68.32 66.16 78.55 55.48 74.38 80.73 63.82 66.86 73.30 58.78 120.46 87.09 893.93 2 51
Two Tone Senr Duelist 93.91 84.44 82.75 62.06 72.82 109.95 99.63 85.29 69.10 91.96 70.99 97.76 1020.66 3 56
                                 
Lighting Jolt Traditional 37.96 43.17 38.16 35.41 39.78 36.16 43.31 38.64 34.61 29.78 41.93 39.29 458.20 1 3
Pale Wolf Brunelle Traditional 45.00 41.55 39.91 34.97 40.08 33.48 37.79 35.13 68.83 33.01 40.28 35.99 486.02 2 4
High Spade Traditional 48.12 52.88 49.73 36.63 51.15 46.21 48.41 56.25 44.35 40.65 51.91 49.97 576.26 3 13
Bear Bone Smith Traditional 43.22 47.85 51.57 160.00 47.15 43.03 42.37 46.50 43.07 36.64 49.34 50.97 661.71 4 23
Leroy P. Justice Traditional 68.57 56.64 54.79 45.90 60.63 52.38 63.99 59.06 53.60 44.50 58.74 64.23 683.03 5 27
Barry L. Plotz Traditional 60.38 52.81 61.98 50.99 60.24 54.85 61.06 50.91 52.57 51.94 67.69 61.13 686.55 6 28
Treacherous Jack Traditional 61.34 55.07 53.59 50.00 53.31 62.68 53.18 58.15 60.42 56.45 67.34 76.34 707.87 7 31
Watchmaker Traditional 65.16 71.21 63.27 52.81 81.69 58.15 76.38 60.26 63.39 51.55 80.63 56.12 780.62 8 36
Ruby Jim Traditional 75.42 62.91 62.11 56.63 68.20 82.05 62.24 80.34 76.99 57.40 87.24 66.45 837.98 9 47
Deacon Doug Traditional 83.24 73.36 77.93 66.69 87.74 85.14 76.22 80.76 69.95 70.88 79.41 82.00 933.32 10 53
                                 
Rogue River Ranger Veteran 80.47 69.68 66.16 53.34 69.35 70.72 70.19 82.27 75.71 59.77 67.74 69.73 835.13 1 45