2005 Shootout at Lithia Springs

OVERALL SCORES

    Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Total Time Final Class Final Overall
Alias Class Time Time Time Time Time Time Time Time Time Time Time Time (sec) Rank Rank
Mid Valley Drifter Traditional 28.07 37.10 44.69 33.65 23.12 27.01 28.02 26.03 32.85 35.24 29.37 27.05 372.20 1 1
Transit Man Mens 49'er 37.29 31.12 40.35 30.08 31.62 28.95 28.88 30.48 45.50 28.59 27.92 38.90 399.68 1 2
Lighting Jolt Traditional 42.74 31.74 40.78 30.51 33.80 32.08 31.86 38.36 40.07 30.94 29.30 36.01 418.19 2 3
Pale Wolf Brunelle Traditional 42.86 34.45 40.49 37.91 37.27 31.49 47.42 42.14 40.67 31.98 31.02 44.22 461.92 3 4
Purgatory Smith Gunfighter 33.41 36.14 56.82 39.42 28.03 35.22 43.98 32.66 44.16 42.23 33.88 39.37 465.32 1 5
Territorial Ryder Modern 43.86 39.01 42.37 37.07 34.38 32.20 41.82 50.23 41.53 33.95 38.43 30.53 465.38 1 6
Col. Cornelius Gilliam Frontier Cart 36.09 35.67 52.85 38.88 39.58 32.49 50.56 35.57 40.34 39.36 35.20 33.08 469.67 1 7
Mountain Rider Senr Duelist 43.11 40.27 47.63 35.39 34.50 37.09 43.90 40.59 47.99 34.90 36.62 37.56 479.55 1 8
Speedy McDraw Traditional 49.85 36.37 47.12 33.25 34.68 35.60 37.37 47.52 36.37 43.76 32.34 49.06 483.29 4 9
Bart Star Senior 42.53 41.95 46.41 44.89 36.02 34.22 36.69 41.68 43.54 38.35 34.92 45.77 486.97 1 10
Big Lou Modern 41.55 41.74 55.23 35.58 35.46 41.81 37.52 41.15 48.22 46.63 39.16 37.21 501.26 2 11
Just Bill Mens 49'er 40.14 42.23 51.67 43.65 37.77 35.45 48.96 44.38 45.58 40.00 35.43 36.79 502.05 2 12
Sourdough Smitty Traditional 39.08 50.57 49.17 37.14 35.59 41.59 49.03 47.01 50.50 39.40 36.59 38.71 514.38 5 13
Banzai Bill Mens 49'er 52.18 37.11 45.51 49.91 39.34 35.80 56.76 38.41 54.30 36.18 39.17 39.43 524.10 3 14
Rogue River Renegade Duelist 38.98 39.20 39.76 40.32 34.36 39.30 52.89 39.14 49.48 48.97 51.88 52.62 526.90 1 15
Buckshot Pete Modern 52.39 41.40 47.84 40.88 42.28 40.11 46.97 41.48 48.68 48.51 41.79 44.77 537.10 3 16
Buckshot Shell-E Ladies Trad 44.29 45.16 68.40 48.31 35.91 36.51 42.07 42.00 57.21 44.34 45.58 39.53 549.31 1 17
Lassen Stranger Senior 44.91 41.62 51.01 38.53 40.47 47.17 46.75 52.09 52.04 55.45 43.87 46.62 560.53 2 18
Marshal Law Senr Duelist 58.62 57.14 47.51 39.08 49.45 47.39 46.22 44.90 52.96 38.32 39.65 41.81 563.05 2 19
M.T. Dawson Modern 47.77 44.08 63.54 46.80 32.41 46.07 61.83 40.31 52.30 47.51 40.74 45.50 568.86 4 20
Mac Duelist 57.15 45.69 52.18 44.01 38.02 45.44 57.33 50.42 51.18 43.22 49.46 44.45 578.55 2 21
Woe Nellie Ladies 49'er 44.85 55.15 56.57 47.68 47.87 45.06 51.05 54.93 53.33 46.76 40.01 42.68 585.94 1 22
Bear Bone Smith Mens 49'er 49.18 46.10 55.86 46.33 49.50 58.12 54.55 43.92 55.48 42.28 44.16 44.78 590.26 4 23
Molly b'Dam Ladies 49'er 49.91 54.81 50.66 47.56 40.33 49.34 61.43 45.05 59.92 49.10 46.77 44.05 598.93 2 24
Whiney Henry Yoho Traditional 54.50 66.08 48.00 46.39 54.17 40.88 62.42 55.78 68.06 55.66 40.87 49.53 642.34 6 25
Shootin' Silver Star Ladies Trad 61.86 48.16 62.80 48.32 49.03 41.89 64.35 54.18 55.50 63.53 61.46 48.39 659.47 2 26
Jed I. Knight FC Duelist 67.53 49.24 58.25 57.80 46.34 50.92 72.97 52.32 48.99 51.86 59.24 49.23 664.69 1 27
Hoodoo Ladies Duelist 84.98 49.78 54.75 45.83 51.89 53.07 59.34 52.12 63.63 48.20 52.02 51.54 667.15 1 28
Willy Hitum Mens 49'er 55.68 59.57 66.95 51.55 55.60 55.68 64.76 48.49 62.69 46.60 52.49 53.98 674.04 5 29
Rogue Rascal Senior 60.58 56.89 70.06 54.37 49.06 64.74 48.19 48.77 60.25 57.00 51.04 53.39 674.34 3 30
Lady Hawk Ladies 49'er 58.28 45.81 64.03 56.14 43.20 70.34 73.60 56.37 63.02 47.17 52.02 45.29 675.27 3 31
Upchuck Traditional 54.60 53.97 67.21 53.55 51.46 51.91 68.63 55.51 63.58 54.77 53.76 53.53 682.48 7 32
Tequache Modern 60.39 51.82 78.45 59.88 45.21 56.65 60.94 48.40 56.77 50.29 60.16 58.46 687.42 5 33
Silver Hair Senior 68.19 56.32 59.56 58.84 73.79 47.51 54.13 53.39 69.44 52.92 46.50 48.13 688.72 4 34
JD Walker Elder States 64.68 52.08 67.01 51.61 56.95 50.04 61.76 55.08 62.29 52.82 52.06 63.07 689.45 1 35
Sterling Star Ladies 49'er 60.49 53.83 71.92 51.47 51.23 55.46 58.10 58.13 70.52 49.44 50.37 59.16 690.12 4 36
Johnny Eight Toes Senior 66.60 56.36 70.38 61.82 48.47 62.21 57.02 50.49 61.74 75.62 44.71 46.04 701.46 5 37
Kid Kneestone Mens 49'er 63.11 66.55 72.69 58.88 56.37 62.14 64.59 59.13 65.31 57.72 52.81 52.92 732.22 6 38
Miss Wendy Ladies Trad 61.65 66.44 79.23 60.94 69.86 50.00 64.02 63.70 62.80 53.80 47.83 55.04 735.31 3 39
Forlorn Hombre Senior 78.35 52.67 67.24 65.55 51.35 55.62 55.55 60.48 70.70 64.79 56.01 59.88 738.19 6 40
Pokadot Bandit Senior 76.70 71.43 70.51 57.43 50.36 64.13 69.27 58.25 69.77 58.53 58.29 57.34 762.01 7 41
Scattergun Scotty Mens 49'er 70.22 59.86 72.40 70.25 65.53 56.56 66.94 60.81 65.36 58.57 57.86 58.10 762.46 7 42
Treacherous Jack Traditional 65.46 50.95 54.12 55.24 43.94 170.00 56.26 67.37 53.35 47.69 49.81 50.47 764.66 8 43
Kid Jerico Duelist 71.82 61.31 63.87 63.40 51.13 63.96 78.88 53.02 70.06 66.88 61.24 59.24 764.81 3 44
Cayenne Pepper Senior 64.33 68.73 64.16 71.61 50.17 61.39 64.82 54.37 71.18 67.54 64.16 68.60 771.06 8 45
Rogue River Ranger Elder States 61.56 60.67 76.65 55.74 56.81 57.78 83.02 74.36 75.15 70.59 55.57 56.22 784.12 2 46
Four Finger Sam Elder States 52.93 57.75 76.29 80.30 48.41 74.89 52.52 49.28 72.10 65.99 75.74 83.83 790.03 3 47
Ten Sleep Good Guy Classic Cowby 67.78 71.84 78.42 56.03 69.75 64.59 62.93 57.13 70.41 64.02 73.23 59.94 796.07 1 48
Line Century Elder States 79.16 74.21 85.85 68.79 61.52 65.58 59.53 60.28 70.32 63.00 54.47 58.95 801.66 4 49
Merlin Maverick Elder States 64.04 67.96 72.21 62.87 74.50 70.64 62.13 61.45 65.85 78.64 68.76 58.67 807.72 5 50
Ashland Kid Senior 83.70 56.73 73.05 69.49 58.92 66.81 82.62 67.17 67.90 61.36 56.79 71.25 815.79 9 51
Barbarosa Mike Classic Cowby 78.27 61.44 93.68 59.90 58.84 67.71 76.35 62.24 70.69 61.91 59.40 67.35 817.78 2 52
Fiddletown Flash Frontier Cart 71.65 51.41 76.50 170.00 65.76 59.70 63.08 54.65 59.50 53.66 58.35 48.73 832.99 2 53
Tujunga Kid Mens 49'er 73.41 83.74 74.51 61.46 62.70 73.56 63.78 77.50 72.41 74.77 64.73 56.54 839.11 8 54
Booty Modern 79.04 76.48 78.78 82.33 68.66 57.54 73.83 65.59 77.06 76.04 69.01 58.51 862.87 6 55
Aging Wolf Duelist 91.94 69.16 69.90 72.56 73.22 71.98 88.34 67.15 68.33 93.35 59.34 72.78 898.05 4 56
Sweetwater Jack Frontier Cart 98.03 71.76 74.94 80.48 59.77 84.76 96.26 70.91 72.47 71.60 51.50 75.36 907.84 3 57
Rocky Retire Elder States 83.31 81.02 88.45 70.56 74.38 66.47 99.77 69.92 85.11 72.03 75.69 58.16 924.87 6 58
Harley Davidson Ladies Gunft 101.49 65.23 86.80 91.35 64.44 58.92 84.70 84.13 67.31 89.51 76.85 73.77 944.50 1 59
Redwood Rose Ladies Trad 86.37 91.06 89.32 84.34 89.32 84.56 79.88 71.52 71.92 85.59 69.41 69.27 972.56 4 60
Two Tone Senr Duelist 83.59 68.49 81.07 79.43 65.61 75.10 95.54 80.20 78.87 101.03 76.95 99.96 985.84 3 61
Wild West Gunfighter 101.11 97.85 77.23 74.20 68.82 86.95 78.10 89.60 84.92 80.76 85.25 70.47 995.26 2 62
Wicked Wendy Ladies Trad 95.02 110.27 98.82 67.13 92.08 88.05 61.03 75.34 89.69 71.27 67.95 80.14 996.79 5 63
Oregon Outrider Senior 83.33 78.75 90.54 73.54 111.70 65.49 74.33 71.37 95.49 90.25 108.96 78.57 1022.32 10 64
Paradise Patti Ladies Trad 101.89 87.28 104.33 76.40 80.83 73.40 90.79 81.22 97.17 76.80 82.81 74.54 1027.46 6 65
Gaye Abandon Ladies Senr 94.21 80.99 110.00 84.61 92.37 102.83 111.55 87.59 107.02 104.26 82.64 96.10 1154.17 1 66
Cinona Hawk Ladies Gunft 115.69 170.00 91.60 100.97 82.57 77.47 112.26 97.77 88.26 106.04 90.74 85.55 1218.92 2 67
Queen O' Clubs Ladies Senr 134.64 106.79 104.26 105.26 102.24 91.53 136.45 101.87 93.40 119.29 90.16 103.93 1289.82 2 68
Lucky Rick O'Shay Elder States 999.00 999.00 999.00 999.00 999.00 999.00 70.90 999.00 79.85 64.18 59.99 72.00 7339.92 7 69
Highlighted Name Indicates a CLEAN MATCH
BOLD Numbers indicate the HIGH SCORE for that Stage